PLYMCO_PILGRIM
Gold Member
How many jobs has Obama lost in 9 months? Employment Situation Summary
Obama has lost 2.5 million jobs.
Total nonfarm ...................| -824,000 | -0.6
Total private ..................| -855,000 | -.8
Mining and logging............| -23,000 | -3.2
Construction .................| -152,000 | -2.5
Manufacturing ................| -67,000 | -.6
Trade, transportation, and | |
utilities...................| -282,000 | -1.1
Information ..................| -36,000 | -1.3
Financial activities .........| -9,000 | -.1
Professional and business | |
services ...................| -111,000 | -.7
Education and health services.| -57,000 | -.3
Leisure and hospitality.......| -76,000 | -.6
Other services ...............| -42,000 | -.8
Government .....................| 31,000
Ok Ok I was a tiny bit off, Obama has lost 2,503,000 jobs since taking office. I hope his administration and congress turns it around like reagan's did.
Obama has lost 2.5 million jobs.
Total nonfarm ...................| -824,000 | -0.6
Total private ..................| -855,000 | -.8
Mining and logging............| -23,000 | -3.2
Construction .................| -152,000 | -2.5
Manufacturing ................| -67,000 | -.6
Trade, transportation, and | |
utilities...................| -282,000 | -1.1
Information ..................| -36,000 | -1.3
Financial activities .........| -9,000 | -.1
Professional and business | |
services ...................| -111,000 | -.7
Education and health services.| -57,000 | -.3
Leisure and hospitality.......| -76,000 | -.6
Other services ...............| -42,000 | -.8
Government .....................| 31,000
Ok Ok I was a tiny bit off, Obama has lost 2,503,000 jobs since taking office. I hope his administration and congress turns it around like reagan's did.