Which Party Is Out Of Touch?

Where in that poll did it say that most Americans want to repeal Obamacare?

There isn't a single national poll that has repeal as the majority position, not a one.

1333993067_fighter_knocks_himself_out.gif


:lmao:
 
While I don't place any stock on polls, I found this rather amazing.....and considering the venue of the polling.......The fact that the left doesn't think Obama is in trouble calls into question their perceptions of the world.

Harvard poll: 57% of Millennials disapprove of Obamacare

Ask 'em if they want the ACA repealed or expanded...

they already have:

RealClearPolitics - Election Other - Repeal of Health Care Law: Favor/Oppose

I tried to pos rep you, but the software says I have to spread some rep around.

:dunno:

Where's wytchie-poo with the snappy retort he's so famous for? :lmao:

3248055274_67c7a0b7a5_z.jpg


Facts suck, huh libturds? :lmao:
 
Where in that poll did it say that most Americans want to repeal Obamacare?

There isn't a single national poll that has repeal as the majority position, not a one.

1333993067_fighter_knocks_himself_out.gif


:lmao:

If we agree to stipulate to you being a fat pussy, will you do us the courtesy of stopping cluttering up the board with reminders.

Post your polls showing that repeal of the ACA is supported by a majority of Americans.
 
Where in that poll did it say that most Americans want to repeal Obamacare?

There isn't a single national poll that has repeal as the majority position, not a one.

I've never seen one. So why do rightwingers insist on lying about this?

You really are a stupid bitch....

RealClearPolitics - Election Other - Repeal of Health Care Law: Favor/Oppose

Poll Date Sample Favor Repeal Oppose Repeal Spread
RCP Average 6/28 - 11/10 -- 52.3 42.5 Favor Repeal +9.8
Rasmussen Reports 11/9 - 11/10 1000 LV 55 41 Favor Repeal +14
FOX News 7/21 - 7/23 1017 RV 53 40 Favor Repeal +13
FOX News 4/20 - 4/22 1009 RV 54 41 Favor Repeal +13
Rasmussen Reports 11/4 - 11/4 1000 LV 50 44 Favor Repeal +6
Rasmussen Reports 10/27 - 10/28 1000 LV 54 39 Favor Repeal +15
Rasmussen Reports 10/19 - 10/20 1000 LV 52 42 Favor Repeal +10
Rasmussen Reports 10/13 - 10/14 1000 LV 52 42 Favor Repeal +10
Rasmussen Reports 10/5 - 10/6 1000 LV 54 39 Favor Repeal +15
Rasmussen Reports 9/29 - 9/30 1000 LV 52 42 Favor Repeal +10
Rasmussen Reports 9/21 - 9/22 1000 LV 52 41 Favor Repeal +11
Rasmussen Reports 9/15 - 9/16 1000 LV 53 43 Favor Repeal +10
Rasmussen Reports 9/7 - 9/8 1000 LV 50 44 Favor Repeal +6
Rasmussen Reports 8/24 - 8/25 1000 LV 51 41 Favor Repeal +10
Rasmussen Reports 8/18 - 8/19 1000 LV 52 39 Favor Repeal +13
Rasmussen Reports 8/10 - 8/11 3500 LV 56 38 Favor Repeal +18
Rasmussen Reports 8/4 - 8/5 1000 LV 50 44 Favor Repeal +6
Rasmussen Reports 7/27 - 7/28 1000 LV 55 39 Favor Repeal +16
Rasmussen Reports 7/20 - 7/21 1000 LV 52 43 Favor Repeal +9
Rasmussen Reports 7/13 - 7/14 1000 LV 52 42 Favor Repeal +10
Quinnipiac 7/1 - 7/8 2722 RV 49 43 Favor Repeal +6
Rasmussen Reports 7/7 - 7/8 1000 LV 53 41 Favor Repeal +12
CNN/Opinion Research 6/28 - 7/1 1390 RV 52 46 Favor Repeal +6
Rasmussen Reports 6/29 - 6/30 1000 LV 52 39 Favor Repeal +13
Rasmussen Reports 6/23 - 6/24 1000 LV 54 39 Favor Repeal +15
Rasmussen Reports 6/9 - 6/10 1000 LV 53 39 Favor Repeal +14
Rasmussen Reports 5/26 - 5/27 1000 LV 55 39 Favor Repeal +16
Rasmussen Reports 5/12 - 5/12 1000 LV 56 37 Favor Repeal +19
Rasmussen Reports 4/28 - 4/29 1000 LV 55 36 Favor Repeal +19
NBC News/Wall St. Jrnl 4/13 - 4/17 1000 A 49 42 Favor Repeal +7
Quinnipiac 4/11 - 4/17 2577 RV 51 38 Favor Repeal +13
Rasmussen Reports 4/14 - 4/15 1000 LV 56 37 Favor Repeal +19
Rasmussen Reports 3/31 - 4/1 1000 LV 54 40 Favor Repeal +14
Rasmussen Reports 3/17 - 3/18 3500 LV 56 39 Favor Repeal +17
Reason-Rupe 3/10 - 3/20 1200 A 49 36 Favor Repeal +13
Rasmussen Reports 3/3 - 3/4 1000 LV 53 42 Favor Repeal +11
Gallup** 2/19 - 2/20 1040 A 47 44 Favor Repeal +3
Quinnipiac 2/14 - 2/20 2605 RV 52 39 Favor Repeal +13
Rasmussen Reports 2/18 - 2/19 1000 LV 53 38 Favor Repeal +15
Rasmussen Reports 2/4 - 2/5 1000 LV 54 41 Favor Repeal +13
Rasmussen Reports 1/21 - 1/22 1000 LV 52 41 Favor Repeal +11
Rasmussen Reports 1/7 - 1/8 1000 LV 54 42 Favor Repeal +12
Rasmussen Reports 12/22 - 12/22 1000 LV 53 39 Favor Repeal +14
Rasmussen Reports 12/10 - 12/11 1000 LV 55 35 Favor Repeal +20
Rasmussen Reports 11/27 - 11/27 1000 LV 53 40 Favor Repeal +13
Quinnipiac 11/14 - 11/20 2552 RV 47 41 Favor Repeal +6
Rasmussen Reports 11/11 - 11/12 1000 LV 55 37 Favor Repeal +18
Gallup 11/3 - 11/6 1012 A 47 42 Favor Repeal +5
Rasmussen Reports 10/28 - 10/29 1000 LV 54 39 Favor Repeal +15
Rasmussen Reports 10/14 - 10/15 1000 LV 54 38 Favor Repeal +16
Rasmussen Reports 9/30 - 10/1 1000 LV 51 39 Favor Repeal +12
Rasmussen Reports 9/16 - 9/17 1000 LV 56 36 Favor Repeal +20
Rasmussen Reports 9/2 - 9/3 1000 LV 57 36 Favor Repeal +21
Rasmussen Reports 8/27 - 8/28 1000 LV 57 37 Favor Repeal +20
Rasmussen Reports 8/19 - 8/20 1000 LV 55 38 Favor Repeal +17
Rasmussen Reports 8/13 - 8/14 1000 LV 54 40 Favor Repeal +14
Rasmussen Reports 8/5 - 8/6 1000 LV 54 40 Favor Repeal +14
Rasmussen Reports 7/30 - 7/31 1000 LV 55 39 Favor Repeal +16
Rasmussen Reports 7/22 - 7/23 1000 LV 57 36 Favor Repeal +21
Rasmussen Reports 7/16 - 7/17 1000 LV 54 39 Favor Repeal +15
Rasmussen Reports 7/8 - 7/9 1000 LV 53 40 Favor Repeal +13
Rasmussen Reports 7/2 - 7/2 1000 LV 53 39 Favor Repeal +14
Rasmussen Reports 6/24 - 6/25 1000 LV 55 38 Favor Repeal +17
Rasmussen Reports 6/18 - 6/19 1000 LV 53 42 Favor Repeal +11
Rasmussen Reports 6/10 - 6/11 1000 LV 54 35 Favor Repeal +19
Rasmussen Reports 6/4 - 6/5 1000 LV 54 39 Favor Repeal +15
Rasmussen Reports 5/28 - 5/29 1000 LV 51 41 Favor Repeal +10
Rasmussen Reports 5/21 - 5/22 1000 LV 51 43 Favor Repeal +8
Rasmussen Reports 5/13 - 5/14 1000 LV 55 38 Favor Repeal +17
Politico/GWU/Battleground 5/8 - 5/12 1000 LV 49 42 Favor Repeal +7
Rasmussen Reports 5/7 - 5/7 1000 LV 57 36 Favor Repeal +21
Rasmussen Reports 4/29 - 4/30 1000 LV 47 42 Favor Repeal +5
Rasmussen Reports 4/23 - 4/24 1000 LV 53 40 Favor Repeal +13
Hearst/F&M 4/5 - 4/25 800 A 44 38 Favor Repeal +6
Rasmussen Reports 4/15 - 4/16 1000 LV 52 41 Favor Repeal +11
Rasmussen Reports 4/9 - 4/10 1000 LV 51 41 Favor Repeal +10
Rasmussen Reports 4/1 - 4/2 1000 LV 54 39 Favor Repeal +15
Rasmussen Reports 3/26 - 3/27 1000 LV 58 36 Favor Repeal +22
Rasmussen Reports 3/18 - 3/19 1000 LV 53 42 Favor Repeal +11
Rasmussen Reports 3/12 - 3/13 1000 LV 62 33 Favor Repeal +29
Bloomberg 3/4 - 3/7 1001 A 52 42 Favor Repeal +10
Rasmussen Reports 3/4 - 3/5 1000 LV 54 39 Favor Repeal +15
Rasmussen Reports 2/26 - 2/27 1000 LV 53 39 Favor Repeal +14
POS (R) 2/17 - 2/21 800 RV 51 41 Favor Repeal +10
Rasmussen Reports 2/18 - 2/19 1000 LV 56 40 Favor Repeal +16
Rasmussen Reports 2/12 - 2/13 1000 LV 57 38 Favor Repeal +19
Rasmussen Reports 2/4 - 2/5 1000 LV 58 37 Favor Repeal +21
Rasmussen Reports 1/29 - 1/30 1000 LV 58 38 Favor Repeal +20
Rasmussen Reports 1/21 - 1/22 1000 LV 53 43 Favor Repeal +10
FOX News 1/18 - 1/19 900 RV 56 39 Favor Repeal +17
CBS News/NY Times 1/15 - 1/19 1036 A 40 48 Oppose Repeal +8
Rasmussen Reports 1/15 - 1/16 1000 LV 55 40 Favor Repeal +15
CNN/Opinion Research 1/14 - 1/16 1014 A 50 42 Favor Repeal +8
Resurgent Republic (R) 1/12 - 1/16 1000 RV 49 44 Favor Repeal +5
Rasmussen Reports 1/7 - 1/8 1000 LV 54 40 Favor Repeal +14
USA Today/Gallup 1/4 - 1/5 1025 A 46 40 Favor Repeal +6
Rasmussen Reports 1/2 - 1/2 1000 LV 60 36 Favor Repeal +24
Rasmussen Reports 12/26 - 12/26 1000 LV 60 38 Favor Repeal +22
Rasmussen Reports 12/17 - 12/18 1000 LV 55 41 Favor Repeal +14
Rasmussen Reports 12/11 - 12/12 1000 LV 60 34 Favor Repeal +26
Bloomberg 12/4 - 12/7 1000 A 55 40 Favor Repeal +15
Rasmussen Reports 12/5 - 12/6 1000 LV 56 41 Favor Repeal +15
Rasmussen Reports 11/28 - 11/28 1000 LV 58 37 Favor Repeal +21
Rasmussen Reports 11/19 - 11/20 1000 LV 57 39 Favor Repeal +18
Rasmussen Reports 11/13 - 11/14 1000 LV 58 37 Favor Repeal +21
Rasmussen Reports 11/5 - 11/6 1000 LV 55 40 Favor Repeal +15
Rasmussen Reports 10/30 - 10/31 1000 LV 58 36 Favor Repeal +22
Pew/National Journal 10/21 - 10/24 588 LV 51 41 Favor Repeal +10
Rasmussen Reports 10/22 - 10/23 1000 LV 53 42 Favor Repeal +11
Rasmussen Reports 10/16 - 10/17 1000 LV 55 40 Favor Repeal +15
Bloomberg 10/7 - 10/10 721 LV 47 42 Favor Repeal +5
Rasmussen Reports 10/8 - 10/9 1000 LV 55 39 Favor Repeal +16
Rasmussen Reports 10/2 - 10/3 1000 LV 50 44 Favor Repeal +6
Rasmussen Reports 9/24 - 9/25 1000 LV 57 35 Favor Repeal +22
Rasmussen Reports 9/18 - 9/19 1000 LV 61 33 Favor Repeal +28
Rasmussen Reports 9/10 - 9/11 1000 LV 53 38 Favor Repeal +15
Rasmussen Reports 9/4 - 9/5 1000 LV 56 38 Favor Repeal +18
Rasmussen Reports 8/27 - 8/28 1000 LV 58 36 Favor Repeal +22
Rasmussen Reports 8/21 - 8/22 1000 LV 56 40 Favor Repeal +16
Rasmussen Reports 8/13 - 8/14 1000 LV 60 36 Favor Repeal +24
Rasmussen Reports 8/7 - 8/8 1000 LV 55 38 Favor Repeal +17
Rasmussen Reports 7/30 - 7/31 1000 LV 59 38 Favor Repeal +21
Rasmussen Reports 7/24 - 7/25 1000 LV 58 37 Favor Repeal +21
Rasmussen Reports 7/16 - 7/17 1000 LV 56 38 Favor Repeal +18
Rasmussen Reports 7/10 - 7/11 1000 LV 53 42 Favor Repeal +11
Rasmussen Reports 7/1 - 7/1 1000 LV 60 36 Favor Repeal +24
Rasmussen Reports 6/25 - 6/26 1000 LV 52 40 Favor Repeal +12
Rasmussen Reports 6/19 - 6/20 1000 LV 55 40 Favor Repeal +15
USA Today/Gallup 6/11 - 6/13 1014 A 50 45 Favor Repeal +5
Rasmussen Reports 6/11 - 6/12 1000 LV 58 36 Favor Repeal +22
Rasmussen Reports 6/5 - 6/6 1000 LV 58 35 Favor Repeal +23
Rasmussen Reports 5/28 - 5/29 1000 LV 60 36 Favor Repeal +24
Rasmussen Reports 5/22 - 5/23 1000 LV 63 32 Favor Repeal +31
Rasmussen Reports 5/14 - 5/15 1000 LV 56 39 Favor Repeal +17
Rasmussen Reports 5/10 - 5/10 1000 LV 56 37 Favor Repeal +19
Rasmussen Reports 4/30 - 5/1 1000 LV 54 39 Favor Repeal +15
Rasmussen Reports 4/24 - 4/25 1000 LV 58 38 Favor Repeal +20
Rasmussen Reports 4/16 - 4/17 1000 LV 56 41 Favor Repeal +15
Rasmussen Reports 4/10 - 4/11 1000 LV 58 38 Favor Repeal +20
Rasmussen Reports 4/2 - 4/3 1000 LV 54 42 Favor Repeal +12
Rasmussen Reports 3/27 - 3/28 1000 LV 54 42 Favor Repeal +12
Rasmussen Reports 3/23 - 3/24 1000 LV 55 42 Favor Repeal +13
 
There isn't a single national poll that has repeal as the majority position, not a one.

1333993067_fighter_knocks_himself_out.gif


:lmao:

If we agree to stipulate to you being a fat pussy, will you do us the courtesy of stopping cluttering up the board with reminders.

Post your polls showing that repeal of the ACA is supported by a majority of Americans.

Don't catch a cold this year, if you sneeze too hard, you might blow your brains out.

Stupid little bitch
 
While I don't place any stock on polls, I found this rather amazing.....and considering the venue of the polling.......The fact that the left doesn't think Obama is in trouble calls into question their perceptions of the world.

Harvard poll: 57% of Millennials disapprove of Obamacare

Story Highlights

  • Support among 18- to 29-year-olds slips as Obama organizes White House youth summit.
  • Poll shows Millennials fear health care law means they will have to pay more
  • Less than a third currently without health insurance say they're likely to enroll in the exchange

lol, "I don't place any stock on polls, but..." Classic rightwing nuttery.
 
If we agree to stipulate to you being a fat pussy, will you do us the courtesy of stopping cluttering up the board with reminders.

Post your polls showing that repeal of the ACA is supported by a majority of Americans.

Don't catch a cold this year, if you sneeze too hard, you might blow your brains out.

Stupid little bitch

So the answer is 'no'?

I posted them on the previous page after another poster did the same thing.

You're really an ignorant little douchebag.

So typical of libturd scum
 
While I don't place any stock on polls, I found this rather amazing.....and considering the venue of the polling.......The fact that the left doesn't think Obama is in trouble calls into question their perceptions of the world.

Harvard poll: 57% of Millennials disapprove of Obamacare

Ask 'em if they want the ACA repealed or expanded...

they already have:

RealClearPolitics - Election Other - Repeal of Health Care Law: Favor/Oppose

Okay. They've gone back 6 months to find some polls supporting repeal. First you can throw out the Quinnipiac poll because that's not a majority.

Then you explain why realclear leaves out

1. the October Gallup poll showing 29% for repeal.

2. the October Kaiser poll showing 37% for repeal.

3. the October NBC poll showing 24% for repeal.

Health Policy

Put those in the realclear average where they belong and tell me what you come up with.
 
Don't catch a cold this year, if you sneeze too hard, you might blow your brains out.

Stupid little bitch

So the answer is 'no'?

I posted them on the previous page after another poster did the same thing.

You're really an ignorant little douchebag.

So typical of libturd scum

And I posted the polls that were conveniently left out that bring the real poll number back down under 50%.

You lose.
 

Okay. They've gone back 6 months to find some polls supporting repeal. First you can throw out the Quinnipiac poll because that's not a majority.

Then you explain why realclear leaves out

1. the October Gallup poll showing 29% for repeal.

2. the October Kaiser poll showing 37% for repeal.

3. the October NBC poll showing 24% for repeal.

Health Policy

Put those in the realclear average where they belong and tell me what you come up with.

Bitch, you said there wasn't one poll that showed a majority of Americans calling for repeal. I presented you with 74.

Eat shit and die, fuckwad
 

Okay. They've gone back 6 months to find some polls supporting repeal. First you can throw out the Quinnipiac poll because that's not a majority.

Then you explain why realclear leaves out

1. the October Gallup poll showing 29% for repeal.

2. the October Kaiser poll showing 37% for repeal.

3. the October NBC poll showing 24% for repeal.

Health Policy

Put those in the realclear average where they belong and tell me what you come up with.

The goal post has been moved because carb got his ass handed to him, imagine that. :lol:

He asked, and he was shown......go figure, the board idiot was shown to be wrong once again. :eusa_whistle:
 
Don't catch a cold this year, if you sneeze too hard, you might blow your brains out.

Stupid little bitch

So the answer is 'no'?

I posted them on the previous page after another poster did the same thing.

You're really an ignorant little douchebag.

So typical of libturd scum

And I posted the polls that were conveniently left out that bring the real poll number back down under 50%.

You lose.
 

Okay. They've gone back 6 months to find some polls supporting repeal. First you can throw out the Quinnipiac poll because that's not a majority.

Then you explain why realclear leaves out

1. the October Gallup poll showing 29% for repeal.

2. the October Kaiser poll showing 37% for repeal.

3. the October NBC poll showing 24% for repeal.

Health Policy

Put those in the realclear average where they belong and tell me what you come up with.

The goal post has been moved because carb got his ass handed to him, imagine that. :lol:

He asked, and he was shown......go figure, the board idiot was shown to be wrong once again. :eusa_whistle:

I'm not wrong. The polls show only minority support for repeal.
 

Okay. They've gone back 6 months to find some polls supporting repeal. First you can throw out the Quinnipiac poll because that's not a majority.

Then you explain why realclear leaves out

1. the October Gallup poll showing 29% for repeal.

2. the October Kaiser poll showing 37% for repeal.

3. the October NBC poll showing 24% for repeal.

Health Policy

Put those in the realclear average where they belong and tell me what you come up with.



CNN
"As you may know, a bill that makes major changes to the country's health care system became law in 2010. Based on what you have read or heard about that legislation, do you generally favor or generally oppose it?"

11/18-10/13
Favor 40%
Oppose 58%

Kaiser Family Foundation Health Tracking Poll.
"As you may know, a health reform bill was signed into law in 2010. Given what you know about the health reform law, do you have a generally favorable or generally unfavorable opinion of it?"

Nov. 13-18, 2013
Favorable 33%
Unfavorable 49%

Gallup Poll
"Do you generally approve or disapprove of the 2010 Affordable Care Act, signed into law by President Obama that restructured the U.S. health care system?"

11/7-10/13
Approve 40%
Disapprove 55%
Health Policy
 
Last edited:

Okay. They've gone back 6 months to find some polls supporting repeal. First you can throw out the Quinnipiac poll because that's not a majority.

Then you explain why realclear leaves out

1. the October Gallup poll showing 29% for repeal.

2. the October Kaiser poll showing 37% for repeal.

3. the October NBC poll showing 24% for repeal.

Health Policy

Put those in the realclear average where they belong and tell me what you come up with.

Carb, the polls you're using are obsolete polls, IMO. They are polls that were taken prior or taken right after Oct. 1.
Try using some polls that are more current. I've used some more current polls from your very own source. IMO you have been disingenuous in your info gathering and again have shown to be the board idiot.

CNN
"As you may know, a bill that makes major changes to the country's health care system became law in 2010. Based on what you have read or heard about that legislation, do you generally favor or generally oppose it?"

11/18-10/13
Favor 40%
Oppose 58%

Kaiser Family Foundation Health Tracking Poll.
"As you may know, a health reform bill was signed into law in 2010. Given what you know about the health reform law, do you have a generally favorable or generally unfavorable opinion of it?"

Nov. 13-18, 2013
Favorable 33%
Unfavorable 49%

Gallup Poll
"Do you generally approve or disapprove of the 2010 Affordable Care Act, signed into law by President Obama that restructured the U.S. health care system?"

11/7-10/13
Approve 40%
Disapprove 55%
Health Policy

Ok, now I see the problem. You are illiterate. Not one of the polls you posted is a repeal poll.

Repeal was the topic. Please stick to the topic.
 
Okay. They've gone back 6 months to find some polls supporting repeal. First you can throw out the Quinnipiac poll because that's not a majority.

Then you explain why realclear leaves out

1. the October Gallup poll showing 29% for repeal.

2. the October Kaiser poll showing 37% for repeal.

3. the October NBC poll showing 24% for repeal.

Health Policy

Put those in the realclear average where they belong and tell me what you come up with.

Carb, the polls you're using are obsolete polls, IMO. They are polls that were taken prior or taken right after Oct. 1.
Try using some polls that are more current. I've used some more current polls from your very own source. IMO you have been disingenuous in your info gathering and again have shown to be the board idiot.

CNN
"As you may know, a bill that makes major changes to the country's health care system became law in 2010. Based on what you have read or heard about that legislation, do you generally favor or generally oppose it?"

11/18-10/13
Favor 40%
Oppose 58%

Kaiser Family Foundation Health Tracking Poll.
"As you may know, a health reform bill was signed into law in 2010. Given what you know about the health reform law, do you have a generally favorable or generally unfavorable opinion of it?"

Nov. 13-18, 2013
Favorable 33%
Unfavorable 49%

Gallup Poll
"Do you generally approve or disapprove of the 2010 Affordable Care Act, signed into law by President Obama that restructured the U.S. health care system?"

11/7-10/13
Approve 40%
Disapprove 55%
Health Policy

Ok, now I see the problem. You are illiterate. Not one of the polls you posted is a repeal poll.

Repeal was the topic. Please stick to the topic.

Gallup shows just 24% like it....29% repeal it, and 21% make major changes to it. :eusa_whistle:
Carb, you can put as much lipstick on your pig, but at the end of the day it's still a pig.
Please show some more recent polls to back your premise.
 

Forum List

Back
Top