Guess I'll put the "Republicans are unfit to run shit" BS leftists are parroting in this thread to rest. with my bitchn' easy to read factual data spread.
******* A PROGS don't know much, and what little they might know is projection. ****, these assholes don't even know what Congress does. That's almost easy to understand though, look at their speaker. You'll notice the following:
A. The Demonics controlled both houses in the 70s when we lived stagflation among other problems.
B. The Republicans controlled both houses when "Clinton balanced the budget" which is a lie anyway. The budget hasn't been balanced since Nixon. They're too dumb as rocks to know the primary reasons for good standing was Dot.com and open Chinese trade, and **** have we paid the price for that business long term, that's well over PROG-heads.
C. The Demonicrats controlled both houses when we entered the "Bush recession".
D. O'bummer was running shit with Democrooks controlling both houses when we reached the floor on "Bush's recession".
E. The Demonicrots controlled Congress when we entered "Trump's recession", because God only knows COVID was his fault as was the Demorats going into a frenzy while closing their States and assaulting small business for sake of China, Amazon and left-driven riots.
F. O'bummer's economic recovery from the deep "Bush's recession" was a ******* joke. Shit, GDP raised approx. 40% Trump's last two quarters, what's O'bummer's excuse?
F. And now Xiden is "in-charge" with the Demoprogs controlling both houses, how's that going?
| YR | POTUS | SEN | Con | UN-EMP
Rate | POVTY
Rate | Crime
Rate | GDP | Ave.
Misery Rate | Ave.
MORT
Rate | Inflation
Rate | Fed.
Debt |
| 1975 | Ford | Dem | Dem | 8.48 | 12.3 | 5.30% | -0.21% | 15.10% | 9.05% | 9.14% | 533.2 B |
| 1976 | Ford | Dem | Dem | 7.70 | 11.8 | 5.29% | 5.39% | 12.70% | 8.87% | 5.74% | 620.4 B |
| 1977 | Carter | Dem | Dem | 7.05 | 11.6 | 5.08% | 4.62% | 13.10% | 8.85% | 6.50% | 699.8 B |
| 1978 | Carter | Dem | Dem | 6.07 | 11.4 | 5.14% | 5.54% | 15.00% | 9.64% | 7.63% | 771.5 B |
| 1979 | Carter | Dem | Dem | 5.85 | 11.7 | 5.57% | 3.17% | 19.30% | 11.20% | 11.25% | 826.5 B |
| 1980 | Carter | Dem | Dem | 7.18 | 13 | 5.95% | -0.26% | 19.70% | 13.74% | 13.55% | 907.7 B |
| 1981 | Reagan | Rep | Dem | 7.62 | 14 | 5.86% | 2.54% | 12.19% | 16.63% | 10.33% | 997.9 B |
| 1982 | Reagan | Rep | Dem | 9.71 | 15 | 5.60% | -1.80% | 12.19% | 16.04% | 6.13% | 1.14 T |
| 1983 | Reagan | Rep | Dem | 9.60 | 15.2 | 5.18% | 4.58% | 12.19% | 13.24% | 3.21% | 1.38 T |
| 1984 | Reagan | Rep | Dem | 7.51 | 14.4 | 5.03% | 7.24% | 12.19% | 13.88% | 4.30% | 1.57 T |
| 1985 | Reagan | Rep | Dem | 7.19 | 14 | 5.21% | 4.17% | 12.19% | 12.43% | 3.55% | 1.82 T |
| 1986 | Reagan | Rep | Dem | 7.00 | 13.6 | 5.50% | 3.46% | 12.19% | 10.19% | 1.90% | 2.13 T |
| 1987 | Reagan | Dem | Dem | 6.18 | 13.4 | 5.58% | 3.46% | 12.19% | 10.21% | 3.66% | 2.35 T |
| 1988 | Reagan | Dem | Dem | 5.49 | 13 | 5.66% | 4.18% | 12.19% | 10.34% | 4.08% | 2.60 T |
| 1989 | Bush | Dem | Dem | 5.26 | 12.8 | 5.74% | 3.68% | 10.68% | 10.32% | 4.83% | 2.86 T |
| 1990 | Bush | Dem | Dem | 5.62 | 13.5 | 5.82% | -1.79% | 10.68% | 10.13% | 5.40% | 3.23 T |
| 1991 | Bush | Dem | Dem | 6.85 | 14.2 | 5.90% | -1.99% | 10.68% | 9.25% | 4.24% | 3.67 T |
| 1992 | Bush | Dem | Dem | 7.49 | 14.8 | 5.66% | 3.52% | 10.68% | 8.39% | 3.03% | 4.06 T |
| 1993 | Clinton | Dem | Dem | 6.91 | 15.1 | 5.48% | 2.75% | 9.20% | 7.31% | 2.95% | 4.41 T |
| 1994 | Clinton | Dem | Dem | 6.10 | 14.5 | 5.37% | 4.03% | 8.20% | 8.38% | 2.61% | 4.70 T |
| 1995 | Clinton | Rep | Rep | 5.59 | 13.8 | 5.28% | 2.68% | 8.10% | 7.93% | 2.81% | 4.98 T |
| 1996 | Clinton | Rep | Rep | 5.41 | 13.7 | 5.09% | 3.77% | 8.70% | 7.81% | 2.93% | 5.22 T |
| 1997 | Clinton | Rep | Rep | 4.94 | 13.3 | 4.93% | 4.45% | 6.40% | 7.60% | 2.34% | 5.41 T |
| 1998 | Clinton | Rep | Rep | 4.50 | 12.7 | 4.62% | 4.48% | 6.00% | 6.94% | 1.55% | 5.53 T |
| 1999 | Clinton | Rep | Rep | 4.22 | 11.9 | 4.27% | 4.75% | 6.70% | 7.44% | 2.19% | 5.66 T |
| 2000 | Clinton | Rep | Rep | 3.97 | 11.3 | 4.12% | -0.63% | 7.30% | 8.05% | 3.38% | 5.67 T |
| 2001 | Bush | Dem | Rep | 4.74 | 11.7 | 4.16% | -3.13% | 7.30% | 6.97% | 2.83% | 5.80 T |
| 2002 | Bush | Dem | Rep | 5.78 | 12.1 | 4.13% | 1.74% | 8.40% | 6.54% | 1.59% | 6.23 T |
| 2003 | Bush | Rep | Rep | 5.99 | 12.5 | 4.07% | 2.86% | 7.60% | 5.83% | 2.27% | 6.78 T |
| 2004 | Bush | Rep | Rep | 5.54 | 12.7 | 3.98% | 3.80% | 8.70% | 5.84% | 2.68% | 7.38 T |
| 2005 | Bush | Rep | Rep | 5.08 | 12.6 | 3.90% | 3.51% | 8.30% | 5.87% | 3.39% | 7.93 T |
| 2006 | Bush | Rep | Rep | 4.61 | 12.3 | 3.81% | 2.86% | 6.90% | 6.41% | 3.23% | 8.50 T |
| 2007 | Bush | Dem | Dem | 4.62 | 12.5 | 3.73% | 1.88% | 9.10% | 6.34% | 2.85% | 9.07 T |
| 2008 | Bush | Dem | Dem | 5.80 | 13.2 | 3.67% | -0.14% | 7.40% | 6.03% | 3.84% | 10.02 T |
| 2009 | Obama | Dem | Dem | 9.28 | 14.3 | 3.51% | -2.54% | 12.60% | 5.04% | -0.36% | 11.90 T |
| 2010 | Obama | Dem | Dem | 9.61 | 15.1 | 3.35% | 2.56% | 10.80% | 4.69% | 1.64% | 13.56 T |
| 2011 | Obama | Dem | Rep | 8.93 | 15 | 3.29% | 1.55% | 11.50% | 4.45% | 3.16% | 14.79 T |
| 2012 | Obama | Dem | Rep | 8.08 | 15 | 3.26% | 2.25% | 9.60% | 3.66% | 2.07% | 16.06 T |
| 2013 | Obama | Dem | Rep | 7.36 | 14.8 | 3.11% | 1.84% | 8.20% | 3.98% | 1.46% | 16.74 T |
| 2014 | Obama | Dem | Rep | 6.16 | 14.8 | 2.95% | 2.53% | 6.40% | 4.17% | 1.62% | 17.82 T |
| 2015 | Obama | Rep | Rep | 5.28 | 13.5 | 2.89% | 2.91% | 5.70% | 3.85% | 0.12% | 18.15 T |
| 2016 | Obama | Rep | Rep | 4.88 | 12.7 | 2.85% | 1.64% | 6.80% | 3.65% | 1.26% | 19.57 T |
| 2017 | Trump | Rep | Rep | 4.35 | 12.3 | 2.76% | 2.37% | 6.30% | 3.99% | 2.13% | 20.24 T |
| 2018 | Trump | Rep | Rep | 3.89 | 11.8 | 2.59% | 2.93% | 5.80% | 4.54% | 2.44% | 21.52 T |
| 2019 | Trump | Rep | Dem | 3.68 | 10.5 | 2.49% | 2.16% | 5.80% | 3.94% | 1.81% | 22.71 T |
June
2020 | Trump | Rep | Dem | | 9.3 | | Pending | 6.6 | 3.16% | 1.25% | |
| 2020 | Trump | Rep | Dem | 6.70 | 11.7 | | -3.30% | 6.6 | 3.11% | 1.25% | 26.95 T |
| 2021 | Xiden | Dem | Dem | 5.90 | Projected
13.7 | | 1st Qtr.
6.5% | 10.77 | 3.13% | 5.3% | 28.8 T |
'The Republicans controlled both houses when "Clinton balanced the budget" which is a lie anyway. The budget hasn't been balanced since Nixon. They're too dumb as rocks to know the primary reasons for good standing was Dot.com and open Chinese trade, and **** have we paid the price for that business long term, that's well over PROG-heads'.
You don't know the different between the debt and the budget deficit.
You can make be current on your house, car payments and bills for the year, that means you don't have budget deficit but until you pay them off, you still have debt.
Clinton, not only balanced our budget deficit, but we had a surplus.
THEN, you want to steal the credit for that by claiming republicans had both houses of congress, is the reason why Clinton balanced the budget.
IF that even had a scintilla of truth to it, when George took over, along with republicans turned a $128 surplus into a $158 billion deficit.
Republicans can't balance a checkbook, let alone a budget.
'O'bummer's economic recovery from the deep "Bush's recession" was a ******* joke. Shit, GDP raised approx. 40% Trump's last two quarters, what's O'bummer's excuse'?
Yes, it was, reeling from another republican recession, republicans fought Obama at every turn trying to get us out of the recession, their solution? Tax cuts, of course.
Just like they are with Biden.
Republicans love to rake up debt, just like their dear leader, they don't want to pay for it.
'"I am the king of debt. I do love debt. I love debt and I love playing with it, but of course now you're talking about something that's very, very fragile, and it has to be handled very, very carefully," Trump said.
Right, careful with your debt, not the public debt you racked up, all $6.6 trillion in four years of disaster.
Obama didn't rack up that much debt in 8 years.
No one comes close to the orange retard.