This is all you need to know right here folks:
Overall cheapest and most expensive states to live in for 2022
In our study, the lower the score, the cheaper the state. See the full list of how each state ranks in terms of cheapness:Rank | State | Overall score | Overall cost of living | Median monthly housing costs | Median annual real estate taxes | Sales tax |
---|---|---|---|---|---|---|
1 | Oklahoma | 1.60 | 2 | 6 | 10 | 14 |
2 | Alabama | 1.78 | 4 | 4 | 1 | 7 |
3 | Mississippi | 1.79 | 1 | 2 | 6 | 46 |
4 | Missouri | 1.88 | 11 | 16 | 17 | 12 |
5 | Arkansas | 1.95 | 9 | 3 | 3 | 40 |
6 | Louisiana | 2.16 | 17 | 8 | 4 | 12 |
7 | South Dakota | 2.28 | 23 | 9 | 27 | 14 |
8 | West Virginia | 2.33 | 12 | 1 | 2 | 25 |
9 | Montana | 2.34 | 34 | 13 | 25 | 1 |
10 | Iowa | 2.39 | 5 | 12 | 30 | 25 |
11 | Wyoming | 2.43 | 19 | 20 | 11 | 7 |
12 | Georgia | 2.46 | 6 | 27 | 19 | 7 |
13 | Tennessee | 2.47 | 8 | 14 | 7 | 46 |
14 | Indiana | 2.47 | 7 | 11 | 8 | 46 |
15 | Kansas | 2.47 | 3 | 18 | 26 | 40 |
16 | Kentucky | 2.50 | 18 | 5 | 9 | 25 |
17 | Michigan | 2.51 | 10 | 19 | 31 | 25 |
18 | Ohio | 2.52 | 13 | 17 | 29 | 24 |
19 | North Dakota | 2.66 | 25 | 10 | 23 | 17 |
20 | Nebraska | 2.67 | 15 | 21 | 34 | 21 |
21 | North Carolina | 2.80 | 22 | 23 | 14 | 16 |
22 | New Mexico | 2.82 | 20 | 7 | 12 | 19 |
23 | South Carolina | 2.92 | 21 | 15 | 5 | 25 |
24 | Wisconsin | 3.11 | 24 | 25 | 39 | 17 |
25 | Texas | 3.20 | 16 | 29 | 37 | 36 |
26 | Idaho | 3.37 | 28 | 22 | 15 | 25 |
27 | Delaware | 3.42 | 35 | 34 | 13 | 1 |
28 | Illinois | 3.46 | 14 | 32 | 45 | 36 |
29 | Pennsylvania | 3.52 | 27 | 26 | 35 | 25 |
30 | Minnesota | 3.71 | 26 | 31 | 32 | 45 |
31 | Colorado | 3.82 | 29 | 43 | 22 | 6 |
32 | Arizona | 3.88 | 36 | 28 | 16 | 23 |
33 | Florida | 3.94 | 30 | 30 | 24 | 25 |
34 | Virginia | 3.96 | 31 | 39 | 28 | 20 |
35 | Utah | 4.11 | 33 | 36 | 21 | 35 |
36 | Nevada | 4.12 | 32 | 35 | 18 | 44 |
37 | Maine | 4.36 | 40 | 24 | 33 | 21 |
38 | Oregon | 5.04 | 44 | 37 | 36 | 1 |
39 | Vermont | 5.31 | 41 | 33 | 44 | 25 |
40 | Maryland | 5.32 | 45 | 46 | 40 | 25 |
41 | Rhode Island | 5.32 | 37 | 38 | 43 | 46 |
42 | New Hampshire | 5.47 | 42 | 41 | 48 | 1 |
43 | Washington | 5.91 | 39 | 44 | 41 | 40 |
44 | New Jersey | 5.95 | 38 | 48 | 50 | 43 |
45 | Connecticut | 6.05 | 43 | 45 | 49 | 39 |
46 | Alaska | 6.22 | 46 | 40 | 38 | 1 |
47 | New York | 6.57 | 49 | 42 | 47 | 7 |
48 | Massachusetts | 6.92 | 47 | 47 | 46 | 36 |
49 | California | 8.05 | 48 | 50 | 42 | 50 |
50 | Hawaii | 9.62 | 50 | 49 | 20 | 7 |
Error | Credit Karma
Instantly receive your free credit score and credit report card online. Free credit tools to track and optimize your credit score. No credit card needed & no hidden fees
www.creditkarma.com