Hothouse Gas Spikes to Extreme 409.3 Parts Per Million on April 10 — Record Rate of Atmospheric CO2

ScienceRocks

Democrat all the way!
Mar 16, 2010
59,455
6,801
1,900
The Good insane United states of America
Hothouse Gas Spikes to Extreme 409.3 Parts Per Million on April 10 — Record Rate of Atmospheric CO2 Increase Likely for 2016
Simply put, a rapid atmospheric accumulation of greenhouse gasses is swiftly pushing the Earth well outside of any climate context that human beings are used to. The influence of an extreme El Nino on the world ocean system’s ability to take down a massive human carbon emission together with signs of what appears to be a significantly smaller but growing emission from global carbon stores looks to be setting the world up for another record jump in atmospheric CO2 levels during 2016.



(See the little dot well above the blue trend line on the upper right hand portion of the above graph? That mark’s no accident. It represents daily atmospheric CO2 readings of around 409.3 parts per million CO2 at the Mauna Loa Observatory on April 10 of 2016. It’s an insanely high reading. But over the next two months we may see daily values continue to peak in this range or hit even higher levels. Image source: The Keeling Curve.)

Already, as we near the annual peak during late April through early May, major CO2 spikes are starting to show up. On Sunday, April 10 the Mauna Loa Observatory recorded a daily CO2 reading in the extraordinary range of 409.3 parts per million. These readings follow March monthly averages near 405 parts per million and precede an annual monthly peak in May that’s likely to hit above 407 parts per million and may strike as high as 409 parts per million. These are levels about 135 to 235 parts per million above the average interglacial to ice age range for CO2 levels during the relatively stable climate period of the last 2 million years.

In other words — atmospheric CO2 levels continue to climb into unprecedented ranges. Levels that are increasingly out-of-context scary. For we haven’t seen readings of this heat trapping gas hit so high in any time during at least the past 15 million years.

2016 Could See Atmospheric CO2 Increase by 3.1 to 5.1 Parts Per Million Above 2015

During a ‘normal’ year, if this period of reckless human fossil fuel burning can be rationally compared to anything ‘normal,’ we’d expect CO2 levels to rise by around 2 parts per million. Such a jump in the 2015 to 2016 period would result in monthly averages peaking around 406 parts per million by May. However, with a record El Nino and other influences producing large areas of abnormally warm sea surfaces, the world ocean’s ability to draw down both the massive human emission and the apparently much smaller, but seemingly growing, global carbon feedback has been hampered.



(Annual mean CO2 growth rate for 2016 is likely to hit even higher than records seen during 2015 due to the influence of a record El Nino on the world ocean system’s ability to draw down excess atmospheric carbon and due to the fact that global CO2 emission remain near record high levels set in 2014. Image source: NOAA ESRL.)

In 1998, during a then record El Nino and at a time when global carbon emissions from human sources were significantly lower than they are today and during a period when the global carbon stores appeared to be mostly dormant, atmospheric CO2 levels rose by a then record 2.9 parts per million. During 2015, as a record El Nino ramped up and as the global carbon stores continued their ominous rumbling, annual average increases hit a new high of 3.05 parts per million. But with the strongest El Nino impacts hampering ocean carbon draw-down extending on into the current year, it appears that 2016 average rates of atmospheric CO2 increase are likely to be even higher. Due to this, hopefully temporary, reduction in the ocean’s ability to take in atmospheric carbon, we’re likely to see May 2016 CO2 levels at Mauna Loa hit a range of 3.1 to 5.1 parts per million (407 to 409 ppm in total) above previous record high levels of around 403.9 parts per million for the same month during 2015.

The Last Time CO2 Values Were So High Was During the Middle Miocene — 15 Million Years in the Earth’s Deep Past

By any yardstick, these are extreme annual rates of atmospheric CO2 increase. Rates that are likely at least an order of magnitude faster than during the last hothouse extinction — the PETM — 55 million years ago. Just a few years ago, the scientific bodies of the world voiced serious concern about atmospheric CO2 levels equaling those seen during the Pliocene period — a geological epoch 3-5 million years ago when Earth temperatures were 2-3 C warmer than they are today and atmospheric CO2 levels ranged between 390 and 405 parts per million. But in just a brief interval, we’ve blown past that potential paleoclimate context and into another, more difficult, much warmer, world. A period further back into the great long ago when human civilization as it is today couldn’t have been imagined and a species called homo sapiens had millions of years yet to even begin to exist.



(For the week ending April 10, it appears that atmospheric CO2 levels have already averaged above 407 parts per million. Over the next two months, global atmospheric levels will reach new record highs likely in the range of 407 to 409 parts per million in the monthly values representing an extreme jump in readings of this key heat trapping gas. Image source: NOAA ESRL.)

For it’s been about 15 million years since we’ve seen atmospheric values of this critical greenhouse gas hit levels so high. Back then, the Earth was about 3-5 degrees Celsius hotter than the 19th Century and oceans were about 120 to 190 feet higher. Maintaining current greenhouse gas levels in this range for any extended will risk reverting to climate states similar to those of the Middle Miocene past — or potentially warmer if global carbon stores laid down during the period of the last 15 million years of cooling are again released into the Earth’s ocean and atmosphere.

At current annual rates of atmospheric CO2 increase, it will take between 20 and 50 years to exceed the Miocene and Ogliocene range of 405 to 520 parts per million CO2. At that point, we would be hitting CO2 levels high enough to wipe out most or all of the glacial ice on Earth. That’s basically what happens if we keep burning fossil fuels as we are now for another few decades.

In any case, it’s worth noting that 2016’s potential annual atmospheric CO2 increase of between 3.1 and 5.1 parts per million is extraordinarily bad. Something we shouldn’t be doing to the Earth’s climate system. There really is no other way to say it. Such rates of hothouse gas increases are absolutely terrible.

Is it possible that one of the carbon sinks has blown?
 
Are you aware that the atmospheric CO2 level just prior to the beginning of the ice age that the earth is still climbing out of was in excess of 1000ppm? So tell me honestly, what is scary about 400ppm to you when the average across the span of earth's history has been over 1000ppm. Why don't you guys get that the CO2 levels have been low during most of our history because we happened to appear on the scene during a cold period in earth's history?...cold = less atmospheric CO2 because cold oceans hold more CO2 than warm oceans.
 
How would you feel if next we the daily co2 level past 420ppm? I am not saying it will and it probably won't but would you become concerned at all.


NO....absolutely not because the average CO2 concentration over the history of the earth has been well in excess of 1000ppm....at present the atmosphere is CO2 starved. I worry far more about cold than warm. Cold is the real killer.
 
Very Funny:

The Hawaiian Volcano Observatory is recording an uptick in volcanic activity to include out-gassing..

Again.. Take a deep breath... take your Valium and relax..


You should practice the arcane art of reading. The text accompanying the graphics in the OP identify the cause as our strong el Nino reducing the ocean's ability to absorb gases. There's been no increase of volcanic activity at the observatory.

Oh, wait, that's the el Nino you claim never happened? That's the one you claim was actually an la Nina? I see the problem. Well, sorry to say that the person who owns that problem clear and fee simple, is you. Deal with it.
 
How would you feel if next we the daily co2 level past 420ppm? I am not saying it will and it probably won't but would you become concerned at all.

Can you show the lab work demonstrating what effect, if any, a 20PPM increase will have on temperature? Yeah, didn't think so
 
Very Funny:

The Hawaiian Volcano Observatory is recording an uptick in volcanic activity to include out-gassing..

Again.. Take a deep breath... take your Valium and relax..


You should practice the arcane art of reading. The text accompanying the graphics in the OP identify the cause as our strong el Nino reducing the ocean's ability to absorb gases. There's been no increase of volcanic activity at the observatory.

Oh, wait, that's the el Nino you claim never happened? That's the one you claim was actually an la Nina? I see the problem. Well, sorry to say that the person who owns that problem clear and fee simple, is you. Deal with it.

Let me see... Sampling down wind of a volcano and then calling all the output man made... Moron!
 
Measurements of atmospheric CO2 concentration in our program began in 1957 at La Jolla, California and at the South Pole, and in 1958 at Mauna Loa Observatory. These measurements were gradually extended during the 1960's and 1970's to comprise sampling at an array of stations from the Arctic to Antarctica.

sampling_stations_scripps_o2_co2.png


Solid circles denote locations of stations for flasks collected for CO2 and CO2 isotope measurements. Open circles denote locations of flasks collected for the parallel program Scripps O2 in atmospheric O2 measurements.

The primary (in situ) record from Mauna Loa is based on measurements made with an analyzer at the site. At all other stations, the records are based on flask samples returned to our La Jolla laboratory for analysis. Flasks have also been redundantly collected at Mauna Loa. Isotopic measurements on flask samples of the 13C/12C and 18O/16O ratios of CO2, which we began in 1978, have gradually been expanded to include all stations where we measure the CO2 concentration.

Atmospheric CO2 Research | Scripps CO2 Program

All the stations record numbers that closely match Muana Loa. Not that one would expect you to know this.
 
Hothouse Gas Spikes to Extreme 409.3 Parts Per Million on April 10 — Record Rate of Atmospheric CO2 Increase Likely for 2016
Simply put, a rapid atmospheric accumulation of greenhouse gasses is swiftly pushing the Earth well outside of any climate context that human beings are used to. The influence of an extreme El Nino on the world ocean system’s ability to take down a massive human carbon emission together with signs of what appears to be a significantly smaller but growing emission from global carbon stores looks to be setting the world up for another record jump in atmospheric CO2 levels during 2016.



(See the little dot well above the blue trend line on the upper right hand portion of the above graph? That mark’s no accident. It represents daily atmospheric CO2 readings of around 409.3 parts per million CO2 at the Mauna Loa Observatory on April 10 of 2016. It’s an insanely high reading. But over the next two months we may see daily values continue to peak in this range or hit even higher levels. Image source: The Keeling Curve.)

Already, as we near the annual peak during late April through early May, major CO2 spikes are starting to show up. On Sunday, April 10 the Mauna Loa Observatory recorded a daily CO2 reading in the extraordinary range of 409.3 parts per million. These readings follow March monthly averages near 405 parts per million and precede an annual monthly peak in May that’s likely to hit above 407 parts per million and may strike as high as 409 parts per million. These are levels about 135 to 235 parts per million above the average interglacial to ice age range for CO2 levels during the relatively stable climate period of the last 2 million years.

In other words — atmospheric CO2 levels continue to climb into unprecedented ranges. Levels that are increasingly out-of-context scary. For we haven’t seen readings of this heat trapping gas hit so high in any time during at least the past 15 million years.

2016 Could See Atmospheric CO2 Increase by 3.1 to 5.1 Parts Per Million Above 2015

During a ‘normal’ year, if this period of reckless human fossil fuel burning can be rationally compared to anything ‘normal,’ we’d expect CO2 levels to rise by around 2 parts per million. Such a jump in the 2015 to 2016 period would result in monthly averages peaking around 406 parts per million by May. However, with a record El Nino and other influences producing large areas of abnormally warm sea surfaces, the world ocean’s ability to draw down both the massive human emission and the apparently much smaller, but seemingly growing, global carbon feedback has been hampered.



(Annual mean CO2 growth rate for 2016 is likely to hit even higher than records seen during 2015 due to the influence of a record El Nino on the world ocean system’s ability to draw down excess atmospheric carbon and due to the fact that global CO2 emission remain near record high levels set in 2014. Image source: NOAA ESRL.)

In 1998, during a then record El Nino and at a time when global carbon emissions from human sources were significantly lower than they are today and during a period when the global carbon stores appeared to be mostly dormant, atmospheric CO2 levels rose by a then record 2.9 parts per million. During 2015, as a record El Nino ramped up and as the global carbon stores continued their ominous rumbling, annual average increases hit a new high of 3.05 parts per million. But with the strongest El Nino impacts hampering ocean carbon draw-down extending on into the current year, it appears that 2016 average rates of atmospheric CO2 increase are likely to be even higher. Due to this, hopefully temporary, reduction in the ocean’s ability to take in atmospheric carbon, we’re likely to see May 2016 CO2 levels at Mauna Loa hit a range of 3.1 to 5.1 parts per million (407 to 409 ppm in total) above previous record high levels of around 403.9 parts per million for the same month during 2015.

The Last Time CO2 Values Were So High Was During the Middle Miocene — 15 Million Years in the Earth’s Deep Past

By any yardstick, these are extreme annual rates of atmospheric CO2 increase. Rates that are likely at least an order of magnitude faster than during the last hothouse extinction — the PETM — 55 million years ago. Just a few years ago, the scientific bodies of the world voiced serious concern about atmospheric CO2 levels equaling those seen during the Pliocene period — a geological epoch 3-5 million years ago when Earth temperatures were 2-3 C warmer than they are today and atmospheric CO2 levels ranged between 390 and 405 parts per million. But in just a brief interval, we’ve blown past that potential paleoclimate context and into another, more difficult, much warmer, world. A period further back into the great long ago when human civilization as it is today couldn’t have been imagined and a species called homo sapiens had millions of years yet to even begin to exist.



(For the week ending April 10, it appears that atmospheric CO2 levels have already averaged above 407 parts per million. Over the next two months, global atmospheric levels will reach new record highs likely in the range of 407 to 409 parts per million in the monthly values representing an extreme jump in readings of this key heat trapping gas. Image source: NOAA ESRL.)

For it’s been about 15 million years since we’ve seen atmospheric values of this critical greenhouse gas hit levels so high. Back then, the Earth was about 3-5 degrees Celsius hotter than the 19th Century and oceans were about 120 to 190 feet higher. Maintaining current greenhouse gas levels in this range for any extended will risk reverting to climate states similar to those of the Middle Miocene past — or potentially warmer if global carbon stores laid down during the period of the last 15 million years of cooling are again released into the Earth’s ocean and atmosphere.

At current annual rates of atmospheric CO2 increase, it will take between 20 and 50 years to exceed the Miocene and Ogliocene range of 405 to 520 parts per million CO2. At that point, we would be hitting CO2 levels high enough to wipe out most or all of the glacial ice on Earth. That’s basically what happens if we keep burning fossil fuels as we are now for another few decades.

In any case, it’s worth noting that 2016’s potential annual atmospheric CO2 increase of between 3.1 and 5.1 parts per million is extraordinarily bad. Something we shouldn’t be doing to the Earth’s climate system. There really is no other way to say it. Such rates of hothouse gas increases are absolutely terrible.

Is it possible that one of the carbon sinks has blown?
We are all DOOMED DOOMED I say.
 
Hothouse Gas Spikes to Extreme 409.3 Parts Per Million on April 10 — Record Rate of Atmospheric CO2 Increase Likely for 2016
Simply put, a rapid atmospheric accumulation of greenhouse gasses is swiftly pushing the Earth well outside of any climate context that human beings are used to. The influence of an extreme El Nino on the world ocean system’s ability to take down a massive human carbon emission together with signs of what appears to be a significantly smaller but growing emission from global carbon stores looks to be setting the world up for another record jump in atmospheric CO2 levels during 2016.



(See the little dot well above the blue trend line on the upper right hand portion of the above graph? That mark’s no accident. It represents daily atmospheric CO2 readings of around 409.3 parts per million CO2 at the Mauna Loa Observatory on April 10 of 2016. It’s an insanely high reading. But over the next two months we may see daily values continue to peak in this range or hit even higher levels. Image source: The Keeling Curve.)

Already, as we near the annual peak during late April through early May, major CO2 spikes are starting to show up. On Sunday, April 10 the Mauna Loa Observatory recorded a daily CO2 reading in the extraordinary range of 409.3 parts per million. These readings follow March monthly averages near 405 parts per million and precede an annual monthly peak in May that’s likely to hit above 407 parts per million and may strike as high as 409 parts per million. These are levels about 135 to 235 parts per million above the average interglacial to ice age range for CO2 levels during the relatively stable climate period of the last 2 million years.

In other words — atmospheric CO2 levels continue to climb into unprecedented ranges. Levels that are increasingly out-of-context scary. For we haven’t seen readings of this heat trapping gas hit so high in any time during at least the past 15 million years.

2016 Could See Atmospheric CO2 Increase by 3.1 to 5.1 Parts Per Million Above 2015

During a ‘normal’ year, if this period of reckless human fossil fuel burning can be rationally compared to anything ‘normal,’ we’d expect CO2 levels to rise by around 2 parts per million. Such a jump in the 2015 to 2016 period would result in monthly averages peaking around 406 parts per million by May. However, with a record El Nino and other influences producing large areas of abnormally warm sea surfaces, the world ocean’s ability to draw down both the massive human emission and the apparently much smaller, but seemingly growing, global carbon feedback has been hampered.



(Annual mean CO2 growth rate for 2016 is likely to hit even higher than records seen during 2015 due to the influence of a record El Nino on the world ocean system’s ability to draw down excess atmospheric carbon and due to the fact that global CO2 emission remain near record high levels set in 2014. Image source: NOAA ESRL.)

In 1998, during a then record El Nino and at a time when global carbon emissions from human sources were significantly lower than they are today and during a period when the global carbon stores appeared to be mostly dormant, atmospheric CO2 levels rose by a then record 2.9 parts per million. During 2015, as a record El Nino ramped up and as the global carbon stores continued their ominous rumbling, annual average increases hit a new high of 3.05 parts per million. But with the strongest El Nino impacts hampering ocean carbon draw-down extending on into the current year, it appears that 2016 average rates of atmospheric CO2 increase are likely to be even higher. Due to this, hopefully temporary, reduction in the ocean’s ability to take in atmospheric carbon, we’re likely to see May 2016 CO2 levels at Mauna Loa hit a range of 3.1 to 5.1 parts per million (407 to 409 ppm in total) above previous record high levels of around 403.9 parts per million for the same month during 2015.

The Last Time CO2 Values Were So High Was During the Middle Miocene — 15 Million Years in the Earth’s Deep Past

By any yardstick, these are extreme annual rates of atmospheric CO2 increase. Rates that are likely at least an order of magnitude faster than during the last hothouse extinction — the PETM — 55 million years ago. Just a few years ago, the scientific bodies of the world voiced serious concern about atmospheric CO2 levels equaling those seen during the Pliocene period — a geological epoch 3-5 million years ago when Earth temperatures were 2-3 C warmer than they are today and atmospheric CO2 levels ranged between 390 and 405 parts per million. But in just a brief interval, we’ve blown past that potential paleoclimate context and into another, more difficult, much warmer, world. A period further back into the great long ago when human civilization as it is today couldn’t have been imagined and a species called homo sapiens had millions of years yet to even begin to exist.



(For the week ending April 10, it appears that atmospheric CO2 levels have already averaged above 407 parts per million. Over the next two months, global atmospheric levels will reach new record highs likely in the range of 407 to 409 parts per million in the monthly values representing an extreme jump in readings of this key heat trapping gas. Image source: NOAA ESRL.)

For it’s been about 15 million years since we’ve seen atmospheric values of this critical greenhouse gas hit levels so high. Back then, the Earth was about 3-5 degrees Celsius hotter than the 19th Century and oceans were about 120 to 190 feet higher. Maintaining current greenhouse gas levels in this range for any extended will risk reverting to climate states similar to those of the Middle Miocene past — or potentially warmer if global carbon stores laid down during the period of the last 15 million years of cooling are again released into the Earth’s ocean and atmosphere.

At current annual rates of atmospheric CO2 increase, it will take between 20 and 50 years to exceed the Miocene and Ogliocene range of 405 to 520 parts per million CO2. At that point, we would be hitting CO2 levels high enough to wipe out most or all of the glacial ice on Earth. That’s basically what happens if we keep burning fossil fuels as we are now for another few decades.

In any case, it’s worth noting that 2016’s potential annual atmospheric CO2 increase of between 3.1 and 5.1 parts per million is extraordinarily bad. Something we shouldn’t be doing to the Earth’s climate system. There really is no other way to say it. Such rates of hothouse gas increases are absolutely terrible.

Is it possible that one of the carbon sinks has blown?
and with all of that comes record lows in the northeast. Hmmm 26 degree wind chill today in Chi town. son, not sure what it is you're trying to say except your increase gases is making temps colder.
 
Measurements of atmospheric CO2 concentration in our program began in 1957 at La Jolla, California and at the South Pole, and in 1958 at Mauna Loa Observatory. These measurements were gradually extended during the 1960's and 1970's to comprise sampling at an array of stations from the Arctic to Antarctica.

sampling_stations_scripps_o2_co2.png


Solid circles denote locations of stations for flasks collected for CO2 and CO2 isotope measurements. Open circles denote locations of flasks collected for the parallel program Scripps O2 in atmospheric O2 measurements.

The primary (in situ) record from Mauna Loa is based on measurements made with an analyzer at the site. At all other stations, the records are based on flask samples returned to our La Jolla laboratory for analysis. Flasks have also been redundantly collected at Mauna Loa. Isotopic measurements on flask samples of the 13C/12C and 18O/16O ratios of CO2, which we began in 1978, have gradually been expanded to include all stations where we measure the CO2 concentration.

Atmospheric CO2 Research | Scripps CO2 Program

All the stations record numbers that closely match Muana Loa. Not that one would expect you to know this.

clip_image002_thumb1.jpg


OCO2 satellite, most accurate measurements, yet refuses to confirm that modern industry is the greatest outgasser of CO2

Is the O-CO2 satellite a DENIER?!
 
Measurements of atmospheric CO2 concentration in our program began in 1957 at La Jolla, California and at the South Pole, and in 1958 at Mauna Loa Observatory. These measurements were gradually extended during the 1960's and 1970's to comprise sampling at an array of stations from the Arctic to Antarctica.

sampling_stations_scripps_o2_co2.png


Solid circles denote locations of stations for flasks collected for CO2 and CO2 isotope measurements. Open circles denote locations of flasks collected for the parallel program Scripps O2 in atmospheric O2 measurements.

The primary (in situ) record from Mauna Loa is based on measurements made with an analyzer at the site. At all other stations, the records are based on flask samples returned to our La Jolla laboratory for analysis. Flasks have also been redundantly collected at Mauna Loa. Isotopic measurements on flask samples of the 13C/12C and 18O/16O ratios of CO2, which we began in 1978, have gradually been expanded to include all stations where we measure the CO2 concentration.

Atmospheric CO2 Research | Scripps CO2 Program

All the stations record numbers that closely match Muana Loa. Not that one would expect you to know this.


Yeah, Flasks > O-COS satellite
 
Measurements of atmospheric CO2 concentration in our program began in 1957 at La Jolla, California and at the South Pole, and in 1958 at Mauna Loa Observatory. These measurements were gradually extended during the 1960's and 1970's to comprise sampling at an array of stations from the Arctic to Antarctica.

sampling_stations_scripps_o2_co2.png


Solid circles denote locations of stations for flasks collected for CO2 and CO2 isotope measurements. Open circles denote locations of flasks collected for the parallel program Scripps O2 in atmospheric O2 measurements.

The primary (in situ) record from Mauna Loa is based on measurements made with an analyzer at the site. At all other stations, the records are based on flask samples returned to our La Jolla laboratory for analysis. Flasks have also been redundantly collected at Mauna Loa. Isotopic measurements on flask samples of the 13C/12C and 18O/16O ratios of CO2, which we began in 1978, have gradually been expanded to include all stations where we measure the CO2 concentration.

Atmospheric CO2 Research | Scripps CO2 Program

All the stations record numbers that closely match Muana Loa. Not that one would expect you to know this.

clip_image002_thumb1.jpg


OCO2 satellite, most accurate measurements, yet refuses to confirm that modern industry is the greatest outgasser of CO2

Is the O-CO2 satellite a DENIER?!


Anybody watching the daily CO2 stock ticker at Mauna Loa is retired and bored or employed.. INCLUDING the dude who runs Matthews linked site. His hysteria is comical given the OCO sat results and what we know about seasonal variation... There IS no significant trend over weeks or months.

And O-Rocks posts a totally sane link to the GLOBAL CO2 network -- so that Matthew can go THERE and follow all 20 global stations. Even gives him a full time job GRAPHING the data in Excel which the parent site is too damn lazy to do.. NEWS FLASH from NEW ZEALAND - - this just in..

Baring Head, New Zealand | Scripps CO2 Program

1994, 11, 34653, 1994.8740, -99.99, -99.99, 356.86, 357.00, 356.86, 357.00
1994, 12, 34683, 1994.9562, -99.99, -99.99, 357.00, 357.11, 357.00, 357.11
1995, 01, 34714, 1995.0411, 356.46, 356.84, 356.85, 357.23, 356.46, 356.84
1995, 02, 34745, 1995.1260, 356.19, 356.63, 356.92, 357.36, 356.19, 356.63
1995, 03, 34773, 1995.2027, -99.99, -99.99, 357.19, 357.48, 357.19, 357.48
1995, 04, 34804, 1995.2877, 357.13, 357.39, 357.35, 357.62, 357.13, 357.39
1995, 05, 34834, 1995.3699, 357.08, 357.21, 357.64, 357.76, 357.08, 357.21
1995, 06, 34865, 1995.4548, -99.99, -99.99, 358.14, 357.92, 358.14, 357.92
1995, 07, 34895, 1995.5370, 358.66, 358.21, 358.52, 358.08, 358.66, 358.21
1995, 08, 34926, 1995.6219, 358.97, 358.37, 358.85, 358.24, 358.97, 358.37
1995, 09, 34957, 1995.7068, 358.87, 358.42, 358.87, 358.42, 358.87, 358.42
1995, 10, 34987, 1995.7890, 358.13, 358.14, 358.57, 358.58, 358.13, 358.14
1995, 11, 35018, 1995.8740, 358.86, 359.00, 358.61, 358.75, 358.86, 359.00
1995, 12, 35048, 1995.9562, 358.45, 358.56, 358.80, 358.91, 358.45, 358.56
1996, 01, 35079, 1996.0410, -99.99, -99.99, 358.69, 359.07, 358.69, 359.07
1996, 02, 35110, 1996.1257, 358.97, 359.41, 358.78, 359.22, 358.97, 359.41
1996, 03, 35139, 1996.2049, 360.38, 360.66, 359.07, 359.34, 360.38, 360.66
1996, 04, 35170, 1996.2896, 358.69, 358.95, 359.20, 359.47, 358.69, 358.95
1996, 05, 35200, 1996.3716, 359.77, 359.88, 359.45, 359.57, 359.77, 359.88
1996, 06, 35231, 1996.4563, -99.99, -99.99, 359.90, 359.67, 359.90, 359.67
1996, 07, 35261, 1996.5383, 359.97, 359.52, 360.21, 359.76, 359.97, 359.52
1996, 08, 35292, 1996.6230, 360.45, 359.84, 360.45, 359.85, 360.45, 359.84
1996, 09, 35323, 1996.7077, -99.99, -99.99, 360.38, 359.94, 360.38, 359.94
1996, 10, 35353, 1996.7896, 359.27, 359.28, 360.01, 360.03, 359.27, 359.28
1996, 11, 35384, 1996.8743, 359.77, 359.92, 359.98, 360.12, 359.77, 359.92
1996, 12, 35414, 1996.9563, 360.71, 360.83, 360.11, 360.22, 360.71, 360.83
1997, 01, 35445, 1997.0411, -99.99, -99.99, 359.95, 360.33, 359.95, 360.33
1997, 02, 35476, 1997.1260, -99.99, -99.99, 360.02, 360.46, 360.02, 360.46
1997, 03, 35504, 1997.2027, 360.23, 360.51, 360.29, 360.57, 360.23, 360.51
1997, 04, 35535, 1997.2877, 360.01, 360.28, 360.45, 360.72, 360.01, 360.28
1997, 05, 35565, 1997.3699, 360.35, 360.47, 360.75, 360.87, 360.35, 360.47
1997, 06, 35596, 1997.4548, -99.99, -99.99, 361.27, 361.04, 361.27, 361.04
1997, 07, 35626, 1997.5370, -99.99, -99.99, 361.67, 361.22, 361.67, 361.22
1997, 08, 35657, 1997.6219, 361.75, 361.15, 362.02, 361.42, 361.75, 361.15
1997, 09, 35688, 1997.7068, -99.99, -99.99, 362.07, 361.62, 362.07, 361.62
1997, 10, 35718, 1997.7890, -99.99, -99.99, 361.81, 361.83, 361.81, 361.83
1997, 11, 35749, 1997.8740, -99.99, -99.99, 361.90, 362.05, 361.90, 362.05
