Hothouse Gas Spikes to Extreme 409.3 Parts Per Million on April 10 — Record Rate of Atmospheric CO2


So much hype.. So little reason and science. .

Greatest threat to Polar Bears is the Canadian and US governments allowing NATIVES permits for SHOOTING THEM.. These permits are often transferred to white hunters for ENORMOUS sums of money.,

If that specie was so threatened --- 2 things are possible.
1) The governments IGNORE THAT for PC purposes or they are totally INEPT.
2) OR -- the Wildlife specialists approving these permits are CORRUPT or Stupid.

And the N.A. COD?? Seriously.. OVER-fishing is why it's threatened. Says so in front of your nose in the link.
AND THAT --- is the driving force. Not a 1degC change in SURFACE water temperature.

Fur Gawds Sake -- go read where the COD live and their yearly CHOICE to move from frigid to warm water.
THere IS no significant warming at 50m to 100m that matters to these fish..
 
Measurements of atmospheric CO2 concentration in our program began in 1957 at La Jolla, California and at the South Pole, and in 1958 at Mauna Loa Observatory. These measurements were gradually extended during the 1960's and 1970's to comprise sampling at an array of stations from the Arctic to Antarctica.

sampling_stations_scripps_o2_co2.png


Solid circles denote locations of stations for flasks collected for CO2 and CO2 isotope measurements. Open circles denote locations of flasks collected for the parallel program Scripps O2 in atmospheric O2 measurements.

The primary (in situ) record from Mauna Loa is based on measurements made with an analyzer at the site. At all other stations, the records are based on flask samples returned to our La Jolla laboratory for analysis. Flasks have also been redundantly collected at Mauna Loa. Isotopic measurements on flask samples of the 13C/12C and 18O/16O ratios of CO2, which we began in 1978, have gradually been expanded to include all stations where we measure the CO2 concentration.

Atmospheric CO2 Research | Scripps CO2 Program

All the stations record numbers that closely match Muana Loa. Not that one would expect you to know this.

clip_image002_thumb1.jpg


OCO2 satellite, most accurate measurements, yet refuses to confirm that modern industry is the greatest outgasser of CO2

Is the O-CO2 satellite a DENIER?!


Anybody watching the daily CO2 stock ticker at Mauna Loa is retired and bored or employed.. INCLUDING the dude who runs Matthews linked site. His hysteria is comical given the OCO sat results and what we know about seasonal variation... There IS no significant trend over weeks or months.

And O-Rocks posts a totally sane link to the GLOBAL CO2 network -- so that Matthew can go THERE and follow all 20 global stations. Even gives him a full time job GRAPHING the data in Excel which the parent site is too damn lazy to do.. NEWS FLASH from NEW ZEALAND - - this just in..

Baring Head, New Zealand | Scripps CO2 Program

1994, 11, 34653, 1994.8740, -99.99, -99.99, 356.86, 357.00, 356.86, 357.00
1994, 12, 34683, 1994.9562, -99.99, -99.99, 357.00, 357.11, 357.00, 357.11
1995, 01, 34714, 1995.0411, 356.46, 356.84, 356.85, 357.23, 356.46, 356.84
1995, 02, 34745, 1995.1260, 356.19, 356.63, 356.92, 357.36, 356.19, 356.63
1995, 03, 34773, 1995.2027, -99.99, -99.99, 357.19, 357.48, 357.19, 357.48
1995, 04, 34804, 1995.2877, 357.13, 357.39, 357.35, 357.62, 357.13, 357.39
1995, 05, 34834, 1995.3699, 357.08, 357.21, 357.64, 357.76, 357.08, 357.21
1995, 06, 34865, 1995.4548, -99.99, -99.99, 358.14, 357.92, 358.14, 357.92
1995, 07, 34895, 1995.5370, 358.66, 358.21, 358.52, 358.08, 358.66, 358.21
1995, 08, 34926, 1995.6219, 358.97, 358.37, 358.85, 358.24, 358.97, 358.37
1995, 09, 34957, 1995.7068, 358.87, 358.42, 358.87, 358.42, 358.87, 358.42
1995, 10, 34987, 1995.7890, 358.13, 358.14, 358.57, 358.58, 358.13, 358.14
1995, 11, 35018, 1995.8740, 358.86, 359.00, 358.61, 358.75, 358.86, 359.00
1995, 12, 35048, 1995.9562, 358.45, 358.56, 358.80, 358.91, 358.45, 358.56
1996, 01, 35079, 1996.0410, -99.99, -99.99, 358.69, 359.07, 358.69, 359.07
1996, 02, 35110, 1996.1257, 358.97, 359.41, 358.78, 359.22, 358.97, 359.41
1996, 03, 35139, 1996.2049, 360.38, 360.66, 359.07, 359.34, 360.38, 360.66
1996, 04, 35170, 1996.2896, 358.69, 358.95, 359.20, 359.47, 358.69, 358.95
1996, 05, 35200, 1996.3716, 359.77, 359.88, 359.45, 359.57, 359.77, 359.88
1996, 06, 35231, 1996.4563, -99.99, -99.99, 359.90, 359.67, 359.90, 359.67
1996, 07, 35261, 1996.5383, 359.97, 359.52, 360.21, 359.76, 359.97, 359.52
1996, 08, 35292, 1996.6230, 360.45, 359.84, 360.45, 359.85, 360.45, 359.84
1996, 09, 35323, 1996.7077, -99.99, -99.99, 360.38, 359.94, 360.38, 359.94
1996, 10, 35353, 1996.7896, 359.27, 359.28, 360.01, 360.03, 359.27, 359.28
1996, 11, 35384, 1996.8743, 359.77, 359.92, 359.98, 360.12, 359.77, 359.92
1996, 12, 35414, 1996.9563, 360.71, 360.83, 360.11, 360.22, 360.71, 360.83
1997, 01, 35445, 1997.0411, -99.99, -99.99, 359.95, 360.33, 359.95, 360.33
1997, 02, 35476, 1997.1260, -99.99, -99.99, 360.02, 360.46, 360.02, 360.46
1997, 03, 35504, 1997.2027, 360.23, 360.51, 360.29, 360.57, 360.23, 360.51
1997, 04, 35535, 1997.2877, 360.01, 360.28, 360.45, 360.72, 360.01, 360.28
1997, 05, 35565, 1997.3699, 360.35, 360.47, 360.75, 360.87, 360.35, 360.47
1997, 06, 35596, 1997.4548, -99.99, -99.99, 361.27, 361.04, 361.27, 361.04
1997, 07, 35626, 1997.5370, -99.99, -99.99, 361.67, 361.22, 361.67, 361.22
1997, 08, 35657, 1997.6219, 361.75, 361.15, 362.02, 361.42, 361.75, 361.15
1997, 09, 35688, 1997.7068, -99.99, -99.99, 362.07, 361.62, 362.07, 361.62
1997, 10, 35718, 1997.7890, -99.99, -99.99, 361.81, 361.83, 361.81, 361.83
1997, 11, 35749, 1997.8740, -99.99, -99.99, 361.90, 362.05, 361.90, 362.05
1997, 12, 35779, 1997.9562, -99.99, -99.99, 362.15, 362.26, 362.15, 362.26
1998, 01, 35810, 1998.0411, 362.29, 362.67, 362.10, 362.48, 362.29, 362.67
1998, 02, 35841, 1998.1260, 362.50, 362.94, 362.26, 362.70, 362.50, 362.94
1998, 03, 35869, 1998.2027, 362.78, 363.06, 362.61, 362.89, 362.78, 363.06
1998, 04, 35900, 1998.2877, 363.00, 363.27, 362.84, 363.11, 363.00, 363.27
1998, 05, 35930, 1998.3699, 363.01, 363.14, 363.18, 363.31, 363.01, 363.14
1998, 06, 35961, 1998.4548, -99.99, -99.99, 363.73, 363.51, 363.73, 363.51
1998, 07, 35991, 1998.5370, 364.10, 363.65, 364.14, 363.70, 364.10, 363.65
1998, 08, 36022, 1998.6219, 364.54, 363.93, 364.49, 363.88, 364.54, 363.93
1998, 09, 36053, 1998.7068, 364.87, 364.42, 364.51, 364.06, 364.87, 364.42
1998, 10, 36083, 1998.7890, -99.99, -99.99, 364.22, 364.23, 364.22, 364.23
1998, 11, 36114, 1998.8740, -99.99, -99.99, 364.25, 364.39, 364.25, 364.39
1998, 12, 36144, 1998.9562, 364.37, 364.48, 364.43, 364.54, 364.37, 364.48
1999, 01, 36175, 1999.0411, 364.96, 365.34, 364.30, 364.68, 364.96, 365.34
1999, 02, 36206, 1999.1260, 365.39, 365.83, 364.38, 364.82, 365.39, 365.83
1999, 03, 36234, 1999.2027, -99.99, -99.99, 364.65, 364.94, 364.65, 364.94
1999, 04, 36265, 1999.2877, 363.89, 364.15, 364.80, 365.06, 363.89, 364.15
1999, 05, 36295, 1999.3699, 365.06, 365.18, 365.06, 365.19, 365.06, 365.18
1999, 06, 36326, 1999.4548, 365.35, 365.12, 365.54, 365.32, 365.35, 365.12
1999, 07, 36356, 1999.5370, 366.18, 365.73, 365.89, 365.44, 366.18, 365.73
1999, 08, 36387, 1999.6219, -99.99, -99.99, 366.17, 365.57, 366.17, 365.57
1999, 09, 36418, 1999.7068, -99.99, -99.99, 366.14, 365.69, 366.14, 365.69
1999, 10, 36448, 1999.7890, 366.54, 366.55, 365.79, 365.80, 366.54, 366.55
1999, 11, 36479, 1999.8740, 366.04, 366.19, 365.76, 365.91, 366.04, 366.19
1999, 12, 36509, 1999.9562, 365.86, 365.98, 365.89, 366.01, 365.86, 365.98
2000, 01, 36540, 2000.0410, 365.63, 366.01, 365.72, 366.10, 365.63, 366.01
2000, 02, 36571, 2000.1257, -99.99, -99.99, 365.76, 366.20, 365.76, 366.20
2000, 03, 36600, 2000.2049, 366.15, 366.43, 366.00, 366.28, 366.15, 366.43
2000, 04, 36631, 2000.2896, -99.99, -99.99, 366.11, 366.37, 366.11, 366.37
2000, 05, 36661, 2000.3716, 366.11, 366.23, 366.35, 366.46, 366.11, 366.23
2000, 06, 36692, 2000.4563, -99.99, -99.99, 366.79, 366.56, 366.79, 366.56
2000, 07, 36722, 2000.5383, 367.60, 367.15, 367.10, 366.65, 367.60, 367.15
2000, 08, 36753, 2000.6230, 366.26, 365.65, 367.36, 366.76, 366.26, 365.65
2000, 09, 36784, 2000.7077, -99.99, -99.99, 367.32, 366.87, 367.32, 366.87
2000, 10, 36814, 2000.7896, 366.97, 366.99, 366.97, 366.98, 366.97, 366.99
2000, 11, 36845, 2000.8743, 367.36, 367.50, 366.97, 367.11, 367.36, 367.50
2000, 12, 36875, 2000.9563, -99.99, -99.99, 367.12, 367.23, 367.12, 367.23
2001, 01, 36906, 2001.0411, -99.99, -99.99, 366.99, 367.37, 366.99, 367.37
2001, 02, 36937, 2001.1260, -99.99, -99.99, 367.07, 367.51, 367.07, 367.51
2001, 03, 36965, 2001.2027, 367.07, 367.35, 367.36, 367.64, 367.07, 367.35
2001, 04, 36996, 2001.2877, 367.22, 367.49, 367.53, 367.80, 367.22, 367.49
2001, 05, 37026, 2001.3699, 368.15, 368.28, 367.83, 367.95, 368.15, 368.28
2001, 06, 37057, 2001.4548, -99.99, -99.99, 368.35, 368.12, 368.35, 368.12
2001, 07, 37087, 2001.5370, -99.99, -99.99, 368.73, 368.28, 368.73, 368.28
2001, 08, 37118, 2001.6219, -99.99, -99.99, 369.07, 368.46, 369.07, 368.46
2001, 09, 37149, 2001.7068, 368.59, 368.14, 369.09, 368.64, 368.59, 368.14
2001, 10, 37179, 2001.7890, 369.00, 369.01, 368.82, 368.83, 369.00, 369.01
2001, 11, 37210, 2001.8740, -99.99, -99.99, 368.88, 369.02, 368.88, 369.02
2001, 12, 37240, 2001.9562, -99.99, -99.99, 369.11, 369.22, 369.11, 369.22
2002, 01, 37271, 2002.0411, -99.99, -99.99, 369.05, 369.43, 369.05, 369.43
2002, 02, 37302, 2002.1260, -99.99, -99.99, 369.20, 369.64, 369.20, 369.64
2002, 03, 37330, 2002.2027, -99.99, -99.99, 369.55, 369.83, 369.55, 369.83
2002, 04, 37361, 2002.2877, -99.99, -99.99, 369.78, 370.05, 369.78, 370.05
2002, 05, 37391, 2002.3699, 369.92, 370.04, 370.14, 370.26, 369.92, 370.04
2002, 06, 37422, 2002.4548, -99.99, -99.99, 370.71, 370.48, 370.71, 370.48
2002, 07, 37452, 2002.5370, 371.15, 370.70, 371.15, 370.70, 371.15, 370.70
2002, 08, 37483, 2002.6219, -99.99, -99.99, 371.53, 370.92, 371.53, 370.92
2002, 09, 37514, 2002.7068, -99.99, -99.99, 371.59, 371.14, 371.59, 371.14
2002, 10, 37544, 2002.7890, 371.58, 371.60, 371.34, 371.35, 371.58, 371.60
2002, 11, 37575, 2002.8740, 371.70, 371.84, 371.42, 371.57, 371.70, 371.84
2002, 12, 37605, 2002.9562, -99.99, -99.99, 371.65, 371.76, 371.65, 371.76
2003, 01, 37636, 2003.0411, 371.54, 371.92, 371.58, 371.96, 371.54, 371.92
2003, 02, 37667, 2003.1260, -99.99, -99.99, 371.72, 372.16, 371.72, 372.16
2003, 03, 37695, 2003.2027, -99.99, -99.99, 372.05, 372.33, 372.05, 372.33
2003, 04, 37726, 2003.2877, 372.26, 372.53, 372.24, 372.51, 372.26, 372.53
2003, 05, 37756, 2003.3699, 372.73, 372.85, 372.56, 372.68, 372.73, 372.85
2003, 06, 37787, 2003.4548, 373.28, 373.06, 373.08, 372.85, 373.28, 373.06
2003, 07, 37817, 2003.5370, -99.99, -99.99, 373.46, 373.01, 373.46, 373.01
2003, 08, 37848, 2003.6219, 373.40, 372.79, 373.78, 373.17, 373.40, 372.79
2003, 09, 37879, 2003.7068, -99.99, -99.99, 373.78, 373.33, 373.78, 373.33
2003, 10, 37909, 2003.7890, 373.39, 373.40, 373.46, 373.48, 373.39, 373.40
2003, 11, 37940, 2003.8740, -99.99, -99.99, 373.48, 373.63, 373.48, 373.63
2003, 12, 37970, 2003.9562, -99.99, -99.99, 373.66, 373.77, 373.66, 373.77
2004, 01, 38001, 2004.0410, -99.99, -99.99, 373.54, 373.92, 373.54, 373.92
2004, 02, 38032, 2004.1257, -99.99, -99.99, 373.62, 374.06, 373.62, 374.06
2004, 03, 38061, 2004.2049, 373.85, 374.13, 373.90, 374.18, 373.85, 374.13
2004, 04, 38092, 2004.2896, 374.37, 374.64, 374.05, 374.31, 374.37, 374.64
2004, 05, 38122, 2004.3716, -99.99, -99.99, 374.32, 374.44, 374.32, 374.44
2004, 06, 38153, 2004.4563, 374.99, 374.76, 374.79, 374.56, 374.99, 374.76
2004, 07, 38183, 2004.5383, 375.06, 374.61, 375.12, 374.67, 375.06, 374.61
2004, 08, 38214, 2004.6230, 374.98, 374.38, 375.40, 374.79, 374.98, 374.38
2004, 09, 38245, 2004.7077, -99.99, -99.99, 375.36, 374.91, 375.36, 374.91
2004, 10, 38275, 2004.7896, -99.99, -99.99, 375.02, 375.03, 375.02, 375.03
2004, 11, 38306, 2004.8743, -99.99, -99.99, 375.03, 375.17, 375.03, 375.17
2004, 12, 38336, 2004.9563, 374.76, 374.88, 375.19, 375.31, 374.76, 374.88
2005, 01, 38367, 2005.0411, -99.99, -99.99, 375.08, 375.46, 375.08, 375.46
2005, 02, 38398, 2005.1260, 375.46, 375.90, 375.18, 375.62, 375.46, 375.90
2005, 03, 38426, 2005.2027, 375.36, 375.65, 375.50, 375.78, 375.36, 375.65
2005, 04, 38457, 2005.2877, 374.41, 374.67, 375.70, 375.96, 374.41, 374.67
2005, 05, 38487, 2005.3699, 375.91, 376.03, 376.03, 376.15, 375.91, 376.03
2005, 06, 38518, 2005.4548, 376.80, 376.58, 376.58, 376.36, 376.80, 376.58
2005, 07, 38548, 2005.5370, -99.99, -99.99, 377.01, 376.56, 377.01, 376.56
2005, 08, 38579, 2005.6219, 378.43, 377.82, 377.37, 376.76, 378.43, 377.82
2005, 09, 38610, 2005.7068, 377.42, 376.97, 377.42, 376.97, 377.42, 376.97
2005, 10, 38640, 2005.7890, 377.55, 377.56, 377.14, 377.16, 377.55, 377.56
2005, 11, 38671, 2005.8740, -99.99, -99.99, 377.20, 377.35, 377.20, 377.35
2005, 12, 38701, 2005.9562, -99.99, -99.99, 377.41, 377.52, 377.41, 377.52
2006, 01, 38732, 2006.0411, 377.19, 377.57, 377.32, 377.70, 377.19, 377.57
2006, 02, 38763, 2006.1260, -99.99, -99.99, 377.43, 377.87, 377.43, 377.87
2006, 03, 38791, 2006.2027, 377.76, 378.04, 377.74, 378.03, 377.76, 378.04
2006, 04, 38822, 2006.2877, 378.02, 378.29, 377.93, 378.19, 378.02, 378.29
2006, 05, 38852, 2006.3699, 378.33, 378.45, 378.23, 378.35, 378.33, 378.45
2006, 06, 38883, 2006.4548, 378.84, 378.61, 378.73, 378.50, 378.84, 378.61
2006, 07, 38913, 2006.5370, 379.10, 378.65, 379.10, 378.66, 379.10, 378.65
2006, 08, 38944, 2006.6219, 379.38, 378.77, 379.42, 378.81, 379.38, 378.77
2006, 09, 38975, 2006.7068, -99.99, -99.99, 379.41, 378.96, 379.41, 378.96
2006, 10, 39005, 2006.7890, 378.90, 378.92, 379.10, 379.12, 378.90, 378.92
2006, 11, 39036, 2006.8740, -99.99, -99.99, 379.13, 379.27, 379.13, 379.27
2006, 12, 39066, 2006.9562, 379.02, 379.13, 379.31, 379.43, 379.02, 379.13
2007, 01, 39097, 2007.0411, -99.99, -99.99, 379.21, 379.59, 379.21, 379.59
2007, 02, 39128, 2007.1260, -99.99, -99.99, 379.32, 379.76, 379.32, 379.76
2007, 03, 39156, 2007.2027, -99.99, -99.99, 379.62, 379.90, 379.62, 379.90
2007, 04, 39187, 2007.2877, 380.23, 380.49, 379.80, 380.07, 380.23, 380.49
2007, 05, 39217, 2007.3699, -99.99, -99.99, 380.10, 380.22, 380.10, 380.22
2007, 06, 39248, 2007.4548, 380.65, 380.43, 380.61, 380.38, 380.65, 380.43
2007, 07, 39278, 2007.5370, 380.90, 380.45, 380.98, 380.54, 380.90, 380.45
2007, 08, 39309, 2007.6219, 380.80, 380.19, 381.30, 380.70, 380.80, 380.19
2007, 09, 39340, 2007.7068, 381.13, 380.68, 381.31, 380.86, 381.13, 380.68
2007, 10, 39370, 2007.7890, 381.22, 381.24, 381.01, 381.02, 381.22, 381.24
2007, 11, 39401, 2007.8740, 381.03, 381.17, 381.04, 381.18, 381.03, 381.17
2007, 12, 39431, 2007.9562, -99.99, -99.99, 381.23, 381.34, 381.23, 381.34
2008, 01, 39462, 2008.0410, 381.51, 381.89, 381.13, 381.51, 381.51, 381.89
2008, 02, 39493, 2008.1257, -99.99, -99.99, 381.23, 381.67, 381.23, 381.67
2008, 03, 39522, 2008.2049, 381.71, 381.99, 381.55, 381.83, 381.71, 381.99
2008, 04, 39553, 2008.2896, 381.08, 381.35, 381.73, 381.99, 381.08, 381.35
2008, 05, 39583, 2008.3716, -99.99, -99.99, 382.04, 382.15, 382.04, 382.15
2008, 06, 39614, 2008.4563, -99.99, -99.99, 382.55, 382.32, 382.55, 382.32
2008, 07, 39644, 2008.5383, 382.95, 382.50, 382.92, 382.47, 382.95, 382.50
2008, 08, 39675, 2008.6230, -99.99, -99.99, 383.24, 382.63, 383.24, 382.63
2008, 09, 39706, 2008.7077, 383.31, 382.86, 383.24, 382.79, 383.31, 382.86
2008, 10, 39736, 2008.7896, -99.99, -99.99, 382.93, 382.94, 382.93, 382.94
2008, 11, 39767, 2008.8743, -99.99, -99.99, 382.95, 383.09, 382.95, 383.09
2008, 12, 39797, 2008.9563, -99.99, -99.99, 383.11, 383.23, 383.11, 383.23
2009, 01, 39828, 2009.0411, 382.89, 383.27, 382.99, 383.37, 382.89, 383.27
2009, 02, 39859, 2009.1260, -99.99, -99.99, 383.06, 383.50, 383.06, 383.50
2009, 03, 39887, 2009.2027, 384.07, 384.35, 383.33, 383.61, 384.07, 384.35
2009, 04, 39918, 2009.2877, 384.30, 384.56, 383.46, 383.72, 384.30, 384.56
2009, 05, 39948, 2009.3699, 383.72, 383.84, 383.70, 383.82, 383.72, 383.84
2009, 06, 39979, 2009.4548, -99.99, -99.99, 384.15, 383.92, 384.15, 383.92
2009, 07, 40009, 2009.5370, -99.99, -99.99, 384.47, 384.02, 384.47, 384.02
2009, 08, 40040, 2009.6219, 384.57, 383.96, 384.73, 384.13, 384.57, 383.96
2009, 09, 40071, 2009.7068, 384.30, 383.85, 384.69, 384.24, 384.30, 383.85
2009, 10, 40101, 2009.7890, 383.52, 383.53, 384.35, 384.36, 383.52, 383.53
2009, 11, 40132, 2009.8740, -99.99, -99.99, 384.36, 384.50, 384.36, 384.50
2009, 12, 40162, 2009.9562, 383.96, 384.07, 384.53, 384.65, 383.96, 384.07
2010, 01, 40193, 2010.0411, -99.99, -99.99, 384.44, 384.82, 384.44, 384.82
2010, 02, 40224, 2010.1260, 385.01, 385.45, 384.56, 385.00, 385.01, 385.45
2010, 03, 40252, 2010.2027, -99.99, -99.99, 384.89, 385.17, 384.89, 385.17
2010, 04, 40283, 2010.2877, 384.80, 385.07, 385.11, 385.38, 384.80, 385.07
2010, 05, 40313, 2010.3699, -99.99, -99.99, 385.46, 385.58, 385.46, 385.58
2010, 06, 40344, 2010.4548, 385.50, 385.27, 386.03, 385.80, 385.50, 385.27
2010, 07, 40374, 2010.5370, 386.28, 385.83, 386.46, 386.01, 386.28, 385.83
2010, 08, 40405, 2010.6219, 387.06, 386.45, 386.84, 386.23, 387.06, 386.45
2010, 09, 40436, 2010.7068, -99.99, -99.99, 386.89, 386.44, 386.89, 386.44
2010, 10, 40466, 2010.7890, 387.01, 387.02, 386.63, 386.64, 387.01, 387.02
2010, 11, 40497, 2010.8740, -99.99, -99.99, 386.69, 386.83, 386.69, 386.83
2010, 12, 40527, 2010.9562, 387.45, 387.56, 386.89, 387.01, 387.45, 387.56
2011, 01, 40558, 2011.0411, 387.01, 387.39, 386.79, 387.17, 387.01, 387.39
2011, 02, 40589, 2011.1260, -99.99, -99.99, 386.88, 387.32, 386.88, 387.32
2011, 03, 40617, 2011.2027, 386.37, 386.65, 387.16, 387.44, 386.37, 386.65
2011, 04, 40648, 2011.2877, 388.29, 388.56, 387.31, 387.57, 388.29, 388.56
2011, 05, 40678, 2011.3699, -99.99, -99.99, 387.57, 387.69, 387.57, 387.69
2011, 06, 40709, 2011.4548, -99.99, -99.99, 388.03, 387.80, 388.03, 387.80
2011, 07, 40739, 2011.5370, 388.22, 387.77, 388.36, 387.91, 388.22, 387.77
2011, 08, 40770, 2011.6219, -99.99, -99.99, 388.63, 388.02, 388.63, 388.02
2011, 09, 40801, 2011.7068, 389.27, 388.82, 388.59, 388.14, 389.27, 388.82
2011, 10, 40831, 2011.7890, 387.75, 387.77, 388.24, 388.25, 387.75, 387.77
2011, 11, 40862, 2011.8740, -99.99, -99.99, 388.23, 388.38, 388.23, 388.38
2011, 12, 40892, 2011.9562, -99.99, -99.99, 388.40, 388.51, 388.40, 388.51
2012, 01, 40923, 2012.0410, 388.13, 388.51, 388.29, 388.67, 388.13, 388.51
2012, 02, 40954, 2012.1257, 388.00, 388.44, 388.41, 388.85, 388.00, 388.44
2012, 03, 40983, 2012.2049, 388.22, 388.49, 388.75, 389.03, 388.22, 388.49
2012, 04, 41014, 2012.2896, 388.28, 388.55, 388.98, 389.25, 388.28, 388.55
2012, 05, 41044, 2012.3716, 388.96, 389.08, 389.36, 389.47, 388.96, 389.08
2012, 06, 41075, 2012.4563, 390.37, 390.14, 389.95, 389.72, 390.37, 390.14
2012, 07, 41105, 2012.5383, -99.99, -99.99, 390.42, 389.97, 390.42, 389.97
2012, 08, 41136, 2012.6230, 390.62, 390.01, 390.84, 390.24, 390.62, 390.01
2012, 09, 41167, 2012.7077, 391.41, 390.96, 390.95, 390.51, 391.41, 390.96
2012, 10, 41197, 2012.7896, -99.99, -99.99, 390.75, 390.77, 390.75, 390.77
2012, 11, 41228, 2012.8743, -99.99, -99.99, 390.89, 391.03, 390.89, 391.03
2012, 12, 41258, 2012.9563, 391.43, 391.54, 391.17, 391.29, 391.43, 391.54
2013, 01, 41289, 2013.0411, 391.50, 391.88, 391.16, 391.54, 391.50, 391.88
2013, 02, 41320, 2013.1260, 391.01, 391.45, 391.35, 391.79, 391.01, 391.45
2013, 03, 41348, 2013.2027, 391.78, 392.06, 391.73, 392.01, 391.78, 392.06
2013, 04, 41379, 2013.2877, -99.99, -99.99, 391.98, 392.24, 391.98, 392.24
2013, 05, 41409, 2013.3699, 392.58, 392.70, 392.33, 392.45, 392.58, 392.70
2013, 06, 41440, 2013.4548, 392.99, 392.76, 392.89, 392.66, 392.99, 392.76
2013, 07, 41470, 2013.5370, -99.99, -99.99, 393.30, 392.85, 393.30, 392.85
2013, 08, 41501, 2013.6219, -99.99, -99.99, 393.64, 393.03, 393.64, 393.03
2013, 09, 41532, 2013.7068, 393.97, 393.52, 393.65, 393.20, 393.97, 393.52
2013, 10, 41562, 2013.7890, -99.99, -99.99, 393.35, 393.36, 393.35, 393.36
2013, 11, 41593, 2013.8740, -99.99, -99.99, 393.37, 393.51, 393.37, 393.51
2013, 12, 41623, 2013.9562, -99.99, -99.99, 393.54, 393.66, 393.54, 393.66
2014, 01, 41654, 2014.0411, 393.07, 393.45, 393.42, 393.80, 393.07, 393.45
2014, 02, 41685, 2014.1260, 393.06, 393.50, 393.50, 393.94, 393.06, 393.50
2014, 03, 41713, 2014.2027, 393.74, 394.02, 393.78, 394.06, 393.74, 394.02
2014, 04, 41744, 2014.2877, 394.50, 394.77, 393.93, 394.20, 394.50, 394.77
2014, 05, 41774, 2014.3699, -99.99, -99.99, 394.20, 394.32, 394.20, 394.32
2014, 06, 41805, 2014.4548, -99.99, -99.99, 394.68, 394.46, 394.68, 394.46
2014, 07, 41835, 2014.5370, -99.99, -99.99, 395.04, 394.59, 395.04, 394.59
2014, 08, 41866, 2014.6219, 394.32, 393.71, 395.34, 394.73, 394.32, 393.71
2014, 09, 41897, 2014.7068, 395.68, 395.23, 395.33, 394.88, 395.68, 395.23
2014, 10, 41927, 2014.7890, -99.99, -99.99, 395.03, 395.04, 395.03, 395.04
2014, 11, 41958, 2014.8740, 395.01, 395.15, 395.07, 395.21, 395.01, 395.15
2014, 12, 41988, 2014.9562, 395.63, 395.75, 395.27, 395.39, 395.63, 395.75
2015, 01, 42019, 2015.0411, -99.99, -99.99, 395.20, 395.58, 395.20, 395.58
2015, 02, 42050, 2015.1260, 394.91, 395.35, 395.35, 395.79, 394.91, 395.35
2015, 03, 42078, 2015.2027, -99.99, -99.99, 395.71, 395.99, 395.71, 395.99
2015, 04, 42109, 2015.2877, -99.99, -99.99, 395.96, 396.23, 395.96, 396.23
2015, 05, 42139, 2015.3699, -99.99, -99.99, 396.35, 396.47, 396.35, 396.47
2015, 06, 42170, 2015.4548, 395.90, 395.67, 396.97, 396.74, 395.90, 395.67
2015, 07, 42200, 2015.5370, 397.86, 397.41, 397.46, 397.01, 397.86, 397.41
2015, 08, 42231, 2015.6219, -99.99, -99.99, 397.92, 397.31, 397.92, 397.31
2015, 09, 42262, 2015.7068, -99.99, -99.99, 398.07, 397.62, 398.07, 397.62
2015, 10, 42292, 2015.7890, 397.69, 397.71, 397.92, 397.93, 397.69, 397.71
2015, 11, 42323, 2015.8740, -99.99, -99.99, 398.11, 398.25, 398.11, 398.25
2015, 12, 42353, 2015.9562, 398.76, 398.87, 398.46, 398.57, 398.76, 398.87
2016, 01, 42384, 2016.0410, 398.76, 399.14, 398.53, 398.90, 398.76, 399.14


New Zealand YET TO RECORD ANY READING over 400ppm..
Stay tuned for the Event when it DOES --- Matthew will be there to cover it...

Thanks Rocks for helping calm poor old panicked Matthew..
Hmmmmmmmmmm....................

So, Mauna Loa records 409, and New Zealand records 399. And how much of a differance is that?
 
Measurements of atmospheric CO2 concentration in our program began in 1957 at La Jolla, California and at the South Pole, and in 1958 at Mauna Loa Observatory. These measurements were gradually extended during the 1960's and 1970's to comprise sampling at an array of stations from the Arctic to Antarctica.

sampling_stations_scripps_o2_co2.png


Solid circles denote locations of stations for flasks collected for CO2 and CO2 isotope measurements. Open circles denote locations of flasks collected for the parallel program Scripps O2 in atmospheric O2 measurements.

The primary (in situ) record from Mauna Loa is based on measurements made with an analyzer at the site. At all other stations, the records are based on flask samples returned to our La Jolla laboratory for analysis. Flasks have also been redundantly collected at Mauna Loa. Isotopic measurements on flask samples of the 13C/12C and 18O/16O ratios of CO2, which we began in 1978, have gradually been expanded to include all stations where we measure the CO2 concentration.

Atmospheric CO2 Research | Scripps CO2 Program

All the stations record numbers that closely match Muana Loa. Not that one would expect you to know this.

clip_image002_thumb1.jpg


OCO2 satellite, most accurate measurements, yet refuses to confirm that modern industry is the greatest outgasser of CO2

Is the O-CO2 satellite a DENIER?!


