random3434
Senior Member
- Jun 29, 2008
- 25,899
- 7,791
- 48
From Yahoo Sports:
Any of your teams in the top 25?
(Sadly, I.U. is not.... )
Rank Team Record Pts Last Week
1. Georgia (22) (0-0) 1438 NR
2. USC (14) (0-0) 1430 NR
3. Ohio State (14) (0-0) 1392 NR
4. Oklahoma (3) (0-0) 1329 NR
5. Florida (5) (0-0) 1293 NR
6. LSU (3) (0-0) 1163 NR
7. Missouri (0-0) 1143 NR
8. West Virginia (0-0) 1008 NR
9. Clemson (0-0) 999 NR
10. Texas (0-0) 979 NR
11. Auburn (0-0) 888 NR
12. Wisconsin (0-0) 747 NR
13. Kansas (0-0) 714 NR
14. Texas Tech (0-0) 644 NR
15. Virginia Tech (0-0) 568 NR
16. Arizona State (0-0) 560 NR
17. Brigham Young (0-0) 547 NR
18. Tennessee (0-0) 506 NR
19. Illinois (0-0) 422 NR
20. Oregon (0-0) 399 NR
21. South Florida (0-0) 350 NR
22. Penn State (0-0) 313 NR
23. Wake Forest (0-0) 203 NR
24. Michigan (0-0) 112 NR
25. Fresno State
*But the BIG 10 Represents with 5 Teams in the Top 25!
To see "other teams receiving votes:"
http://sports.yahoo.com/ncaaf/polls?poll=3&date=2008-08-01
Any of your teams in the top 25?
(Sadly, I.U. is not.... )
Rank Team Record Pts Last Week
1. Georgia (22) (0-0) 1438 NR
2. USC (14) (0-0) 1430 NR
3. Ohio State (14) (0-0) 1392 NR
4. Oklahoma (3) (0-0) 1329 NR
5. Florida (5) (0-0) 1293 NR
6. LSU (3) (0-0) 1163 NR
7. Missouri (0-0) 1143 NR
8. West Virginia (0-0) 1008 NR
9. Clemson (0-0) 999 NR
10. Texas (0-0) 979 NR
11. Auburn (0-0) 888 NR
12. Wisconsin (0-0) 747 NR
13. Kansas (0-0) 714 NR
14. Texas Tech (0-0) 644 NR
15. Virginia Tech (0-0) 568 NR
16. Arizona State (0-0) 560 NR
17. Brigham Young (0-0) 547 NR
18. Tennessee (0-0) 506 NR
19. Illinois (0-0) 422 NR
20. Oregon (0-0) 399 NR
21. South Florida (0-0) 350 NR
22. Penn State (0-0) 313 NR
23. Wake Forest (0-0) 203 NR
24. Michigan (0-0) 112 NR
25. Fresno State
*But the BIG 10 Represents with 5 Teams in the Top 25!
To see "other teams receiving votes:"
http://sports.yahoo.com/ncaaf/polls?poll=3&date=2008-08-01
Last edited: