WTH_Progs?
Diamond Member
- Feb 19, 2019
- 12,229
- 10,348
- 2,140
Isn't that funny, socialized Europe, Canada & USA are well represented. Looking at this data, can you conclude whether or not vaccination rates matter? What correlations do you see?
Just for example, Portugal is #11 in the world for new cases. But they have the 6th best vaccine rate, so that's good right (cough). One might conclude their new cases to total population would be bitch'n at least. Nope, 14th worst new cases/population on Earth.
Just for example, Portugal is #11 in the world for new cases. But they have the 6th best vaccine rate, so that's good right (cough). One might conclude their new cases to total population would be bitch'n at least. Nope, 14th worst new cases/population on Earth.
Ranking by # of new cases - top 12 of approx. 224 countries | 12 highest new cases count of approx. 224 countries | Vaccination rate of approx. 224 countries Best to worst (eg 66th best of 224) | New Cases - Top 12 in the world | Population | Rate of new cases to population | World ranking rate of new cases to total population, of approx. 224 countries Worst to first (eg 53th worst of 224) |
8 | Turkey | 66 | 36,684 | 85,692,215 | 0.043% | 53 |
7 | Germany | 48 | 41,816 | 84,183,592 | 0.050% | 50 |
9 | Canada | 11 | 32,124 | 38,235,634 | 0.084% | 36 |
6 | Argentina | 10 | 42,032 | 45,814,218 | 0.092% | 31 |
1 | USA | 52 | 465,670 | 333,897,730 | 0.139% | 24 |
5 | Italy | 22 | 98,030 | 60,329,171 | 0.162% | 22 |
4 | Spain | 12 | 100,760 | 46,781,797 | 0.215% | 18 |
11 | Portugal | 6 | 26,867 | 10,152,345 | 0.265% | 14 |
3 | UK | 36 | 183,037 | 68,417,926 | 0.268% | 13 |
10 | Greece | 62 | 28,828 | 10,347,080 | 0.279% | 12 |
2 | France | 30 | 208,099 | 65,488,987 | 0.318% | 21 |
12 | Denmark | 15 | 22,023 | 5,822,630 | 0.378% | 112 |
Last edited: