Bootney Lee Farnsworth
Diamond Member
Black Population by State 2026
Discover population, economy, health, and more with the most comprehensive global statistics at your fingertips.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| Rank | State | Black Alone | Percent | *Black & interracial | Percent |
|---|---|---|---|---|---|
| 1 | Texas | 3,552,997 | 12% | 3,964,700 | 14% |
| 2 | Georgia | 3,320,513 | 31% | 3,538,146 | 33% |
| 3 | Florida | 3,246,381 | 15% | 3,703,952 | 17% |
| 4 | New York | 2,986,172 | 15% | 3,533,873 | 17% |
| 5 | California | 2,237,044 | 6% | 2,825,293 | 7% |
| 6 | North Carolina | 2,140,217 | 21% | 2,344,553 | 22% |
| 7 | Maryland | 1,820,472 | 29% | 1,977,453 | 32% |
| 8 | Illinois | 1,808,271 | 14% | 1,992,213 | 16% |
| 9 | Virginia | 1,607,581 | 19% | 1,799,960 | 21% |
| 10 | Ohio | 1,478,781 | 13% | 1,704,492 | 14% |
| 11 | Louisiana | 1,464,023 | 31% | 1,543,119 | 33% |
| 12 | Pennsylvania | 1,423,169 | 11% | 1,655,034 | 13% |
| 13 | Michigan | 1,376,579 | 14% | 1,544,122 | 15% |
| 14 | Alabama | 1,296,162 | 26% | 1,364,736 | 27% |
| 15 | South Carolina | 1,280,531 | 25% | 1,370,528 | 27% |
| 16 | New Jersey | 1,219,770 | 13% | 1,413,772 | 15% |
| 17 | Tennessee | 1,092,948 | 16% | 1,196,114 | 17% |
| 18 | Mississippi | 1,084,481 | 37% | 1,123,613 | 38% |
| 19 | Missouri | 699,840 | 11% | 798,623 | 13% |
| 20 | Indiana | 648,513 | 10% | 760,017 | 11% |
| 21 | Massachusetts | 494,029 | 7% | 669,866 | 10% |
| 22 | Arkansas | 453,783 | 15% | 495,968 | 16% |
| 23 | Minnesota | 398,434 | 7% | 483,646 | 8% |
| 24 | Connecticut | 388,675 | 11% | 467,416 | 13% |
| 25 | Wisconsin | 376,256 | 6% | 452,743 | 8% |
| 26 | Kentucky | 362,417 | 8% | 436,059 | 10% |
| 27 | Arizona | 339,150 | 5% | 446,394 | 6% |
| 28 | Washington | 307,565 | 4% | 446,240 | 6% |
| 29 | Nevada | 304,739 | 10% | 375,198 | 12% |
| 30 | Oklahoma | 289,961 | 7% | 382,698 | 10% |
| 31 | District of Columbia | 285,810 | 41% | 304,543 | 44% |
| 32 | Colorado | 234,828 | 4% | 318,179 | 6% |
| 33 | Delaware | 218,899 | 22% | 244,944 | 25% |
| 34 | Kansas | 168,809 | 6% | 223,275 | 8% |
| 35 | Iowa | 131,972 | 4% | 172,988 | 5% |
| 36 | Nebraska | 96,535 | 5% | 124,773 | 6% |
| 37 | Oregon | 82,655 | 2% | 134,692 | 3% |
| 38 | West Virginia | 65,813 | 4% | 90,526 | 5% |
| 39 | Rhode Island | 62,168 | 6% | 99,925 | 9% |
| 40 | New Mexico | 45,904 | 2% | 68,409 | 3% |
| 41 | Utah | 40,058 | 1% | 67,128 | 2% |
| 42 | North Dakota | 26,783 | 3% | 34,499 | 4% |
| 43 | Maine | 25,752 | 2% | 36,304 | 3% |
| 44 | Hawaii | 23,417 | 2% | 46,783 | 3% |
| 45 | Alaska | 21,898 | 3% | 35,454 | 5% |
| 46 | New Hampshire | 20,127 | 1% | 32,998 | 2% |
| 47 | South Dakota | 17,842 | 2% | 26,307 | 3% |
| 48 | Idaho | 15,726 | 1% | 27,645 | 2% |
| 49 | Vermont | 9,034 | 1% | 14,422 | 2% |
| 50 | Montana | 5,484 | 1% | 12,737 | 1% |
| 51 | Wyoming | 5,232 | 1% | 9,661 | 2% |
Why is the south deeper than any other state?Per capita it's mostly the states in the deep south that have a high proportion of black folks. There are exceptions, of course, but as a general rule of thumb, states that are south of the Mason-Dixon line have a lot of black folks. Mississippi, Louisianna, Alabama, etc...
Because you're a moron who cannot comprehend figurative language.Why is the south deeper than any other state?
My state ("red" state) is way more black-friendly than your racist commie shit hole?Is there a point to this?

