Yes the data shows that the Dems have completely outperformed the failed GOP.
Trump had weak low growth, just like Obama. in 2019 Trump had a pitiful 2.13% GDP growth terrible. Obama beat that in 4 of his 8 years as president. Also Trump had the same job growth as Obama.
Then look at Bush, he was a total disgrace economically, with the Big Bush Crash.
But Bill Clinton, Wow he gave us the greatest economy ever, high growth, great jobs growth, and low deficits.
Now look at Biden 6+% GDP gorwth !!!! 600+k jobs !!!!.
Biden and Bill Clinton have crushed Bush and Trump economically. Trump's economy was barely better than Obama's economy and the data you posted proves this.
Thank you for posting the facts.
You're a liar and a fool. You don't even have a clue how your own govt. works, no wonder you're PROG.
A. Trump's average GDP was much improved over Obama's, but you like to cherry pick right, because you're so dishonest. We were steady every year which is what's desirable, and then YOUR PROGRESSIVE DEMOCRATS crashed the economy. See C.
B. **** you're dumb. You call it the Bush crash but ******* idiot the Democrats controlled both houses, and then Obama became POTUS with both houses still controlled by Demonics and our economy sunk even further.
C. **** you're a banker and HAVE NO CLUE about numbers & logic. Surely after a crash you'd expect your Obama to sport greater GDP growth, yet he didn't. ****, Trump ran up an approx. 40% growth his last two quarters, that's what happens following a crash, unless you're Obama.
D. **** you're dumb. The Republicans controlled both houses while you slop all over Clinton, and you have NO ******* CLUE why the economy expanded. Ever heard of the internet dumbfuck? How about Chinese trade heavily enhanced on Clinton's watch? All short term gains for long term consequences. Do you ever wonder why people are so dumb today and the standard of living continues to shrink.? Of course not, "Reagan's fault".
Thank you for posting facts this asshole says, you're a liar. Look at the grid when our economy was at it's worst followed by recoveries...... I shouldn't even bring up Trump, because it's you assholes that desired the economy crash due full-fucked TDS.
Notice how the economy improved when the Democrats FINALLY lost control and Reagan was POTUS.
YR | POTUS | SEN | Con | UN-EMP
Rate | POVTY
Rate | Crime
Rate | GDP | Misery Rate | MORT Rate | Inflation
Rate |
1975 | Ford | Dem | Dem | 8.48 | 12.3 | 5.30% | -0.21% | 15.10% | 9.05% | 9.14% |
1976 | Ford | Dem | Dem | 7.70 | 11.8 | 5.29% | 5.39% | 12.70% | 8.87% | 5.74% |
1977 | Carter | Dem | Dem | 7.05 | 11.6 | 5.08% | 4.62% | 13.10% | 8.85% | 6.50% |
1978 | Carter | Dem | Dem | 6.07 | 11.4 | 5.14% | 5.54% | 15.00% | 9.64% | 7.63% |
1979 | Carter | Dem | Dem | 5.85 | 11.7 | 5.57% | 3.17% | 19.30% | 11.20% | 11.25% |
1980 | Carter | Dem | Dem | 7.18 | 13 | 5.95% | -0.26% | 19.70% | 13.74% | 13.55% |
1981 | Reagan | Rep | Dem | 7.62 | 14 | 5.86% | 2.54% | 17.40% | 16.63% | 10.33% |
1982 | Reagan | Rep | Dem | 9.71 | 15 | 5.60% | -1.80% | 14.60% | 16.04% | 6.13% |
1983 | Reagan | Rep | Dem | 9.60 | 15.2 | 5.18% | 4.58% | 12.10% | 13.24% | 3.21% |
1984 | Reagan | Rep | Dem | 7.51 | 14.4 | 5.03% | 7.24% | 11.20% | 13.88% | 4.30% |
1985 | Reagan | Rep | Dem | 7.19 | 14 | 5.21% | 4.17% | 10.80% | 12.43% | 3.55% |
1986 | Reagan | Rep | Dem | 7.00 | 13.6 | 5.50% | 3.46% | 7.70% | 10.19% | 1.90% |
1987 | Reagan | Dem | Dem | 6.18 | 13.4 | 5.58% | 3.46% | 10.10% | 10.21% | 3.66% |
1988 | Reagan | Dem | Dem | 5.49 | 13 | 5.66% | 4.18% | 9.70% | 10.61% | 4.08% |
Never mind the internet/Chinese trade BS, notice how the economy improved when the Republicans controlled both houses, yet you say it was Clinton....Ha ha ha! Look at the GDP Clinton's last year dummy, that's called a recession.
YR | POTUS | SEN | Con | UN-EMP
Rate | POVTY
Rate | Crime
Rate | GDP | Misery Rate | MORT Rate | Inflation
Rate |
1992 | Bush | Dem | Dem | 7.49 | 14.8 | 5.66% | 3.52% | 10.30% | 8.21% | 3.03% |
1993 | Clinton | Dem | Dem | 6.91 | 15.1 | 5.48% | 2.75% | 9.20% | 7.31% | 2.95% |
1994 | Clinton | Dem | Dem | 6.10 | 14.5 | 5.37% | 4.03% | 8.20% | 8.38% | 2.61% |
1995 | Clinton | Rep | Rep | 5.59 | 13.8 | 5.28% | 2.68% | 8.10% | 7.93% | 2.81% |
1996 | Clinton | Rep | Rep | 5.41 | 13.7 | 5.09% | 3.77% | 8.70% | 7.81% | 2.93% |
1997 | Clinton | Rep | Rep | 4.94 | 13.3 | 4.93% | 4.45% | 6.40% | 7.60% | 2.34% |
1998 | Clinton | Rep | Rep | 4.50 | 12.7 | 4.62% | 4.48% | 6.00% | 6.94% | 1.55% |
1999 | Clinton | Rep | Rep | 4.22 | 11.9 | 4.27% | 4.75% | 6.70% | 7.44% | 2.19% |
2000 | Clinton | Rep | Rep | 3.97 | 11.3 | 4.12% | -0.63% | 7.30% | 8.05% | 3.38% |
Oh look the Bush years where you claim "he" crashed the economy because you've only heard of congress and don't have a clue how that shit works. Are you 20?
YR | POTUS | SEN | Con | UN-EMP
Rate | POVTY
Rate | Crime
Rate | GDP | Misery Rate | MORT Rate | Inflation
Rate |
2001 | Bush | Dem | Rep | 4.74 | 11.7 | 4.16% | -3.13% | 7.30% | 6.97% | 2.83% |
2002 | Bush | Dem | Rep | 5.78 | 12.1 | 4.13% | 1.74% | 8.40% | 6.54% | 1.59% |
2003 | Bush | Rep | Rep | 5.99 | 12.5 | 4.07% | 2.86% | 7.60% | 5.83% | 2.27% |
2004 | Bush | Rep | Rep | 5.54 | 12.7 | 3.98% | 3.80% | 8.70% | 5.84% | 2.68% |
2005 | Bush | Rep | Rep | 5.08 | 12.6 | 3.90% | 3.51% | 8.30% | 5.87% | 3.39% |
2006 | Bush | Rep | Rep | 4.61 | 12.3 | 3.81% | 2.86% | 6.90% | 6.41% | 3.23% |
2007 | Bush | Dem | Dem | 4.62 | 12.5 | 3.73% | 1.88% | 9.10% | 6.34% | 2.85% |
2008 | Bush | Dem | Dem | 5.80 | 13.2 | 3.67% | -0.14% | 7.40% | 6.03% | 3.84% |
Don't look now but here comes O'bummer. Prepare for a deeper crash with Democrats in control of POTUS and Leg. and check out the slow MFing underachieving "recovery". Notice most signs of improvement as Republicans regained in congress? Of course not, you only know how to spell congress.
YR | POTUS | SEN | Con | UN-EMP
Rate | POVTY
Rate | Crime
Rate | GDP | Misery Rate | MORT Rate | Inflation
Rate |
2009 | Obama | Dem | Dem | 9.28 | 14.3 | 3.51% | -2.54% | 12.60% | 5.04% | -0.36% |
2010 | Obama | Dem | Dem | 9.61 | 15.1 | 3.35% | 2.56% | 10.80% | 4.69% | 1.64% |
2011 | Obama | Dem | Rep | 8.93 | 15 | 3.29% | 1.55% | 11.50% | 4.45% | 3.16% |
2012 | Obama | Dem | Rep | 8.08 | 15 | 3.26% | 2.25% | 9.60% | 3.66% | 2.07% |
2013 | Obama | Dem | Rep | 7.36 | 14.8 | 3.11% | 1.84% | 8.20% | 3.98% | 1.46% |
2014 | Obama | Dem | Rep | 6.16 | 14.8 | 2.95% | 2.53% | 6.40% | 4.17% | 1.62% |
2015 | Obama | Rep | Rep | 5.28 | 13.5 | 2.89% | 2.91% | 5.70% | 3.85% | 0.12% |
2016 | Obama | Rep | Rep | 4.88 | 12.7 | 2.85% | 1.64% | 6.80% | 3.65% | 1.26% |
And here comes Trump and Republican control, yet your dumbass insists "blah blah blah" because you lie or more likely you're so HEAVILY invested emotionally it seriously clouds your ability to read never mind analyze & conclude.
YR | POTUS | SEN | Con | UN-EMP
Rate | POVTY
Rate | Crime
Rate | GDP | Misery Rate | MORT Rate | Inflation
Rate |
2017 | Trump | Rep | Rep | 4.35 | 12.3 | 2.76% | 2.37% | 6.30% | 3.99% | 2.13% |
2018 | Trump | Rep | Rep | 3.89 | 11.8 | 2.59% | 2.93% | 5.80% | 4.54% | 2.44% |
2019 | Trump | Rep | Dem | 3.68 | 10.5 | 2.49% | 2.16% | 5.80% | 3.94% | 1.81% |
Then
your kind crashed the economy for stupidity & power.
YR | POTUS | SEN | Con | UN-EMP
Rate | POVTY
Rate | Crime
Rate | GDP | Misery Rate | MORT Rate | Inflation
Rate |
June
2020 | Trump | Rep | Dem | * | 9.3 | Pending | Pending | 6.6 | 3.16% | 1.25% |
2020 End | Trump | Rep | Dem | 6.70 | 11.7 | Pending | -3.30% | 6.6 | 3.11% | 1.25% |
And then Xiden was appointed and the Dems. took control of both houses. Gee, what might happen next?
YR | POTUS | SEN | Con | UN-EMP
Rate | POVTY
Rate | Crime
Rate | GDP | Misery Rate | MORT Rate | Inflation
Rate |
2021 | Xiden | Dem | Dem | 5.90 | Projected
13.7 | Pending - Rising | 1st Qtr.
6.5% | 10.77 & Rising | 3.13% | 5.4%
&
rising |
Don't lie Banker.