For someone who claims not to be intellectually dishonest, why would you compare two very different measures of unemployment?
Real unemployment rate higher than federal figures - MSN Money - New Investor Center
from 6-2010 over 16%
what is your problem dude, you see something dis -honest?
I said it was close to 20%, I chose a under employed poll, I could have chose the one I just posted
You compared the U3 unemployment rate from 1994 to 2006 with a U6 rate for 2010. The two are not comparable - they are completely different metrics using different definitions.
Perhaps it wasn't intellectual dishonesty but simple ignorance.
what?
You know calling a man a liar that has provided third party information to prove his point is one thing
well lets do it this way the shall we?
1994...... 114,291 95,016 22,774 659 5,095 17,020
1995...... 117,298 97,865 23,156 641 5,274 17,241
1996...... 119,708 100,169 23,409 637 5,536 17,237
1997...... 122,776 103,113 23,886 654 5,813 17,419
1998...... 125,930 106,021 24,354 645 6,149 17,560
1999...... 128,993 108,686 24,465 598 6,545 17,322
2000...... 131,785 110,995 24,649 599 6,787 17,263
2001...... 131,826 110,708 23,873 606 6,826 16,441
2002...... 130,341 108,828 22,557 583 6,716 15,259
2003...... 129,999 108,416 21,816 572 6,735 14,510
2004...... 131,435 109,814 21,882 591 6,976 14,315
2005...... 133,703 111,899 22,190 628 7,336 14,226
2006...... 136,086 114,113 22,531 684 7,691 14,155
2007...... 137,598 115,380 22,233 724 7,630 13,879
2008...... 136,790 114,281 21,334 767 7,162 13,406
2009...... 130,807 108,252 18,557 694 6,016 11,847
2010...... 129,818 107,337 17,755 705 5,526 11,524
does that make you happy?
Is all you do in life is sit around and pretend that the 6 million jobs we have lost from 08 matter if its data from U3-U6 or z1awxpt?
what a ******* dick head you are, you have nothing to offer in life or on this message board
just go away