ScienceRocks
Democrat all the way!
- Banned
- #1
At +0.44C above the 81-10 average, July 2016 is the warmest on record according to the JMA, beating the previous record set last year by +0.06C.
Top 5
1st. 2016 (+0.44°C)
2nd. 2015 (+0.38°C)
3rd. 1998 (+0.30°C)
4th. 2014 (+0.28°C)
5th. 2010, 2005 (+0.24°C)
Yep, the Japanese are now dishonorable, lol
Top 5
1st. 2016 (+0.44°C)
2nd. 2015 (+0.38°C)
3rd. 1998 (+0.30°C)
4th. 2014 (+0.28°C)
5th. 2010, 2005 (+0.24°C)
Yep, the Japanese are now dishonorable, lol