Dems claim rightwingers refuse to wear masks. Then explain why more people died in lefty states.
Bring some science, not "ORANGE MAN BAD"!
State | Deaths /
1M pop | Total
Cases | Confirmed
Cases | Confirmed Case
Fatality Rate | Total Case
Fatality Rate | Tests | Tests /
1M pop | Confirmed Cases /
1M pop | New
Deaths | Deaths |
---|
California | 1,336 | - | 3,563,618 | 1.48% | - | 48,897,190 | 1,237,521 | 90,190 | - | 52,782 |
New York | 2,470 | - | 1,693,580 | 2.84% | - | 38,409,107 | 1,974,400 | 87,058 | - | 48,042 |
Texas | 1,533 | - | 2,672,266 | 1.66% | - | 23,204,166 | 800,257 | 92,160 | - | 44,453 |
Florida | 1,450 | - | 1,918,100 | 1.62% | - | 21,901,603 | 1,019,735 | 89,306 | - | 31,142 |
Pennsylvania | 1,890 | - | 940,831 | 2.57% | - | 10,476,323 | 818,336 | 73,491 | - | 24,193 |
New Jersey | 2,626 | - | 795,785 | 2.93% | - | 10,690,625 | 1,203,602 | 89,593 | - | 23,321 |
Illinois | 1,800 | - | 1,189,416 | 1.92% | - | 18,234,668 | 1,438,993 | 93,863 | - | 22,803 |
Georgia | 1,646 | - | 1,011,807 | 1.73% | - | 7,712,024 | 726,356 | 95,297 | - | 17,480 |
Ohio | 1,484 | - | 970,583 | 1.79% | - | 10,084,481 | 862,725 | 83,033 | - | 17,346 |
Michigan | 1,657 | - | 649,057 | 2.55% | - | 10,985,614 | 1,100,007 | 64,991 | - | 16,544 |
Massachusetts | 2,329 | - | 582,844 | 2.78% | - | 16,317,937 | 2,348,073 | 83,868 | - | 16,182 |
Arizona | 2,206 | - | 818,670 | 1.96% | - | 4,210,980 | 578,533 | 112,474 | - | 16,060 |
Indiana | 1,875 | - | 662,750 | 1.90% | - | 8,056,112 | 1,196,650 | 98,445 | - | 12,623 |
Tennessee | 1,674 | - | 776,337 | 1.47% | - | 6,797,475 | 994,776 | 113,613 | - | 11,436 |
North Carolina | 1,076 | - | 863,409 | 1.31% | - | 10,311,881 | 983,200 | 82,323 | - | 11,288 |
Alabama | 2,045 | - | 497,154 | 2.02% | - | 2,423,471 | 494,265 | 101,394 | +38 | 10,029 |
Louisiana | 2,075 | - | 431,271 | 2.24% | - | 6,004,999 | 1,291,733 | 92,771 | - | 9,647 |
Virginia | 1,048 | - | 578,559 | 1.55% | - | 7,547,695 | 884,269 | 67,783 | - | 8,943 |
South Carolina | 1,666 | - | 518,823 | 1.65% | - | 5,999,533 | 1,165,249 | 100,767 | - | 8,576 |
Missouri | 1,394 | - | 522,581 | 1.64% | - | 5,490,487 | 894,591 | 85,147 | - | 8,555 |
Maryland | 1,310 | - | 383,956 | 2.06% | - | 7,948,627 | 1,314,761 | 63,509 | +14 | 7,919 |
Connecticut | 2,148 | - | 283,128 | 2.70% | - | 6,804,929 | 1,908,662 | 79,412 | - | 7,658 |
Mississippi | 2,266 | - | 295,675 | 2.28% | - | 2,472,673 | 830,830 | 99,348 | +19 | 6,743 |
Minnesota | 1,163 | - | 485,655 | 1.35% | - | 7,376,464 | 1,307,969 | 86,115 | - | 6,558 |
Wisconsin | 1,106 | - | 564,592 | 1.14% | - | 3,196,304 | 548,964 | 96,968 | - | 6,440 |
Colorado | 1,035 | - | 430,615 | 1.38% | - | 2,585,390 | 448,951 | 74,776 | - | 5,959 |
Iowa | 1,743 | - | 364,892 | 1.51% | - | 4,088,220 | 1,295,762 | 115,653 | - | 5,498 |
Arkansas | 1,741 | - | 322,949 | 1.63% | - | 3,169,449 | 1,050,243 | 107,014 | - | 5,254 |
Washington | 664 | - | 344,660 | 1.47% | - | 5,301,508 | 696,203 | 45,261 | - | 5,059 |
Nevada | 1,613 | - | 294,289 | 1.69% | - | 2,729,627 | 886,198 | 95,544 | - | 4,967 |
Kansas | 1,630 | - | 296,954 | 1.60% | - | 1,259,105 | 432,190 | 101,930 | - | 4,750 |
Kentucky | 1,046 | - | 406,201 | 1.15% | - | 4,521,249 | 1,011,992 | 90,920 | - | 4,671 |
Oklahoma | 1,146 | - | 424,999 | 1.07% | - | 3,516,251 | 888,622 | 107,405 | - | 4,534 |
New Mexico | 1,784 | - | 185,542 | 2.02% | - | 2,710,151 | 1,292,500 | 88,487 | - | 3,740 |
Rhode Island | 2,384 | - | 126,849 | 1.99% | - | 3,022,306 | 2,852,952 | 119,741 | - | 2,525 |
West Virginia | 1,292 | - | 132,416 | 1.74% | - | 2,198,226 | 1,230,020 | 74,094 | +8 | 2,309 |
Oregon | 528 | - | 156,037 | 1.43% | - | 3,760,400 | 891,568 | 36,995 | - | 2,225 |
Nebraska | 1,077 | - | 201,346 | 1.04% | - | 967,551 | 500,179 | 104,087 | - | 2,084 |
Puerto Rico | 641 | - | 183,432 | 1.12% | - | 464,073 | 145,309 | 57,436 | +8 | 2,048 |
Utah | 608 | - | 371,979 | 0.52% | - | 3,828,322 | 1,194,127 | 116,027 | - | 1,949 |
South Dakota | 2,134 | - | 112,652 | 1.68% | - | 423,463 | 478,674 | 127,339 | - | 1,888 |
Idaho | 1,044 | - | 171,836 | 1.09% | - | 1,092,871 | 609,839 | 95,887 | - | 1,871 |
North Dakota | 1,899 | - | 99,957 | 1.45% | - | 405,387 | 531,961 | 131,166 | - | 1,447 |
Delaware | 1,464 | - | 87,193 | 1.64% | - | 627,084 | 643,979 | 89,542 | - | 1,426 |
Montana | 1,284 | - | 100,158 | 1.37% | - | 1,081,562 | 1,011,961 | 93,713 | - | 1,372 |
New Hampshire | 860 | - | 75,803 | 1.54% | - | 1,662,742 | 1,222,864 | 55,749 | - | 1,170 |
District of Columbia | 1,450 | - | 40,818 | 2.51% | - | 1,233,983 | 1,748,473 | 57,836 | +4 | 1,023 |
Maine | 524 | - | 45,091 | 1.56% | - | 1,871,610 | 1,392,347 | 33,545 | +2 | 705 |
Wyoming | 1,178 | - | 54,527 | 1.25% | - | 641,380 | 1,108,199 | 94,214 | - | 682 |
Hawaii | 310 | - | 27,623 | 1.59% | - | 1,120,660 | 791,498 | 19,510 | - | 439 |
Alaska | 409 | - | 56,428 | 0.53% | - | 1,704,660 | 2,330,219 | 77,135 | - | 299 |
Vermont | 330 | - | 15,372 | 1.34% | - | 1,078,840 | 1,728,941 | 24,635 | - | 20 |
Coronavirus Updates (COVID-19) Deaths & Cases per Population | RealClearPolitics
www.realclearpolitics.com
You dumb son of a bitch. The more population a state has, it is logical the more deaths they will have. To compare apples to apples you need to rank by deaths' per capita. You cannot be this stupid.
Guess who is on top for deaths per capita, Trump country.
You people are liars, you are stupid and you are disgusting. Other than that you are good people.
The Kaiser Family Foundation website provides in-depth information on key health policy issues including Medicaid, Medicare, health reform, global health, HIV/AIDS, health insurance, the uninsured …
www.kff.org
View attachment 463728