House Democrats have already raised more money in online contributions this year ahead of the midterms than they did during all of 2015, the most recently comparable year, a Democratic Congressional Campaign Committee official told NBC News.
House Dems smash fundraising records ahead of midterms
Your FAKE NEWS article was published in May before the dismal April donations report was published and before the dismal May donations report was published.
And I did some background checking on "The Claim" and this was a FLUFF piece, i.e. a bold faced LIE to cover up the fact that Dem Party Donations are at an all time low.
Hey The Left has a right to try to put out misinformation to keep their troops from getting disheartened, but it's not suitable for debate when it's just a piece of propaganda, and it also is deflating when The Party Line doesn't match THE ACTUAL FACTS!
Total Raised Total Spent Cash on Hand Debts
Democratic Party $1,292,188,200 $1,279,227,681 $34,911,617 $43,171,752
Republican Party $968,828,665 $933,581,443 $53,128,197 $31,322,147
Democratic National Cmte $372,182,925 $368,480,666 $11,788,858 $4,143,971
Republican National Cmte $343,371,200 $323,058,132 $25,328,012 $0
Democratic Congressional Campaign Cmte $220,891,388 $216,358,584 $6,682,244 $14,000,000
National Republican Congressional Cmte $170,601,976 $160,642,785 $11,436,461 $11,150,000
Democratic Senatorial Campaign Cmte $179,800,229 $177,414,911 $3,298,818 $20,106,670
National Republican Senatorial Cmte $138,376,518 $133,949,377 $7,132,930 $18,000,000
NOTE: All the numbers on this page are for the 2016 election cycle and based on Federal Election Commission
data released on May 18, 2017.
Political Parties Overview | OpenSecrets