White House Wants to Keep Gas Prices High

Oil prices aren’t high right now. In fact, they are unusually low. Gasoline prices would have to rise by another $0.65 to $0.75 per gallon from where they are now just to be “normal”. And, because gasoline prices are low right now, it is very likely that they are going to go up more—perhaps a lot more.


This is what the writer (who is just some dude contributing to Forbes) had to say in the linked to article. Oil prices are not high right now.

And I am supposed to give credence to what this guy says? Not likely.

He pegs the price of a barrell of crude to the price for an ounce of gold. If that is true, then we should be seeing a drop in gas prices today because gold took a hit yesterday.

Anyone think gas is coming down today?

Does anyone think the dollar is not declining in value by the minute?

Oil prices are pegged to the US dollar and the US dollar is worth less so of course oil will seem higher.

It ain't rocket science.

So $4.00 dollars a gallon, making it to $5.00 by summer is no big deal because the dollar is losing value?? :confused:
 
White House Wants to Keep Gas Prices High

What buffoonery.

Maybe, but perhaps you could point out where Obama has spoken out about feeling our pain.

While you are at it point out the speech that retracts previous comments.

Thanks much..............

He has spoken out about feeling our pain,,,,,no wait that was 2008 now he makes jokes about it.
[ame=http://www.youtube.com/watch?v=qKdScVerrBU]Gas Price Hypocrisy - YouTube[/ame]
 
oil_production_chart.png


Yes, he's just been AWFUL at increasing oil production in this country.

Got anything else you want to reveal you don't know dick about?

Did you forget....neither party has ever done anything about energy independence. We would be fools to use our own resources which are very limited while there's still some in the ground in other countries. Do you really think we are going to be the first country in the world to run out of oil and leave our military high and dry........I have a question for you. George W. Bush was importing just as much oil as Obama is. He had a Republican majority for three fourths of his two terms.....why didn't he change something if it's so important.

U.S. Imports of Crude Oil and Petroleum Products (Thousand Barrels)


Year..... Jan....... Feb....... Mar...... Apr... May.... Jun....... Jul........ Aug...... Sep..... Oct....... Nov..... Dec....

1981 211,651 189,623 186,874 170,038 179,033 163,061 180,306 178,783 190,939 184,739 172,239 181,133
1982 165,300 134,588 139,009 131,341 149,155 159,813 182,581 162,557 162,429 164,483 172,330 142,772
1983 137,570 104,328 114,375 141,812 157,761 159,786 177,966 190,940 183,883 163,007 156,297 156,018
1984 168,332 165,090 164,337 161,169 185,337 164,466 167,624 156,373 157,547 179,144 167,606 152,910

1985 136,866 109,568 144,861 159,483 179,065 147,878 153,437 146,248 149,113 158,754 183,483 180,750
1986 172,754 130,941 146,074 163,183 198,397 205,436 215,191 222,210 212,690 199,241 197,753 207,712
1987 196,948 167,565 179,612 177,335 188,251 203,061 235,219 231,066 215,339 219,093 212,031 211,838
1988 222,611 210,419 215,274 218,111 231,533 217,167 226,204 228,957 225,169 242,728 231,425 239,541
1989 255,904 224,882 231,140 242,335 241,114 239,318 259,439 265,360 240,070 257,344 250,231 234,962

1990 285,117 235,178 246,903 235,730 273,853 262,406 280,496 267,959 220,840 208,219 210,083 199,611
1991 220,205 192,230 206,031 222,527 264,066 247,339 240,418 268,759 234,793 231,491 228,454 227,450
1992 239,074 197,981 219,109 242,764 242,528 238,385 262,858 256,049 245,325 263,660 236,161 243,003
1993 248,124 222,545 256,833 263,054 268,539 264,149 285,782 261,313 255,938 285,103 267,094 267,980
1994 247,773 239,093 265,808 269,052 285,609 279,153 303,145 294,813 290,790 272,425 261,217 274,743

1995 248,450 233,648 279,199 253,946 269,965 286,751 274,765 280,887 292,067 265,893 272,221 266,961
1996 290,297 243,304 281,860 282,855 310,209 298,147 304,432 309,565 274,255 304,941 277,328 291,935
1997 302,658 267,706 304,827 303,413 335,357 322,094 310,240 324,404 316,111 334,555 298,450 289,155
1998 313,927 279,737 311,061 333,142 344,219 327,790 361,122 341,994 314,960 336,701 325,804 317,989
1999 323,150 298,204 330,402 348,542 356,826 334,793 362,608 345,397 319,695 328,457 300,996 312,004

2000 314,334 319,073 342,602 346,738 353,879 360,960 359,227 377,352 356,996 350,000 339,272 373,653
2001 389,212 326,012 376,103 379,586 388,410 351,959 364,564 360,271 354,529 352,734 348,854 340,804
2002 343,737 305,310 347,145 352,954 364,849 352,585 360,334 368,598 332,235 368,676 368,027 344,088
2003 344,222 305,797 373,370 377,975 400,473 390,023 394,816 395,844 386,032 383,549 351,369 373,031
2004 372,434 367,082 413,811 386,490 414,625 406,817 420,662 424,354 380,278 416,566 402,259 405,726

2005 402,720 384,977 410,119 404,284 434,174 428,105 431,684 429,276 396,864 440,459 422,882 419,997
2006 427,676 379,819 400,010 403,136 443,758 427,579 433,491 455,595 434,721 412,818 390,135 394,344
2007 424,880 340,839 432,648 415,258 440,339 406,587 426,374 422,663 409,380 402,396 395,643 398,950
2008 420,616 367,143 390,528 399,944 399,957 401,942 406,854 406,644 346,859 409,269 386,421 390,817
2009 406,925 338,661 385,841 358,846 355,774 358,083 366,727 346,658 352,675 337,212 333,152 326,556

2010 350,315 314,452 360,262 375,769 376,383 373,317 392,915 383,045 354,677 345,415 332,884 345,099
2011 370,569 294,094 359,386 347,745 361,748 353,814 361,687 345,481 336,277 340,821 334,992
 
Last edited:
oil_production_chart.png


Yes, he's just been AWFUL at increasing oil production in this country.

Got anything else you want to reveal you don't know dick about?

Did you forget....neither party has ever done anything about energy independence. We would be fools to use our own resources which are very limited while there's still some in the ground in other countries. Do you really think we are going to be the first country in the world to run out of oil and leave our military high and dry........I have a question for you. George W. Bush was importing just as much oil as Obama is. He had a Republican majority for three fourths of his two terms.....why didn't he change something if it's so important.

U.S. Imports of Crude Oil and Petroleum Products (Thousand Barrels)


Year..... Jan....... Feb....... Mar...... Apr... May.... Jun....... Jul........ Aug...... Sep..... Oct....... Nov..... Dec....

1981 211,651 189,623 186,874 170,038 179,033 163,061 180,306 178,783 190,939 184,739 172,239 181,133
1982 165,300 134,588 139,009 131,341 149,155 159,813 182,581 162,557 162,429 164,483 172,330 142,772
1983 137,570 104,328 114,375 141,812 157,761 159,786 177,966 190,940 183,883 163,007 156,297 156,018
1984 168,332 165,090 164,337 161,169 185,337 164,466 167,624 156,373 157,547 179,144 167,606 152,910

1985 136,866 109,568 144,861 159,483 179,065 147,878 153,437 146,248 149,113 158,754 183,483 180,750
1986 172,754 130,941 146,074 163,183 198,397 205,436 215,191 222,210 212,690 199,241 197,753 207,712
1987 196,948 167,565 179,612 177,335 188,251 203,061 235,219 231,066 215,339 219,093 212,031 211,838
1988 222,611 210,419 215,274 218,111 231,533 217,167 226,204 228,957 225,169 242,728 231,425 239,541
1989 255,904 224,882 231,140 242,335 241,114 239,318 259,439 265,360 240,070 257,344 250,231 234,962

1990 285,117 235,178 246,903 235,730 273,853 262,406 280,496 267,959 220,840 208,219 210,083 199,611
1991 220,205 192,230 206,031 222,527 264,066 247,339 240,418 268,759 234,793 231,491 228,454 227,450
1992 239,074 197,981 219,109 242,764 242,528 238,385 262,858 256,049 245,325 263,660 236,161 243,003
1993 248,124 222,545 256,833 263,054 268,539 264,149 285,782 261,313 255,938 285,103 267,094 267,980
1994 247,773 239,093 265,808 269,052 285,609 279,153 303,145 294,813 290,790 272,425 261,217 274,743

1995 248,450 233,648 279,199 253,946 269,965 286,751 274,765 280,887 292,067 265,893 272,221 266,961
1996 290,297 243,304 281,860 282,855 310,209 298,147 304,432 309,565 274,255 304,941 277,328 291,935
1997 302,658 267,706 304,827 303,413 335,357 322,094 310,240 324,404 316,111 334,555 298,450 289,155
1998 313,927 279,737 311,061 333,142 344,219 327,790 361,122 341,994 314,960 336,701 325,804 317,989
1999 323,150 298,204 330,402 348,542 356,826 334,793 362,608 345,397 319,695 328,457 300,996 312,004

2000 314,334 319,073 342,602 346,738 353,879 360,960 359,227 377,352 356,996 350,000 339,272 373,653
2001 389,212 326,012 376,103 379,586 388,410 351,959 364,564 360,271 354,529 352,734 348,854 340,804
2002 343,737 305,310 347,145 352,954 364,849 352,585 360,334 368,598 332,235 368,676 368,027 344,088
2003 344,222 305,797 373,370 377,975 400,473 390,023 394,816 395,844 386,032 383,549 351,369 373,031
2004 372,434 367,082 413,811 386,490 414,625 406,817 420,662 424,354 380,278 416,566 402,259 405,726

2005 402,720 384,977 410,119 404,284 434,174 428,105 431,684 429,276 396,864 440,459 422,882 419,997
2006 427,676 379,819 400,010 403,136 443,758 427,579 433,491 455,595 434,721 412,818 390,135 394,344
2007 424,880 340,839 432,648 415,258 440,339 406,587 426,374 422,663 409,380 402,396 395,643 398,950
2008 420,616 367,143 390,528 399,944 399,957 401,942 406,854 406,644 346,859 409,269 386,421 390,817
2009 406,925 338,661 385,841 358,846 355,774 358,083 366,727 346,658 352,675 337,212 333,152 326,556

2010 350,315 314,452 360,262 375,769 376,383 373,317 392,915 383,045 354,677 345,415 332,884 345,099
2011 370,569 294,094 359,386 347,745 361,748 353,814 361,687 345,481 336,277 340,821 334,992

I didn't expect much action. Republicans hate facts......that's why they watch FOX
 
Last edited:
oil_production_chart.png


Yes, he's just been AWFUL at increasing oil production in this country.

Got anything else you want to reveal you don't know dick about?

Did you forget....neither party has ever done anything about energy independence. We would be fools to use our own resources which are very limited while there's still some in the ground in other countries. Do you really think we are going to be the first country in the world to run out of oil and leave our military high and dry........I have a question for you. George W. Bush was importing just as much oil as Obama is. He had a Republican majority for three fourths of his two terms.....why didn't he change something if it's so important.

U.S. Imports of Crude Oil and Petroleum Products (Thousand Barrels)


Year..... Jan....... Feb....... Mar...... Apr... May.... Jun....... Jul........ Aug...... Sep..... Oct....... Nov..... Dec....

1981 211,651 189,623 186,874 170,038 179,033 163,061 180,306 178,783 190,939 184,739 172,239 181,133
1982 165,300 134,588 139,009 131,341 149,155 159,813 182,581 162,557 162,429 164,483 172,330 142,772
1983 137,570 104,328 114,375 141,812 157,761 159,786 177,966 190,940 183,883 163,007 156,297 156,018
1984 168,332 165,090 164,337 161,169 185,337 164,466 167,624 156,373 157,547 179,144 167,606 152,910

1985 136,866 109,568 144,861 159,483 179,065 147,878 153,437 146,248 149,113 158,754 183,483 180,750
1986 172,754 130,941 146,074 163,183 198,397 205,436 215,191 222,210 212,690 199,241 197,753 207,712
1987 196,948 167,565 179,612 177,335 188,251 203,061 235,219 231,066 215,339 219,093 212,031 211,838
1988 222,611 210,419 215,274 218,111 231,533 217,167 226,204 228,957 225,169 242,728 231,425 239,541
1989 255,904 224,882 231,140 242,335 241,114 239,318 259,439 265,360 240,070 257,344 250,231 234,962

1990 285,117 235,178 246,903 235,730 273,853 262,406 280,496 267,959 220,840 208,219 210,083 199,611
1991 220,205 192,230 206,031 222,527 264,066 247,339 240,418 268,759 234,793 231,491 228,454 227,450
1992 239,074 197,981 219,109 242,764 242,528 238,385 262,858 256,049 245,325 263,660 236,161 243,003
1993 248,124 222,545 256,833 263,054 268,539 264,149 285,782 261,313 255,938 285,103 267,094 267,980
1994 247,773 239,093 265,808 269,052 285,609 279,153 303,145 294,813 290,790 272,425 261,217 274,743

1995 248,450 233,648 279,199 253,946 269,965 286,751 274,765 280,887 292,067 265,893 272,221 266,961
1996 290,297 243,304 281,860 282,855 310,209 298,147 304,432 309,565 274,255 304,941 277,328 291,935
1997 302,658 267,706 304,827 303,413 335,357 322,094 310,240 324,404 316,111 334,555 298,450 289,155
1998 313,927 279,737 311,061 333,142 344,219 327,790 361,122 341,994 314,960 336,701 325,804 317,989
1999 323,150 298,204 330,402 348,542 356,826 334,793 362,608 345,397 319,695 328,457 300,996 312,004

2000 314,334 319,073 342,602 346,738 353,879 360,960 359,227 377,352 356,996 350,000 339,272 373,653
2001 389,212 326,012 376,103 379,586 388,410 351,959 364,564 360,271 354,529 352,734 348,854 340,804
2002 343,737 305,310 347,145 352,954 364,849 352,585 360,334 368,598 332,235 368,676 368,027 344,088
2003 344,222 305,797 373,370 377,975 400,473 390,023 394,816 395,844 386,032 383,549 351,369 373,031
2004 372,434 367,082 413,811 386,490 414,625 406,817 420,662 424,354 380,278 416,566 402,259 405,726

2005 402,720 384,977 410,119 404,284 434,174 428,105 431,684 429,276 396,864 440,459 422,882 419,997
2006 427,676 379,819 400,010 403,136 443,758 427,579 433,491 455,595 434,721 412,818 390,135 394,344
2007 424,880 340,839 432,648 415,258 440,339 406,587 426,374 422,663 409,380 402,396 395,643 398,950
2008 420,616 367,143 390,528 399,944 399,957 401,942 406,854 406,644 346,859 409,269 386,421 390,817
2009 406,925 338,661 385,841 358,846 355,774 358,083 366,727 346,658 352,675 337,212 333,152 326,556

2010 350,315 314,452 360,262 375,769 376,383 373,317 392,915 383,045 354,677 345,415 332,884 345,099
2011 370,569 294,094 359,386 347,745 361,748 353,814 361,687 345,481 336,277 340,821 334,992
Now only if your hype was true.

Any action to decrease dependency has been met with dem opposition.

Just a couple years ago we had someone announce they were going to apply for a permit for a refinery. Hours later the opposition was in full swing. Yes from the usual democrats.

But thanks for playing.
 
oil_production_chart.png


Yes, he's just been AWFUL at increasing oil production in this country.

Got anything else you want to reveal you don't know dick about?

Did you forget....neither party has ever done anything about energy independence. We would be fools to use our own resources which are very limited while there's still some in the ground in other countries. Do you really think we are going to be the first country in the world to run out of oil and leave our military high and dry........I have a question for you. George W. Bush was importing just as much oil as Obama is. He had a Republican majority for three fourths of his two terms.....why didn't he change something if it's so important.

U.S. Imports of Crude Oil and Petroleum Products (Thousand Barrels)


Year..... Jan....... Feb....... Mar...... Apr... May.... Jun....... Jul........ Aug...... Sep..... Oct....... Nov..... Dec....

1981 211,651 189,623 186,874 170,038 179,033 163,061 180,306 178,783 190,939 184,739 172,239 181,133
1982 165,300 134,588 139,009 131,341 149,155 159,813 182,581 162,557 162,429 164,483 172,330 142,772
1983 137,570 104,328 114,375 141,812 157,761 159,786 177,966 190,940 183,883 163,007 156,297 156,018
1984 168,332 165,090 164,337 161,169 185,337 164,466 167,624 156,373 157,547 179,144 167,606 152,910

1985 136,866 109,568 144,861 159,483 179,065 147,878 153,437 146,248 149,113 158,754 183,483 180,750
1986 172,754 130,941 146,074 163,183 198,397 205,436 215,191 222,210 212,690 199,241 197,753 207,712
1987 196,948 167,565 179,612 177,335 188,251 203,061 235,219 231,066 215,339 219,093 212,031 211,838
1988 222,611 210,419 215,274 218,111 231,533 217,167 226,204 228,957 225,169 242,728 231,425 239,541
1989 255,904 224,882 231,140 242,335 241,114 239,318 259,439 265,360 240,070 257,344 250,231 234,962

1990 285,117 235,178 246,903 235,730 273,853 262,406 280,496 267,959 220,840 208,219 210,083 199,611
1991 220,205 192,230 206,031 222,527 264,066 247,339 240,418 268,759 234,793 231,491 228,454 227,450
1992 239,074 197,981 219,109 242,764 242,528 238,385 262,858 256,049 245,325 263,660 236,161 243,003
1993 248,124 222,545 256,833 263,054 268,539 264,149 285,782 261,313 255,938 285,103 267,094 267,980
1994 247,773 239,093 265,808 269,052 285,609 279,153 303,145 294,813 290,790 272,425 261,217 274,743

1995 248,450 233,648 279,199 253,946 269,965 286,751 274,765 280,887 292,067 265,893 272,221 266,961
1996 290,297 243,304 281,860 282,855 310,209 298,147 304,432 309,565 274,255 304,941 277,328 291,935
1997 302,658 267,706 304,827 303,413 335,357 322,094 310,240 324,404 316,111 334,555 298,450 289,155
1998 313,927 279,737 311,061 333,142 344,219 327,790 361,122 341,994 314,960 336,701 325,804 317,989
1999 323,150 298,204 330,402 348,542 356,826 334,793 362,608 345,397 319,695 328,457 300,996 312,004

2000 314,334 319,073 342,602 346,738 353,879 360,960 359,227 377,352 356,996 350,000 339,272 373,653
2001 389,212 326,012 376,103 379,586 388,410 351,959 364,564 360,271 354,529 352,734 348,854 340,804
2002 343,737 305,310 347,145 352,954 364,849 352,585 360,334 368,598 332,235 368,676 368,027 344,088
2003 344,222 305,797 373,370 377,975 400,473 390,023 394,816 395,844 386,032 383,549 351,369 373,031
2004 372,434 367,082 413,811 386,490 414,625 406,817 420,662 424,354 380,278 416,566 402,259 405,726

2005 402,720 384,977 410,119 404,284 434,174 428,105 431,684 429,276 396,864 440,459 422,882 419,997
2006 427,676 379,819 400,010 403,136 443,758 427,579 433,491 455,595 434,721 412,818 390,135 394,344
2007 424,880 340,839 432,648 415,258 440,339 406,587 426,374 422,663 409,380 402,396 395,643 398,950
2008 420,616 367,143 390,528 399,944 399,957 401,942 406,854 406,644 346,859 409,269 386,421 390,817
2009 406,925 338,661 385,841 358,846 355,774 358,083 366,727 346,658 352,675 337,212 333,152 326,556

2010 350,315 314,452 360,262 375,769 376,383 373,317 392,915 383,045 354,677 345,415 332,884 345,099
2011 370,569 294,094 359,386 347,745 361,748 353,814 361,687 345,481 336,277 340,821 334,992
Now only if your hype was true.

Any action to decrease dependency has been met with dem opposition.

Just a couple years ago we had someone announce they were going to apply for a permit for a refinery. Hours later the opposition was in full swing. Yes from the usual democrats.

But thanks for playing.

How stupid is that

George W. Bush had a Republican majority in both houses from January 2001 to January 2007. How goddam long would it take to get something done

You evidently do not understand that both parties have agreed to use theirs and save ours. We not only import the huge amounts at high prices we also pump hundreds of thousands of barrels back into the evacuated salt mines out west and refer it to the "Strategic Reserve."

We will not be the first country who has crude reserves to use ours. It would be stupid. Even the Republicans, the money party, understands that.
 
Last edited:


Did you forget....neither party has ever done anything about energy independence. We would be fools to use our own resources which are very limited while there's still some in the ground in other countries. Do you really think we are going to be the first country in the world to run out of oil and leave our military high and dry........I have a question for you. George W. Bush was importing just as much oil as Obama is. He had a Republican majority for three fourths of his two terms.....why didn't he change something if it's so important.

U.S. Imports of Crude Oil and Petroleum Products (Thousand Barrels)


Year..... Jan....... Feb....... Mar...... Apr... May.... Jun....... Jul........ Aug...... Sep..... Oct....... Nov..... Dec....

1981 211,651 189,623 186,874 170,038 179,033 163,061 180,306 178,783 190,939 184,739 172,239 181,133
1982 165,300 134,588 139,009 131,341 149,155 159,813 182,581 162,557 162,429 164,483 172,330 142,772
1983 137,570 104,328 114,375 141,812 157,761 159,786 177,966 190,940 183,883 163,007 156,297 156,018
1984 168,332 165,090 164,337 161,169 185,337 164,466 167,624 156,373 157,547 179,144 167,606 152,910

1985 136,866 109,568 144,861 159,483 179,065 147,878 153,437 146,248 149,113 158,754 183,483 180,750
1986 172,754 130,941 146,074 163,183 198,397 205,436 215,191 222,210 212,690 199,241 197,753 207,712
1987 196,948 167,565 179,612 177,335 188,251 203,061 235,219 231,066 215,339 219,093 212,031 211,838
1988 222,611 210,419 215,274 218,111 231,533 217,167 226,204 228,957 225,169 242,728 231,425 239,541
1989 255,904 224,882 231,140 242,335 241,114 239,318 259,439 265,360 240,070 257,344 250,231 234,962

1990 285,117 235,178 246,903 235,730 273,853 262,406 280,496 267,959 220,840 208,219 210,083 199,611
1991 220,205 192,230 206,031 222,527 264,066 247,339 240,418 268,759 234,793 231,491 228,454 227,450
1992 239,074 197,981 219,109 242,764 242,528 238,385 262,858 256,049 245,325 263,660 236,161 243,003
1993 248,124 222,545 256,833 263,054 268,539 264,149 285,782 261,313 255,938 285,103 267,094 267,980
1994 247,773 239,093 265,808 269,052 285,609 279,153 303,145 294,813 290,790 272,425 261,217 274,743

1995 248,450 233,648 279,199 253,946 269,965 286,751 274,765 280,887 292,067 265,893 272,221 266,961
1996 290,297 243,304 281,860 282,855 310,209 298,147 304,432 309,565 274,255 304,941 277,328 291,935
1997 302,658 267,706 304,827 303,413 335,357 322,094 310,240 324,404 316,111 334,555 298,450 289,155
1998 313,927 279,737 311,061 333,142 344,219 327,790 361,122 341,994 314,960 336,701 325,804 317,989
1999 323,150 298,204 330,402 348,542 356,826 334,793 362,608 345,397 319,695 328,457 300,996 312,004

2000 314,334 319,073 342,602 346,738 353,879 360,960 359,227 377,352 356,996 350,000 339,272 373,653
2001 389,212 326,012 376,103 379,586 388,410 351,959 364,564 360,271 354,529 352,734 348,854 340,804
2002 343,737 305,310 347,145 352,954 364,849 352,585 360,334 368,598 332,235 368,676 368,027 344,088
2003 344,222 305,797 373,370 377,975 400,473 390,023 394,816 395,844 386,032 383,549 351,369 373,031
2004 372,434 367,082 413,811 386,490 414,625 406,817 420,662 424,354 380,278 416,566 402,259 405,726

2005 402,720 384,977 410,119 404,284 434,174 428,105 431,684 429,276 396,864 440,459 422,882 419,997
2006 427,676 379,819 400,010 403,136 443,758 427,579 433,491 455,595 434,721 412,818 390,135 394,344
2007 424,880 340,839 432,648 415,258 440,339 406,587 426,374 422,663 409,380 402,396 395,643 398,950
2008 420,616 367,143 390,528 399,944 399,957 401,942 406,854 406,644 346,859 409,269 386,421 390,817
2009 406,925 338,661 385,841 358,846 355,774 358,083 366,727 346,658 352,675 337,212 333,152 326,556

2010 350,315 314,452 360,262 375,769 376,383 373,317 392,915 383,045 354,677 345,415 332,884 345,099
2011 370,569 294,094 359,386 347,745 361,748 353,814 361,687 345,481 336,277 340,821 334,992
Now only if your hype was true.

Any action to decrease dependency has been met with dem opposition.

Just a couple years ago we had someone announce they were going to apply for a permit for a refinery. Hours later the opposition was in full swing. Yes from the usual democrats.

But thanks for playing.

How stupid is that

George W. Bush had a Republican majority in both houses from January 2001 to January 2007. How goddam long would it take to get something done
and things really went to shit after that. Who's giving George Bush a pass? The left mention Bush so much you would think they idolized him almost as much as obama. Well come to think about it, obama is doing the same thing Bush did.
 
IMHO neither the WH or the Dems like these high gas prices.

Why you ask? Well when your paying 5 bucks a gallon come Nov 2012 guess who gets the blame??

Why Barry of course.
 
IMHO neither the WH or the Dems like these high gas prices.

Why you ask? Well when your paying 5 bucks a gallon come Nov 2012 guess who gets the blame??

Why Barry of course.

Doesn't make much difference...so far they've blamed him from everything from the price of eggs to the timing of their wife's menstrual period.
 
IMHO neither the WH or the Dems like these high gas prices.

Why you ask? Well when your paying 5 bucks a gallon come Nov 2012 guess who gets the blame??

Why Barry of course.

Doesn't make much difference...so far they've blamed him from everything from the price of eggs to the timing of their wife's menstrual period.

Well he is the Prez.

Thats what happens with every Prez be he Dem or Rep.

When things are going great they get the Kudo's.

When things are going shitty they get the blame.

It is what it is.
 
White House Wants to Keep Gas Prices High

What buffoonery.

obama wants America green, you are not going to get people to change green unless it's cheaper than conventional fuel sources, so that state is true.

So for purposes of making a point against Obama you are prepared to forget everything you know about market forces?!

So noted, partisan, so noted..
 
What buffoonery.

obama wants America green, you are not going to get people to change green unless it's cheaper than conventional fuel sources, so that state is true.

So for purposes of making a point against Obama you are prepared to forget everything you know about market forces?!

So noted, partisan, so noted..

If repeating what he says is making a point thank you I have made a difference.
 
This is what the writer (who is just some dude contributing to Forbes) had to say in the linked to article. Oil prices are not high right now.

And I am supposed to give credence to what this guy says? Not likely.

He pegs the price of a barrell of crude to the price for an ounce of gold. If that is true, then we should be seeing a drop in gas prices today because gold took a hit yesterday.

Anyone think gas is coming down today?

Does anyone think the dollar is not declining in value by the minute?

Oil prices are pegged to the US dollar and the US dollar is worth less so of course oil will seem higher.

It ain't rocket science.

So $4.00 dollars a gallon, making it to $5.00 by summer is no big deal because the dollar is losing value?? :confused:

Where did I say that?

The idiot talking haeds and moronic politicians are not telling you the truth (HORRORS :eek:), about why oil prices are rising.

Imagine that.
 
Wrong.

As I said the current price of gas has nothing to do with market forces or speculation and everything to do with the fact that the US dollar has been steadily falling.

The only way to fix that is with a sound fiscal policy and neither party wants that.

Gasoline Prices Are Not Rising, the Dollar Is Falling - Forbes

The guy who wrote the blog you linked is trying to base the price of gas on the gold standard.

Which is a fail of epic proportions.

Gold has been affected more by rampant speculation than Oil.

And, if you hadn't noticed, the gold standard hasn't been used in quite some time.
 
Wrong.

As I said the current price of gas has nothing to do with market forces or speculation and everything to do with the fact that the US dollar has been steadily falling.

The only way to fix that is with a sound fiscal policy and neither party wants that.

Gasoline Prices Are Not Rising, the Dollar Is Falling - Forbes

The guy who wrote the blog you linked is trying to base the price of gas on the gold standard.

Which is a fail of epic proportions.

Gold has been affected more by rampant speculation than Oil.

And, if you hadn't noticed, the gold standard hasn't been used in quite some time.

Thank Richard Nixon for that. I had been a Republican all my life and after Nixon I opened my eyes.....though not just about coming off the gold standard.
 
Wrong.

As I said the current price of gas has nothing to do with market forces or speculation and everything to do with the fact that the US dollar has been steadily falling.

The only way to fix that is with a sound fiscal policy and neither party wants that.

Gasoline Prices Are Not Rising, the Dollar Is Falling - Forbes

The guy who wrote the blog you linked is trying to base the price of gas on the gold standard.

Which is a fail of epic proportions.

Gold has been affected more by rampant speculation than Oil.

And, if you hadn't noticed, the gold standard hasn't been used in quite some time.

it was a comparison that obviously went over your head.

The comparison was predicated on the word "if"

As in if we were still on a sound monetary standard.

And are you denying that the dollar is falling and that is what is contributing in large to the cost of oil rising?
 
it was a comparison that obviously went over your head.

The comparison was predicated on the word "if"

As in if we were still on a sound monetary standard.

And are you denying that the dollar is falling and that is what is contributing in large to the cost of oil rising?

So, you linked an article concerning a hypothetical situation,

attempted to use it to counter my, very applicable, points,

And then when I pointed out that it doesn't apply, you claim that it "went over my head"?

?
 

Forum List

Back
Top