White House Wants to Keep Gas Prices High

Wrong.

As I said the current price of gas has nothing to do with market forces or speculation and everything to do with the fact that the US dollar has been steadily falling.

The only way to fix that is with a sound fiscal policy and neither party wants that.

Gasoline Prices Are Not Rising, the Dollar Is Falling - Forbes

The guy who wrote the blog you linked is trying to base the price of gas on the gold standard.

Which is a fail of epic proportions.

Gold has been affected more by rampant speculation than Oil.

And, if you hadn't noticed, the gold standard hasn't been used in quite some time.

it was a comparison that obviously went over your head.

The comparison was predicated on the word "if"

As in if we were still on a sound monetary standard.

And are you denying that the dollar is falling and that is what is contributing in large to the cost of oil rising?
That's exactly how I feel about the current rise in gas prices. over printing of the dollar has made it weak and has brought up the gas prices.
 
Wrong.

As I said the current price of gas has nothing to do with market forces or speculation and everything to do with the fact that the US dollar has been steadily falling.

The only way to fix that is with a sound fiscal policy and neither party wants that.

Gasoline Prices Are Not Rising, the Dollar Is Falling - Forbes

The guy who wrote the blog you linked is trying to base the price of gas on the gold standard.

Which is a fail of epic proportions.

Gold has been affected more by rampant speculation than Oil.

And, if you hadn't noticed, the gold standard hasn't been used in quite some time.

Thank Richard Nixon for that. I had been a Republican all my life and after Nixon I opened my eyes.....though not just about coming off the gold standard.

They are still shut you fucking hack.
 
Does anyone think the dollar is not declining in value by the minute?

Oil prices are pegged to the US dollar and the US dollar is worth less so of course oil will seem higher.

It ain't rocket science.

Dollar's Slide Accelerates - WSJ.com

FOREX-Dollar hovers above 3-mth low as Fed drops no easing hint | Reuters

The dollar has risen from about .72 Euros in September to .75 Euros right now.

What currency are you using as a standard exactly?



News Headlines

file.gif


The dollar is significantly lower than it was at the end of December and in the last 3 months what has the price of gas done?
 
Last edited:
That's exactly how I feel about the current rise in gas prices. over printing of the dollar has made it weak and has brought up the gas prices.

Which would require a devaluation of the dollar in the last 5 or 6 months that is relative to the rise of the price of gas, which has simply just not happened.
 
Price of gas last 3 months

ch.gaschart


The dollar the last 3 months

file.gif


The dollar drops the price of gas goes up.

Again not rocket science.
 
Odd, Stephen Chu makes a public statement that the regime wants gas prices higher and a Saudi Pipeline explodes.
 
Doesn't matter what Secretary Chu wants. He does not determine the price of gasoline. The world market and the energy corps decide that. So even as we see the price of gasoline skyrocketing here, we are exporting gasoline and diesel by the tanker load. No lack of oil. No lack of refinery capacity. And the vey wealthy are getting even wealthier.

The current cost of oil has nothing to do with market forces and everything to do with the falling dollar and the government wants the dollar to keep falling; after all what better way to pay off trillions in obligations than with highly inflated worthless currency?

You are absolutely correct about inflation and cheap dollars. But that is true no matter what the price of oil is. It is a separate deal that helps the government when things are in synch. Otherwise, there are a lot of forces playing the inflation game.

This is all due to speculating and false ebbs and flows by big oil. I am from Texas and I have some police friends who work at the airport, who have had oil execs tell them, (before the price of gas went way up recently), that they bought oil at Xmas and have had them sitting out in the gulf waiting for prices to go up, which they knew speculation would take care of. It's all fake and big oil controls it all. They fix prices and control the supply and demand to suit their agenda.
 
oil_production_chart.png


Yes, he's just been AWFUL at increasing oil production in this country.

Got anything else you want to reveal you don't know dick about?

Did you forget....neither party has ever done anything about energy independence. We would be fools to use our own resources which are very limited while there's still some in the ground in other countries. Do you really think we are going to be the first country in the world to run out of oil and leave our military high and dry........I have a question for you. George W. Bush was importing just as much oil as Obama is. He had a Republican majority for three fourths of his two terms.....why didn't he change something if it's so important.

U.S. Imports of Crude Oil and Petroleum Products (Thousand Barrels)


Year..... Jan....... Feb....... Mar...... Apr... May.... Jun....... Jul........ Aug...... Sep..... Oct....... Nov..... Dec....

1981 211,651 189,623 186,874 170,038 179,033 163,061 180,306 178,783 190,939 184,739 172,239 181,133
1982 165,300 134,588 139,009 131,341 149,155 159,813 182,581 162,557 162,429 164,483 172,330 142,772
1983 137,570 104,328 114,375 141,812 157,761 159,786 177,966 190,940 183,883 163,007 156,297 156,018
1984 168,332 165,090 164,337 161,169 185,337 164,466 167,624 156,373 157,547 179,144 167,606 152,910

1985 136,866 109,568 144,861 159,483 179,065 147,878 153,437 146,248 149,113 158,754 183,483 180,750
1986 172,754 130,941 146,074 163,183 198,397 205,436 215,191 222,210 212,690 199,241 197,753 207,712
1987 196,948 167,565 179,612 177,335 188,251 203,061 235,219 231,066 215,339 219,093 212,031 211,838
1988 222,611 210,419 215,274 218,111 231,533 217,167 226,204 228,957 225,169 242,728 231,425 239,541
1989 255,904 224,882 231,140 242,335 241,114 239,318 259,439 265,360 240,070 257,344 250,231 234,962

1990 285,117 235,178 246,903 235,730 273,853 262,406 280,496 267,959 220,840 208,219 210,083 199,611
1991 220,205 192,230 206,031 222,527 264,066 247,339 240,418 268,759 234,793 231,491 228,454 227,450
1992 239,074 197,981 219,109 242,764 242,528 238,385 262,858 256,049 245,325 263,660 236,161 243,003
1993 248,124 222,545 256,833 263,054 268,539 264,149 285,782 261,313 255,938 285,103 267,094 267,980
1994 247,773 239,093 265,808 269,052 285,609 279,153 303,145 294,813 290,790 272,425 261,217 274,743

1995 248,450 233,648 279,199 253,946 269,965 286,751 274,765 280,887 292,067 265,893 272,221 266,961
1996 290,297 243,304 281,860 282,855 310,209 298,147 304,432 309,565 274,255 304,941 277,328 291,935
1997 302,658 267,706 304,827 303,413 335,357 322,094 310,240 324,404 316,111 334,555 298,450 289,155
1998 313,927 279,737 311,061 333,142 344,219 327,790 361,122 341,994 314,960 336,701 325,804 317,989
1999 323,150 298,204 330,402 348,542 356,826 334,793 362,608 345,397 319,695 328,457 300,996 312,004

2000 314,334 319,073 342,602 346,738 353,879 360,960 359,227 377,352 356,996 350,000 339,272 373,653
2001 389,212 326,012 376,103 379,586 388,410 351,959 364,564 360,271 354,529 352,734 348,854 340,804
2002 343,737 305,310 347,145 352,954 364,849 352,585 360,334 368,598 332,235 368,676 368,027 344,088
2003 344,222 305,797 373,370 377,975 400,473 390,023 394,816 395,844 386,032 383,549 351,369 373,031
2004 372,434 367,082 413,811 386,490 414,625 406,817 420,662 424,354 380,278 416,566 402,259 405,726

2005 402,720 384,977 410,119 404,284 434,174 428,105 431,684 429,276 396,864 440,459 422,882 419,997
2006 427,676 379,819 400,010 403,136 443,758 427,579 433,491 455,595 434,721 412,818 390,135 394,344
2007 424,880 340,839 432,648 415,258 440,339 406,587 426,374 422,663 409,380 402,396 395,643 398,950
2008 420,616 367,143 390,528 399,944 399,957 401,942 406,854 406,644 346,859 409,269 386,421 390,817
2009 406,925 338,661 385,841 358,846 355,774 358,083 366,727 346,658 352,675 337,212 333,152 326,556

2010 350,315 314,452 360,262 375,769 376,383 373,317 392,915 383,045 354,677 345,415 332,884 345,099
2011 370,569 294,094 359,386 347,745 361,748 353,814 361,687 345,481 336,277 340,821 334,992

I didn't expect much action. Republicans hate facts......that's why they watch FOX

Although, lately Fox has been moving to the center. I guess you can only lie so long before that gets old. Don't believe me? Listen to Papa now as opposed to a year ago. They have definitely moved away from the hard right. I don't know if they will be more credible, but the shift is happening. they finally figured out most of us are centrist to the right or left.
 
That's exactly how I feel about the current rise in gas prices. over printing of the dollar has made it weak and has brought up the gas prices.

Which would require a devaluation of the dollar in the last 5 or 6 months that is relative to the rise of the price of gas, which has simply just not happened.

The proof is in the cost of oil. Demand is down yet the cost of oil is up.
 
Although, lately Fox has been moving to the center. I guess you can only lie so long before that gets old. Don't believe me? Listen to Papa now as opposed to a year ago. They have definitely moved away from the hard right. I don't know if they will be more credible, but the shift is happening. they finally figured out most of us are centrist to the right or left.

No way man.

It's true O'Reilly has in fact mellowed, I will give you that, but they're still pushing that partisan message as hard as they ever were.

Fox and friends, for instance, has been taking up the slack.
 
The proof is in the cost of oil. Demand is down yet the cost of oil is up.

Yes, it is up due to the fact that they have been creating artificial choke points and then speculating like crazy.

Oil Companies are using the Enron loophole to make billions at our expense.
 
Although, lately Fox has been moving to the center. I guess you can only lie so long before that gets old. Don't believe me? Listen to Papa now as opposed to a year ago. They have definitely moved away from the hard right. I don't know if they will be more credible, but the shift is happening. they finally figured out most of us are centrist to the right or left.

No way man.

It's true O'Reilly has in fact mellowed, I will give you that, but they're still pushing that partisan message as hard as they ever were.

Fox and friends, for instance, has been taking up the slack.

I think Papa has mellowed because the leadership wants to move to the center. It may take time, but they will move. Fox and friends, you are correct. They may be the last to go, but mark my words, they will go the way of the dodo.

Papa has done more than mellow. He was caught defending a lesbian a few weeks ago. That is not only mellow, that is insane by Fox and Friends standards.
 
The proof is in the cost of oil. Demand is down yet the cost of oil is up.

Yes, it is up due to the fact that they have been creating artificial choke points and then speculating like crazy.

Oil Companies are using the Enron loophole to make billions at our expense.

Why is the dollar being devalued?
 
The guy who wrote the blog you linked is trying to base the price of gas on the gold standard.

Which is a fail of epic proportions.

Gold has been affected more by rampant speculation than Oil.

And, if you hadn't noticed, the gold standard hasn't been used in quite some time.

Thank Richard Nixon for that. I had been a Republican all my life and after Nixon I opened my eyes.....though not just about coming off the gold standard.

They are still shut you fucking hack.

So you failed to see the chart showing monthly imports to the thousand barrels all the way back to the 80's. Some people are so goddam dumb that the idea of ever getting them to actually look at facts is an impossibility. Keep on watching Fox News and listening to the lies of Sean, Bill, Ann, Karl and Dennis. While you're away from the set keep tuned to Lush Rambo and that way your ignorance will only be exceeded by your lack of knowledge LMAO!!!

Just in case you would like to actually read something reliable:

U.S. Imports of Crude Oil and Petroleum Products (Thousand Barrels)


Year..... Jan....... Feb....... Mar...... Apr... May.... Jun....... Jul........ Aug...... Sep..... Oct....... Nov..... Dec....

1981 211,651 189,623 186,874 170,038 179,033 163,061 180,306 178,783 190,939 184,739 172,239 181,133
1982 165,300 134,588 139,009 131,341 149,155 159,813 182,581 162,557 162,429 164,483 172,330 142,772
1983 137,570 104,328 114,375 141,812 157,761 159,786 177,966 190,940 183,883 163,007 156,297 156,018
1984 168,332 165,090 164,337 161,169 185,337 164,466 167,624 156,373 157,547 179,144 167,606 152,910

1985 136,866 109,568 144,861 159,483 179,065 147,878 153,437 146,248 149,113 158,754 183,483 180,750
1986 172,754 130,941 146,074 163,183 198,397 205,436 215,191 222,210 212,690 199,241 197,753 207,712
1987 196,948 167,565 179,612 177,335 188,251 203,061 235,219 231,066 215,339 219,093 212,031 211,838
1988 222,611 210,419 215,274 218,111 231,533 217,167 226,204 228,957 225,169 242,728 231,425 239,541
1989 255,904 224,882 231,140 242,335 241,114 239,318 259,439 265,360 240,070 257,344 250,231 234,962

1990 285,117 235,178 246,903 235,730 273,853 262,406 280,496 267,959 220,840 208,219 210,083 199,611
1991 220,205 192,230 206,031 222,527 264,066 247,339 240,418 268,759 234,793 231,491 228,454 227,450
1992 239,074 197,981 219,109 242,764 242,528 238,385 262,858 256,049 245,325 263,660 236,161 243,003
1993 248,124 222,545 256,833 263,054 268,539 264,149 285,782 261,313 255,938 285,103 267,094 267,980
1994 247,773 239,093 265,808 269,052 285,609 279,153 303,145 294,813 290,790 272,425 261,217 274,743

1995 248,450 233,648 279,199 253,946 269,965 286,751 274,765 280,887 292,067 265,893 272,221 266,961
1996 290,297 243,304 281,860 282,855 310,209 298,147 304,432 309,565 274,255 304,941 277,328 291,935
1997 302,658 267,706 304,827 303,413 335,357 322,094 310,240 324,404 316,111 334,555 298,450 289,155
1998 313,927 279,737 311,061 333,142 344,219 327,790 361,122 341,994 314,960 336,701 325,804 317,989
1999 323,150 298,204 330,402 348,542 356,826 334,793 362,608 345,397 319,695 328,457 300,996 312,004

2000 314,334 319,073 342,602 346,738 353,879 360,960 359,227 377,352 356,996 350,000 339,272 373,653
2001 389,212 326,012 376,103 379,586 388,410 351,959 364,564 360,271 354,529 352,734 348,854 340,804
2002 343,737 305,310 347,145 352,954 364,849 352,585 360,334 368,598 332,235 368,676 368,027 344,088
2003 344,222 305,797 373,370 377,975 400,473 390,023 394,816 395,844 386,032 383,549 351,369 373,031
2004 372,434 367,082 413,811 386,490 414,625 406,817 420,662 424,354 380,278 416,566 402,259 405,726

2005 402,720 384,977 410,119 404,284 434,174 428,105 431,684 429,276 396,864 440,459 422,882 419,997
2006 427,676 379,819 400,010 403,136 443,758 427,579 433,491 455,595 434,721 412,818 390,135 394,344
2007 424,880 340,839 432,648 415,258 440,339 406,587 426,374 422,663 409,380 402,396 395,643 398,950
2008 420,616 367,143 390,528 399,944 399,957 401,942 406,854 406,644 346,859 409,269 386,421 390,817
2009 406,925 338,661 385,841 358,846 355,774 358,083 366,727 346,658 352,675 337,212 333,152 326,556

2010 350,315 314,452 360,262 375,769 376,383 373,317 392,915 383,045 354,677 345,415 332,884 345,099
2011 370,569 294,094 359,386 347,745 361,748 353,814 361,687 345,481 336,277 340,821 334,992
 
Last edited:
Thank Richard Nixon for that. I had been a Republican all my life and after Nixon I opened my eyes.....though not just about coming off the gold standard.

They are still shut you fucking hack.

So you failed to see the chart showing monthly imports to the thousand barrels all the way back to the 80's. Some people are so goddam dumb that the idea of ever getting them to actually look at facts is an impossibility. Keep on watching Fox News and listening to the lies of Sean, Bill, Ann, Karl and Dennis. While you're away from the set keep tuned to Lush Rambo and that way your ignorance will only be exceeded by your lack of knowledge LMAO!!!

Just in case you would like to actually read something reliable:

U.S. Imports of Crude Oil and Petroleum Products (Thousand Barrels)


Year..... Jan....... Feb....... Mar...... Apr... May.... Jun....... Jul........ Aug...... Sep..... Oct....... Nov..... Dec....

1981 211,651 189,623 186,874 170,038 179,033 163,061 180,306 178,783 190,939 184,739 172,239 181,133
1982 165,300 134,588 139,009 131,341 149,155 159,813 182,581 162,557 162,429 164,483 172,330 142,772
1983 137,570 104,328 114,375 141,812 157,761 159,786 177,966 190,940 183,883 163,007 156,297 156,018
1984 168,332 165,090 164,337 161,169 185,337 164,466 167,624 156,373 157,547 179,144 167,606 152,910

1985 136,866 109,568 144,861 159,483 179,065 147,878 153,437 146,248 149,113 158,754 183,483 180,750
1986 172,754 130,941 146,074 163,183 198,397 205,436 215,191 222,210 212,690 199,241 197,753 207,712
1987 196,948 167,565 179,612 177,335 188,251 203,061 235,219 231,066 215,339 219,093 212,031 211,838
1988 222,611 210,419 215,274 218,111 231,533 217,167 226,204 228,957 225,169 242,728 231,425 239,541
1989 255,904 224,882 231,140 242,335 241,114 239,318 259,439 265,360 240,070 257,344 250,231 234,962

1990 285,117 235,178 246,903 235,730 273,853 262,406 280,496 267,959 220,840 208,219 210,083 199,611
1991 220,205 192,230 206,031 222,527 264,066 247,339 240,418 268,759 234,793 231,491 228,454 227,450
1992 239,074 197,981 219,109 242,764 242,528 238,385 262,858 256,049 245,325 263,660 236,161 243,003
1993 248,124 222,545 256,833 263,054 268,539 264,149 285,782 261,313 255,938 285,103 267,094 267,980
1994 247,773 239,093 265,808 269,052 285,609 279,153 303,145 294,813 290,790 272,425 261,217 274,743

1995 248,450 233,648 279,199 253,946 269,965 286,751 274,765 280,887 292,067 265,893 272,221 266,961
1996 290,297 243,304 281,860 282,855 310,209 298,147 304,432 309,565 274,255 304,941 277,328 291,935
1997 302,658 267,706 304,827 303,413 335,357 322,094 310,240 324,404 316,111 334,555 298,450 289,155
1998 313,927 279,737 311,061 333,142 344,219 327,790 361,122 341,994 314,960 336,701 325,804 317,989
1999 323,150 298,204 330,402 348,542 356,826 334,793 362,608 345,397 319,695 328,457 300,996 312,004

2000 314,334 319,073 342,602 346,738 353,879 360,960 359,227 377,352 356,996 350,000 339,272 373,653
2001 389,212 326,012 376,103 379,586 388,410 351,959 364,564 360,271 354,529 352,734 348,854 340,804
2002 343,737 305,310 347,145 352,954 364,849 352,585 360,334 368,598 332,235 368,676 368,027 344,088
2003 344,222 305,797 373,370 377,975 400,473 390,023 394,816 395,844 386,032 383,549 351,369 373,031
2004 372,434 367,082 413,811 386,490 414,625 406,817 420,662 424,354 380,278 416,566 402,259 405,726

2005 402,720 384,977 410,119 404,284 434,174 428,105 431,684 429,276 396,864 440,459 422,882 419,997
2006 427,676 379,819 400,010 403,136 443,758 427,579 433,491 455,595 434,721 412,818 390,135 394,344
2007 424,880 340,839 432,648 415,258 440,339 406,587 426,374 422,663 409,380 402,396 395,643 398,950
2008 420,616 367,143 390,528 399,944 399,957 401,942 406,854 406,644 346,859 409,269 386,421 390,817
2009 406,925 338,661 385,841 358,846 355,774 358,083 366,727 346,658 352,675 337,212 333,152 326,556

2010 350,315 314,452 360,262 375,769 376,383 373,317 392,915 383,045 354,677 345,415 332,884 345,099
2011 370,569 294,094 359,386 347,745 361,748 353,814 361,687 345,481 336,277 340,821 334,992

Talk about being god damn dumb you are, demand is down

The International Energy Agency (IEA) on Wednesday revised down its global oil demand growth forecast for 2011 by 50,000 bbl/day and by 210,000 bbl/day for 2012 because of a downward adjustment to GDP growth assumptions.

IEA revises down 2011, 2012 global oil demand growth forecast

Talk about being god damn stupid the dollar is being devalued because of to much printing

Gas prices soar on dollar devaluation even as consumption drops to 10-year lows
Gas prices soar on dollar devaluation even as consumption drops to 10-year lows - The Daily Economist
 
They are still shut you fucking hack.

So you failed to see the chart showing monthly imports to the thousand barrels all the way back to the 80's. Some people are so goddam dumb that the idea of ever getting them to actually look at facts is an impossibility. Keep on watching Fox News and listening to the lies of Sean, Bill, Ann, Karl and Dennis. While you're away from the set keep tuned to Lush Rambo and that way your ignorance will only be exceeded by your lack of knowledge LMAO!!!

Just in case you would like to actually read something reliable:

U.S. Imports of Crude Oil and Petroleum Products (Thousand Barrels)


Year..... Jan....... Feb....... Mar...... Apr... May.... Jun....... Jul........ Aug...... Sep..... Oct....... Nov..... Dec....

1981 211,651 189,623 186,874 170,038 179,033 163,061 180,306 178,783 190,939 184,739 172,239 181,133
1982 165,300 134,588 139,009 131,341 149,155 159,813 182,581 162,557 162,429 164,483 172,330 142,772
1983 137,570 104,328 114,375 141,812 157,761 159,786 177,966 190,940 183,883 163,007 156,297 156,018
1984 168,332 165,090 164,337 161,169 185,337 164,466 167,624 156,373 157,547 179,144 167,606 152,910

1985 136,866 109,568 144,861 159,483 179,065 147,878 153,437 146,248 149,113 158,754 183,483 180,750
1986 172,754 130,941 146,074 163,183 198,397 205,436 215,191 222,210 212,690 199,241 197,753 207,712
1987 196,948 167,565 179,612 177,335 188,251 203,061 235,219 231,066 215,339 219,093 212,031 211,838
1988 222,611 210,419 215,274 218,111 231,533 217,167 226,204 228,957 225,169 242,728 231,425 239,541
1989 255,904 224,882 231,140 242,335 241,114 239,318 259,439 265,360 240,070 257,344 250,231 234,962

1990 285,117 235,178 246,903 235,730 273,853 262,406 280,496 267,959 220,840 208,219 210,083 199,611
1991 220,205 192,230 206,031 222,527 264,066 247,339 240,418 268,759 234,793 231,491 228,454 227,450
1992 239,074 197,981 219,109 242,764 242,528 238,385 262,858 256,049 245,325 263,660 236,161 243,003
1993 248,124 222,545 256,833 263,054 268,539 264,149 285,782 261,313 255,938 285,103 267,094 267,980
1994 247,773 239,093 265,808 269,052 285,609 279,153 303,145 294,813 290,790 272,425 261,217 274,743

1995 248,450 233,648 279,199 253,946 269,965 286,751 274,765 280,887 292,067 265,893 272,221 266,961
1996 290,297 243,304 281,860 282,855 310,209 298,147 304,432 309,565 274,255 304,941 277,328 291,935
1997 302,658 267,706 304,827 303,413 335,357 322,094 310,240 324,404 316,111 334,555 298,450 289,155
1998 313,927 279,737 311,061 333,142 344,219 327,790 361,122 341,994 314,960 336,701 325,804 317,989
1999 323,150 298,204 330,402 348,542 356,826 334,793 362,608 345,397 319,695 328,457 300,996 312,004

2000 314,334 319,073 342,602 346,738 353,879 360,960 359,227 377,352 356,996 350,000 339,272 373,653
2001 389,212 326,012 376,103 379,586 388,410 351,959 364,564 360,271 354,529 352,734 348,854 340,804
2002 343,737 305,310 347,145 352,954 364,849 352,585 360,334 368,598 332,235 368,676 368,027 344,088
2003 344,222 305,797 373,370 377,975 400,473 390,023 394,816 395,844 386,032 383,549 351,369 373,031
2004 372,434 367,082 413,811 386,490 414,625 406,817 420,662 424,354 380,278 416,566 402,259 405,726

2005 402,720 384,977 410,119 404,284 434,174 428,105 431,684 429,276 396,864 440,459 422,882 419,997
2006 427,676 379,819 400,010 403,136 443,758 427,579 433,491 455,595 434,721 412,818 390,135 394,344
2007 424,880 340,839 432,648 415,258 440,339 406,587 426,374 422,663 409,380 402,396 395,643 398,950
2008 420,616 367,143 390,528 399,944 399,957 401,942 406,854 406,644 346,859 409,269 386,421 390,817
2009 406,925 338,661 385,841 358,846 355,774 358,083 366,727 346,658 352,675 337,212 333,152 326,556

2010 350,315 314,452 360,262 375,769 376,383 373,317 392,915 383,045 354,677 345,415 332,884 345,099
2011 370,569 294,094 359,386 347,745 361,748 353,814 361,687 345,481 336,277 340,821 334,992

Talk about being god damn dumb you are, demand is down

The International Energy Agency (IEA) on Wednesday revised down its global oil demand growth forecast for 2011 by 50,000 bbl/day and by 210,000 bbl/day for 2012 because of a downward adjustment to GDP growth assumptions.

IEA revises down 2011, 2012 global oil demand growth forecast

Talk about being god damn stupid the dollar is being devalued because of to much printing

Gas prices soar on dollar devaluation even as consumption drops to 10-year lows
Gas prices soar on dollar devaluation even as consumption drops to 10-year lows - The Daily Economist

First thing your ignorant ass needs to do is learn the difference between:
to
too
two

They sound alike but that's as far as it goes.
 
I love when a lib gets shot down........they jump on something else, TOO. TOO bad they can't ever admit they are wrong. Like when they have TO show their superiority. TWO of them is TWO TOO many.
 
So you failed to see the chart showing monthly imports to the thousand barrels all the way back to the 80's. Some people are so goddam dumb that the idea of ever getting them to actually look at facts is an impossibility. Keep on watching Fox News and listening to the lies of Sean, Bill, Ann, Karl and Dennis. While you're away from the set keep tuned to Lush Rambo and that way your ignorance will only be exceeded by your lack of knowledge LMAO!!!

Just in case you would like to actually read something reliable:

U.S. Imports of Crude Oil and Petroleum Products (Thousand Barrels)


Year..... Jan....... Feb....... Mar...... Apr... May.... Jun....... Jul........ Aug...... Sep..... Oct....... Nov..... Dec....

1981 211,651 189,623 186,874 170,038 179,033 163,061 180,306 178,783 190,939 184,739 172,239 181,133
1982 165,300 134,588 139,009 131,341 149,155 159,813 182,581 162,557 162,429 164,483 172,330 142,772
1983 137,570 104,328 114,375 141,812 157,761 159,786 177,966 190,940 183,883 163,007 156,297 156,018
1984 168,332 165,090 164,337 161,169 185,337 164,466 167,624 156,373 157,547 179,144 167,606 152,910

1985 136,866 109,568 144,861 159,483 179,065 147,878 153,437 146,248 149,113 158,754 183,483 180,750
1986 172,754 130,941 146,074 163,183 198,397 205,436 215,191 222,210 212,690 199,241 197,753 207,712
1987 196,948 167,565 179,612 177,335 188,251 203,061 235,219 231,066 215,339 219,093 212,031 211,838
1988 222,611 210,419 215,274 218,111 231,533 217,167 226,204 228,957 225,169 242,728 231,425 239,541
1989 255,904 224,882 231,140 242,335 241,114 239,318 259,439 265,360 240,070 257,344 250,231 234,962

1990 285,117 235,178 246,903 235,730 273,853 262,406 280,496 267,959 220,840 208,219 210,083 199,611
1991 220,205 192,230 206,031 222,527 264,066 247,339 240,418 268,759 234,793 231,491 228,454 227,450
1992 239,074 197,981 219,109 242,764 242,528 238,385 262,858 256,049 245,325 263,660 236,161 243,003
1993 248,124 222,545 256,833 263,054 268,539 264,149 285,782 261,313 255,938 285,103 267,094 267,980
1994 247,773 239,093 265,808 269,052 285,609 279,153 303,145 294,813 290,790 272,425 261,217 274,743

1995 248,450 233,648 279,199 253,946 269,965 286,751 274,765 280,887 292,067 265,893 272,221 266,961
1996 290,297 243,304 281,860 282,855 310,209 298,147 304,432 309,565 274,255 304,941 277,328 291,935
1997 302,658 267,706 304,827 303,413 335,357 322,094 310,240 324,404 316,111 334,555 298,450 289,155
1998 313,927 279,737 311,061 333,142 344,219 327,790 361,122 341,994 314,960 336,701 325,804 317,989
1999 323,150 298,204 330,402 348,542 356,826 334,793 362,608 345,397 319,695 328,457 300,996 312,004

2000 314,334 319,073 342,602 346,738 353,879 360,960 359,227 377,352 356,996 350,000 339,272 373,653
2001 389,212 326,012 376,103 379,586 388,410 351,959 364,564 360,271 354,529 352,734 348,854 340,804
2002 343,737 305,310 347,145 352,954 364,849 352,585 360,334 368,598 332,235 368,676 368,027 344,088
2003 344,222 305,797 373,370 377,975 400,473 390,023 394,816 395,844 386,032 383,549 351,369 373,031
2004 372,434 367,082 413,811 386,490 414,625 406,817 420,662 424,354 380,278 416,566 402,259 405,726

2005 402,720 384,977 410,119 404,284 434,174 428,105 431,684 429,276 396,864 440,459 422,882 419,997
2006 427,676 379,819 400,010 403,136 443,758 427,579 433,491 455,595 434,721 412,818 390,135 394,344
2007 424,880 340,839 432,648 415,258 440,339 406,587 426,374 422,663 409,380 402,396 395,643 398,950
2008 420,616 367,143 390,528 399,944 399,957 401,942 406,854 406,644 346,859 409,269 386,421 390,817
2009 406,925 338,661 385,841 358,846 355,774 358,083 366,727 346,658 352,675 337,212 333,152 326,556

2010 350,315 314,452 360,262 375,769 376,383 373,317 392,915 383,045 354,677 345,415 332,884 345,099
2011 370,569 294,094 359,386 347,745 361,748 353,814 361,687 345,481 336,277 340,821 334,992

Talk about being god damn dumb you are, demand is down

The International Energy Agency (IEA) on Wednesday revised down its global oil demand growth forecast for 2011 by 50,000 bbl/day and by 210,000 bbl/day for 2012 because of a downward adjustment to GDP growth assumptions.

IEA revises down 2011, 2012 global oil demand growth forecast

Talk about being god damn stupid the dollar is being devalued because of to much printing

Gas prices soar on dollar devaluation even as consumption drops to 10-year lows
Gas prices soar on dollar devaluation even as consumption drops to 10-year lows - The Daily Economist

First thing your ignorant ass needs to do is learn the difference between:
to
too
two

They sound alike but that's as far as it goes.

My lesson TOO you is more important than to too or fucking two. Your ass is to fucking stupid too see that obama's money printing has devalued the dollar and caused gas prices too skyrocket.
 

Forum List

Back
Top