Government jobs always seem like they explode under dems.How many of those are bureaucrats and gubmint contractors?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Government jobs always seem like they explode under dems.How many of those are bureaucrats and gubmint contractors?
Really? Where are all of these new government jobs? However, the government often provides more job security, good pay with benefits.Government jobs always seem like they explode under dems.
At our expense.Really? Where are all of these new government jobs? However, the government often provides more job security, good pay with benefits.
Not at all, especially when those government workers are employed by a publicly owned company. The profits of the company, of that whole industry pay the salaries. What do you think will happen when people are getting paid a living wage and have job security? They purchase more goods and services from capitalists. The government workers are also paying your salary, whenever they purchase something from your employer. How about that?At our expense.
Paid with government contracts..................duh.Not at all, especially when those government workers are employed by a publicly owned company.
So what? Many who work for private business enterprises are paid through government contracts as well. Duh. Government workers can also get paid from the profits of publicly owned enterprises. The point is that everyone, whether working for the private or public sector is producing goods and services and purchasing them in the market. Everyone contributes to each other's salaries whenever we make a purchase and produce products and services.Paid with government contracts..................duh.
Like I said, on our dime.So what? Many who work for private business enterprises are paid through government contracts as well. Duh. Government workers can also get paid from the profits of publicly owned enterprises. The point is that everyone, whether working for the private or public sector is producing goods and services and purchasing them in the market. Everyone contributes to each other's salaries whenever we make a purchase and produce products and services.
You ignored every point I made, but others won't. Capitalism also relies on our dime:Like I said, on our dime.
Rank | Parent | Subsidy Value![]() | Number of Awards |
---|---|---|---|
1 | Boeing | $15,496,865,703 | 958 |
2 | Intel | $8,421,707,656 | 135 |
3 | Ford Motor | $7,742,056,086 | 703 |
4 | General Motors | $7,524,714,800 | 792 |
5 | Micron Technology | $6,790,131,915 | 21 |
6 | Amazon.com | $5,823,705,434 | 460 |
7 | Alcoa | $5,727,691,764 | 134 |
8 | Cheniere Energy | $5,617,152,523 | 43 |
9 | Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,820,110,112 | 74 |
10 | Venture Global LNG | $4,338,702,441 | 8 |
11 | Texas Instruments | $4,286,328,869 | 69 |
12 | Volkswagen | $3,977,630,513 | 217 |
13 | Sempra Energy | $3,828,022,782 | 51 |
14 | NRG Energy | $3,415,751,518 | 266 |
15 | NextEra Energy | $3,008,691,129 | 116 |
16 | Sasol | $2,836,049,845 | 72 |
17 | Tesla Inc. | $2,829,855,494 | 114 |
18 | Stellantis | $2,795,436,436 | 213 |
19 | Walt Disney | $2,543,219,673 | 265 |
20 | Nucor | $2,538,761,123 | 176 |
21 | Iberdrola | $2,380,558,984 | 110 |
22 | Rivian Automotive Inc. | $2,364,054,012 | 7 |
23 | Hyundai Motor | $2,349,743,470 | 18 |
24 | Oracle | $2,272,418,288 | 96 |
25 | Shell PLC | $2,211,676,001 | 132 |
26 | Mubadala Investment Company | $2,124,035,097 | 62 |
27 | Nike | $2,104,917,829 | 153 |
28 | Meta Platforms Inc. | $2,098,261,272 | 82 |
29 | Toyota | $2,071,010,689 | 239 |
30 | Alphabet Inc. | $2,054,325,527 | 125 |
31 | Brookfield Corporation | $1,979,408,388 | 288 |
32 | Paramount Global | $1,974,249,897 | 342 |
33 | Comcast | $1,927,402,844 | 405 |
34 | Exxon Mobil | $1,917,119,478 | 241 |
35 | Samsung Electronics | $1,891,136,597 | 41 |
36 | Apple Inc. | $1,845,004,670 | 63 |
37 | Nissan | $1,842,814,165 | 98 |
38 | Berkshire Hathaway | $1,830,986,253 | 1,200 |
39 | Summit Power | $1,783,593,414 | 6 |
40 | JPMorgan Chase | $1,740,972,699 | 1,151 |
41 | Energy Transfer | $1,736,836,843 | 175 |
42 | Cleveland-Cliffs | $1,705,497,604 | 129 |
43 | Southern Company | $1,694,958,172 | 45 |
44 | General Electric | $1,645,135,367 | 958 |
45 | Vornado Realty Trust | $1,623,857,336 | 33 |
46 | Duke Energy | $1,580,421,869 | 86 |
47 | Wolfspeed Inc. | $1,563,595,610 | 64 |
48 | General Atomics | $1,510,875,891 | 112 |
49 | IBM Corp. | $1,497,901,697 | 368 |
50 | Lockheed Martin | $1,462,674,082 | 325 |
51 | OGE Energy | $1,427,570,182 | 15 |
52 | SCS Energy | $1,419,011,796 | 5 |
53 | Corning Inc. | $1,391,603,359 | 401 |
54 | Panasonic | $1,384,147,584 | 61 |
55 | Microsoft | $1,366,243,159 | 113 |
56 | Sagamore Development | $1,320,000,000 | 2 |
57 | Northrop Grumman | $1,284,014,883 | 285 |
58 | Vingroup | $1,254,000,000 | 1 |
59 | Continental AG | $1,244,875,478 | 111 |
60 | RTX Corporation | $1,193,950,954 | 797 |
61 | CF Industries | $1,134,394,215 | 131 |
62 | Valero Energy | $1,053,812,692 | 207 |
63 | Dow Inc. | $1,049,354,213 | 640 |
64 | AES Corp. | $1,039,510,135 | 136 |
65 | Air Products & Chemicals | $1,025,557,482 | 88 |
66 | Exelon | $986,892,877 | 98 |
67 | Pyramid Companies | $973,565,278 | 93 |
68 | SK Holdings | $960,550,283 | 8 |
69 | SkyWest | $944,296,654 | 339 |
70 | Centene | $916,607,054 | 60 |
71 | Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
72 | Apollo Global Management | $897,750,089 | 594 |
73 | Delta Air Lines | $871,485,833 | 13 |
74 | Jefferies Financial Group | $871,137,335 | 16 |
75 | SK Hynix | $866,700,000 | 2 |
76 | Bayer | $852,475,226 | 217 |
77 | Honda | $849,832,301 | 93 |
78 | Shin-Etsu Chemical | $828,683,936 | 106 |
79 | Enterprise Products Partners | $826,988,371 | 89 |
80 | SunEdison | $817,425,725 | 115 |
81 | Goldman Sachs | $800,873,386 | 253 |
82 | Bank of America | $798,426,128 | 956 |
83 | E.ON | $786,865,473 | 40 |
84 | Warner Bros. Discovery Inc. | $786,835,708 | 219 |
85 | EDF-Electricite de France | $774,590,441 | 36 |
86 | Triple Five Worldwide | $748,000,000 | 4 |
87 | EDP-Energias de Portugal | $733,674,868 | 14 |
88 | Related Companies | $714,675,504 | 8 |
89 | Koch Industries | $683,066,388 | 510 |
90 | Caithness Energy | $672,688,888 | 30 |
91 | Dell Technologies | $658,417,951 | 185 |
92 | Wells Fargo | $657,333,216 | 542 |
93 | FedEx | $647,035,546 | 633 |
94 | Entergy | $638,533,387 | 235 |
95 | OCI N.V. | $627,879,406 | 5 |
96 | Eli Lilly | $623,326,368 | 79 |
97 | Chevron Phillips Chemical | $619,839,444 | 20 |
98 | Bedrock Detroit | $618,000,000 | 1 |
99 | Dominion Energy | $615,436,089 | 79 |
A government creating huge, new bureaucracies, spinning off contracts and creating jobs that usually have direct impact on their donors pocket books.You ignored every point I made, but others won't. Continue in your ignorance.
The private sector is even more bureaucratic and forces us to bail them out and subsidize their businesses:A government creating huge, new bureaucracies, spinning off contracts and creating jobs that usually have direct impact on their donors pocket books.
Rank | Parent | Subsidy Value![]() | Number of Awards |
---|---|---|---|
1 | Boeing | $15,496,865,703 | 958 |
2 | Intel | $8,421,707,656 | 135 |
3 | Ford Motor | $7,742,056,086 | 703 |
4 | General Motors | $7,524,714,800 | 792 |
5 | Micron Technology | $6,790,131,915 | 21 |
6 | Amazon.com | $5,823,705,434 | 460 |
7 | Alcoa | $5,727,691,764 | 134 |
8 | Cheniere Energy | $5,617,152,523 | 43 |
9 | Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,820,110,112 | 74 |
10 | Venture Global LNG | $4,338,702,441 | 8 |
11 | Texas Instruments | $4,286,328,869 | 69 |
12 | Volkswagen | $3,977,630,513 | 217 |
13 | Sempra Energy | $3,828,022,782 | 51 |
14 | NRG Energy | $3,415,751,518 | 266 |
15 | NextEra Energy | $3,008,691,129 | 116 |
16 | Sasol | $2,836,049,845 | 72 |
17 | Tesla Inc. | $2,829,855,494 | 114 |
18 | Stellantis | $2,795,436,436 | 213 |
19 | Walt Disney | $2,543,219,673 | 265 |
20 | Nucor | $2,538,761,123 | 176 |
21 | Iberdrola | $2,380,558,984 | 110 |
22 | Rivian Automotive Inc. | $2,364,054,012 | 7 |
23 | Hyundai Motor | $2,349,743,470 | 18 |
24 | Oracle | $2,272,418,288 | 96 |
25 | Shell PLC | $2,211,676,001 | 132 |
26 | Mubadala Investment Company | $2,124,035,097 | 62 |
27 | Nike | $2,104,917,829 | 153 |
28 | Meta Platforms Inc. | $2,098,261,272 | 82 |
29 | Toyota | $2,071,010,689 | 239 |
30 | Alphabet Inc. | $2,054,325,527 | 125 |
31 | Brookfield Corporation | $1,979,408,388 | 288 |
32 | Paramount Global | $1,974,249,897 | 342 |
33 | Comcast | $1,927,402,844 | 405 |
34 | Exxon Mobil | $1,917,119,478 | 241 |
35 | Samsung Electronics | $1,891,136,597 | 41 |
36 | Apple Inc. | $1,845,004,670 | 63 |
37 | Nissan | $1,842,814,165 | 98 |
38 | Berkshire Hathaway | $1,830,986,253 | 1,200 |
39 | Summit Power | $1,783,593,414 | 6 |
40 | JPMorgan Chase | $1,740,972,699 | 1,151 |
41 | Energy Transfer | $1,736,836,843 | 175 |
42 | Cleveland-Cliffs | $1,705,497,604 | 129 |
43 | Southern Company | $1,694,958,172 | 45 |
44 | General Electric | $1,645,135,367 | 958 |
45 | Vornado Realty Trust | $1,623,857,336 | 33 |
46 | Duke Energy | $1,580,421,869 | 86 |
47 | Wolfspeed Inc. | $1,563,595,610 | 64 |
48 | General Atomics | $1,510,875,891 | 112 |
49 | IBM Corp. | $1,497,901,697 | 368 |
50 | Lockheed Martin | $1,462,674,082 | 325 |
51 | OGE Energy | $1,427,570,182 | 15 |
52 | SCS Energy | $1,419,011,796 | 5 |
53 | Corning Inc. | $1,391,603,359 | 401 |
54 | Panasonic | $1,384,147,584 | 61 |
55 | Microsoft | $1,366,243,159 | 113 |
56 | Sagamore Development | $1,320,000,000 | 2 |
57 | Northrop Grumman | $1,284,014,883 | 285 |
58 | Vingroup | $1,254,000,000 | 1 |
59 | Continental AG | $1,244,875,478 | 111 |
60 | RTX Corporation | $1,193,950,954 | 797 |
61 | CF Industries | $1,134,394,215 | 131 |
62 | Valero Energy | $1,053,812,692 | 207 |
63 | Dow Inc. | $1,049,354,213 | 640 |
64 | AES Corp. | $1,039,510,135 | 136 |
65 | Air Products & Chemicals | $1,025,557,482 | 88 |
66 | Exelon | $986,892,877 | 98 |
67 | Pyramid Companies | $973,565,278 | 93 |
68 | SK Holdings | $960,550,283 | 8 |
69 | SkyWest | $944,296,654 | 339 |
70 | Centene | $916,607,054 | 60 |
71 | Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
72 | Apollo Global Management | $897,750,089 | 594 |
73 | Delta Air Lines | $871,485,833 | 13 |
74 | Jefferies Financial Group | $871,137,335 | 16 |
75 | SK Hynix | $866,700,000 | 2 |
76 | Bayer | $852,475,226 | 217 |
77 | Honda | $849,832,301 | 93 |
78 | Shin-Etsu Chemical | $828,683,936 | 106 |
79 | Enterprise Products Partners | $826,988,371 | 89 |
80 | SunEdison | $817,425,725 | 115 |
81 | Goldman Sachs | $800,873,386 | 253 |
82 | Bank of America | $798,426,128 | 956 |
83 | E.ON | $786,865,473 | 40 |
84 | Warner Bros. Discovery Inc. | $786,835,708 | 219 |
85 | EDF-Electricite de France | $774,590,441 | 36 |
86 | Triple Five Worldwide | $748,000,000 | 4 |
87 | EDP-Energias de Portugal | $733,674,868 | 14 |
88 | Related Companies | $714,675,504 | 8 |
89 | Koch Industries | $683,066,388 | 510 |
90 | Caithness Energy | $672,688,888 | 30 |
91 | Dell Technologies | $658,417,951 | 185 |
92 | Wells Fargo | $657,333,216 | 542 |
93 | FedEx | $647,035,546 | 633 |
94 | Entergy | $638,533,387 | 235 |
95 | OCI N.V. | $627,879,406 | 5 |
96 | Eli Lilly | $623,326,368 | 79 |
97 | Chevron Phillips Chemical | $619,839,444 | 20 |
98 | Bedrock Detroit | $618,000,000 | 1 |
99 | Dominion Energy | $615,436,089 | 79 |
All making boatloads of money off of gov't tax payer dollars.The private sector is even more bureaucratic and forces us to bail them out and subsidize their businesses:
Download results as CSV or XML or Save your search (Click here for information on download subscriptions)
Rank Parent Subsidy Value Number of Awards 1 Boeing $15,496,865,703 958 2 Intel $8,421,707,656 135 3 Ford Motor $7,742,056,086 703 4 General Motors $7,524,714,800 792 5 Micron Technology $6,790,131,915 21 6 Amazon.com $5,823,705,434 460 7 Alcoa $5,727,691,764 134 8 Cheniere Energy $5,617,152,523 43 9 Foxconn Technology Group (Hon Hai Precision Industry Company) $4,820,110,112 74 10 Venture Global LNG $4,338,702,441 8 11 Texas Instruments $4,286,328,869 69 12 Volkswagen $3,977,630,513 217 13 Sempra Energy $3,828,022,782 51 14 NRG Energy $3,415,751,518 266 15 NextEra Energy $3,008,691,129 116 16 Sasol $2,836,049,845 72 17 Tesla Inc. $2,829,855,494 114 18 Stellantis $2,795,436,436 213 19 Walt Disney $2,543,219,673 265 20 Nucor $2,538,761,123 176 21 Iberdrola $2,380,558,984 110 22 Rivian Automotive Inc. $2,364,054,012 7 23 Hyundai Motor $2,349,743,470 18 24 Oracle $2,272,418,288 96 25 Shell PLC $2,211,676,001 132 26 Mubadala Investment Company $2,124,035,097 62 27 Nike $2,104,917,829 153 28 Meta Platforms Inc. $2,098,261,272 82 29 Toyota $2,071,010,689 239 30 Alphabet Inc. $2,054,325,527 125 31 Brookfield Corporation $1,979,408,388 288 32 Paramount Global $1,974,249,897 342 33 Comcast $1,927,402,844 405 34 Exxon Mobil $1,917,119,478 241 35 Samsung Electronics $1,891,136,597 41 36 Apple Inc. $1,845,004,670 63 37 Nissan $1,842,814,165 98 38 Berkshire Hathaway $1,830,986,253 1,200 39 Summit Power $1,783,593,414 6 40 JPMorgan Chase $1,740,972,699 1,151 41 Energy Transfer $1,736,836,843 175 42 Cleveland-Cliffs $1,705,497,604 129 43 Southern Company $1,694,958,172 45 44 General Electric $1,645,135,367 958 45 Vornado Realty Trust $1,623,857,336 33 46 Duke Energy $1,580,421,869 86 47 Wolfspeed Inc. $1,563,595,610 64 48 General Atomics $1,510,875,891 112 49 IBM Corp. $1,497,901,697 368 50 Lockheed Martin $1,462,674,082 325 51 OGE Energy $1,427,570,182 15 52 SCS Energy $1,419,011,796 5 53 Corning Inc. $1,391,603,359 401 54 Panasonic $1,384,147,584 61 55 Microsoft $1,366,243,159 113 56 Sagamore Development $1,320,000,000 2 57 Northrop Grumman $1,284,014,883 285 58 Vingroup $1,254,000,000 1 59 Continental AG $1,244,875,478 111 60 RTX Corporation $1,193,950,954 797 61 CF Industries $1,134,394,215 131 62 Valero Energy $1,053,812,692 207 63 Dow Inc. $1,049,354,213 640 64 AES Corp. $1,039,510,135 136 65 Air Products & Chemicals $1,025,557,482 88 66 Exelon $986,892,877 98 67 Pyramid Companies $973,565,278 93 68 SK Holdings $960,550,283 8 69 SkyWest $944,296,654 339 70 Centene $916,607,054 60 71 Mazda Toyota Manufacturing, U.S.A., Inc. $900,000,000 1 72 Apollo Global Management $897,750,089 594 73 Delta Air Lines $871,485,833 13 74 Jefferies Financial Group $871,137,335 16 75 SK Hynix $866,700,000 2 76 Bayer $852,475,226 217 77 Honda $849,832,301 93 78 Shin-Etsu Chemical $828,683,936 106 79 Enterprise Products Partners $826,988,371 89 80 SunEdison $817,425,725 115 81 Goldman Sachs $800,873,386 253 82 Bank of America $798,426,128 956 83 E.ON $786,865,473 40 84 Warner Bros. Discovery Inc. $786,835,708 219 85 EDF-Electricite de France $774,590,441 36 86 Triple Five Worldwide $748,000,000 4 87 EDP-Energias de Portugal $733,674,868 14 88 Related Companies $714,675,504 8 89 Koch Industries $683,066,388 510 90 Caithness Energy $672,688,888 30 91 Dell Technologies $658,417,951 185 92 Wells Fargo $657,333,216 542 93 FedEx $647,035,546 633 94 Entergy $638,533,387 235 95 OCI N.V. $627,879,406 5 96 Eli Lilly $623,326,368 79 97 Chevron Phillips Chemical $619,839,444 20 98 Bedrock Detroit $618,000,000 1 99 Dominion Energy $615,436,089 79
Cronyism is endemic to capitalism unless you have a strong nationalist, socialist government that puts capitalists in their proper place (as well as politicians who hold office for the wrong reasons). The federal government is the exclusive issuer of the USD, hence it doesn't need taxes to provide it with dollars. As long as GDP is maintained high, the federal government doesn't have a problem funding itself, by typing amounts on a computer at the FED.All making boatloads of money off of gov't tax payer dollars.
How's your number one on the list doing these days? Money well spent?
Wrong'That's false, capitalism is much worse than socialism, hands down:
View attachment 1005067
You have no moral high ground upon which to stand and point your crooked, feculent finger at socialists.
Government job's are targeted by those whom seek to inflict change through government forcible power, and that is why we are seeing what we are seeing in this nation today. Yes I believe that the Democrat's have been targeting government job's and power in hopes to overthrow the nation's old traditions, and this be it if they are good or bad traditions. Democrat's have to tear everything down, because in order to implement their total agenda, then everything has to be transformed in their ways of thinking.Really? Where are all of these new government jobs? However, the government often provides more job security, good pay with benefits.
Wrong'
Capitalism has killd no one your little meme is a lie,
Sociialism DOES
I have the moral high ground YOU adsvocate slaverya dn genocide
Wrong'
Capitalism has killd no one your little meme is a lie,
Sociialism DOES
I have the moral high ground YOU adsvocate slaverya dn genocide
You speak gobbledygook. People are employed by the government because they are paid well, with benefits, and have better job security than most workers in the private sector. Your conspiracy theory about government workers wanting to control others is silly.Government job's are targeted by those whom seek to inflict change through government forcible power, and that is why we are seeing what we are seeing in this nation today. Yes I believe that the Democrat's have been targeting government job's and power in hopes to overthrow the nation's old traditions, and this be it if they are good or bad traditions. Democrat's have to tear everything down, because in order to implement their total agenda, then everything has to be transformed in their ways of thinking.
So what is the ultimate goals of the modern day Democrat ? We have seen a horrid preview of it all so far, but will anyone be able to get along with them in the end ?
So intellectually out of sinc now. You have brought yourself to your own Joe Biden missteps, but it was obvious it was coming. Try harder or do better.
I'm right, you're wrong.
Capitalists in pursuit of profits have murdered hundreds of millions of people. If you count dead unborn babies, add another 100 million right off the bat.
You're a delusional, brainwashed drone, defending his capitalist, genocidal masters.
I'm always confident that I struck a nerve with you when you resort too or use your goobledygook line...You speak gobbledygook. People are employed by the government because they are paid well, with benefits, and have better job security than most workers in the private sector. Your conspiracy theory about government workers wanting to control others is silly.
Not only do you spew gobbledygook, but you're delusional too.I'm always confident that I struck a nerve with you when you resort too or use your goobledygook line...
Government job's are definitely targeted by those who want to change government from within, and it has absolutely nothing to do with security or benefits by way of private sector verses government sector job's.
There is no comparison when it comes to the private sector job's wealth possibilities, otherwise that can be obtained through the private sector's verses the average government job's in which usually are way more undesirable whenever comparing the two.
When it comes to pay and benefits earned, the private sector has always been the desired target for the majority in this country after highschool or college. FACT !!
The Democrat's are trying to break the private sector or rather bring it in line with government employment in hopes to swell government above and beyond private sector desirability, and this is for reason's of gaining more control over the people of this country for very ominus reasoning. For this reason Government has become a target by those seeking to get elected or hired for the purpose of abusing it's power for nefarious reasoning or over the agendas being sought after.
More broken window fallacy.Not at all, especially when those government workers are employed by a publicly owned company. The profits of the company, of that whole industry pay the salaries. What do you think will happen when people are getting paid a living wage and have job security? They purchase more goods and services from capitalists. The government workers are also paying your salary, whenever they purchase something from your employer. How about that?
It all depends on how you look at it. The more people are working and earning good wages, the more goods and services they're purchasing, stimulating the economy. Finally, don't government workers also pay taxes? They pay taxes like everyone else. Are they paying each other's salaries? Food for thought.