Nostra
Diamond Member
- Oct 7, 2019
- 77,042
- 67,842
- 3,615
We were at a high of 5.8%, now we are down to 3.1%.
You won't hear this on the Fake News outlets.
Coronavirus (COVID-19) Global Deaths
Coronavirus (COVID-19) U.S. Deaths
Coronavirus Updates (COVID-19) Deaths & Cases per 1M Population | RealClearPolitics
You won't hear this on the Fake News outlets.
Coronavirus (COVID-19) Global Deaths
Coronavirus (COVID-19) U.S. Deaths
Country | Deaths | Deaths / 1M pop | New Deaths | Tests | Estimated Cases | Confirmed Cases | Confirmed Case Fatality Rate | Confirmed Cases / 1M pop | Seasonal Flu Deaths1 (CDC/WHO 2017) |
---|---|---|---|---|---|---|---|---|---|
731,970 | - | - | - | - | 19,942,155 | - | - | - | |
United States | 165,373 | 505.5 | +303 | 65,137,819 | - | 5,179,133 | 3.19% | 15,830.2 | 40,905 |
Brazil | 100,667 | 480.6 | +124 | 13,231,548 | - | 3,018,286 | 3.34% | 14,409.2 | 16,910 |
Mexico | 52,006 | 412.1 | +695 | 1,085,897 | - | 475,902 | 10.93% | 3,771.3 | 6,075 |
United Kingdom | 46,574 | 700.5 | +8 | 18,349,668 | - | 310,825 | 14.98% | 4,674.8 | 13,879 |
India | 44,466 | 32.9 | +1,013 | 24,106,535 | - | 2,214,137 | 2.01% | 1,636.9 | 362,108 |
Italy | 35,205 | 582.6 | +2 | 7,249,844 | - | 250,566 | 14.05% | 4,146.3 | 10,058 |
France | 30,324 | 452.7 | - | 4,183,143 | - | 197,921 | 15.32% | 2,954.6 | 9,199 |
Spain | 28,503 | 610.0 | - | 7,064,329 | - | 361,442 | 7.89% | 7,735.7 | 8,091 |
Peru | 20,844 | 651.6 | - | 2,548,439 | - | 471,012 | 4.43% | 14,724.1 | 9,212 |
Iran** | 18,427 | 225.3 | +163 | 2,686,498 | - | 326,712 | 5.64% | 3,994.0 | 3,156 |
Russia | 14,931 | 103.3 | +77 | 30,640,020 | - | 887,536 | 1.68% | 6,143.1 | 18,654 |
Colombia | 12,540 | 252.6 | - | 1,877,368 | - | 376,870 | 3.33% | 7,590.7 | 2,527 |
South Africa | 10,210 | 176.7 | - | 3,220,265 | - | 553,188 | 1.85% | 9,574.1 | 8,409 |
Chile | 10,077 | 538.0 | +66 | 1,841,355 | - | 373,056 | 2.70% | 19,918.5 | 2,235 |
Belgium | 9,870 | 864.1 | +4 | 1,819,137 | - | 73,401 | 13.45% | 6,426.2 | 2,662 |
Germany | 9,261 | 111.7 | - | 8,586,648 | - | 217,167 | 4.26% | 2,618.7 | 16,876 |
Canada | 8,981 | 242.3 | +5 | 4,404,038 | - | 119,404 | 7.52% | 3,222.0 | 4,569 |
Netherlands | 6,157 | 357.3 | - | 1,079,860 | - | 58,564 | 10.51% | 3,398.8 | 2,312 |
Pakistan | 6,082 | 28.7 | +14 | 2,127,089 | - | 284,121 | 2.14% | 1,338.8 | 42,650 |
Ecuador | 5,922 | 346.6 | +6 | 267,146 | - | 94,459 | 6.27% | 5,529.0 | 1,444 |
Turkey | 5,844 | 71.0 | +15 | 5,263,816 | - | 240,804 | 2.43% | 2,925.2 | 5,613 |
Sweden | 5,763 | 565.9 | - | 863,315 | - | 82,323 | 7.00% | 8,084.2 | 1,541 |
Indonesia | 5,723 | 21.4 | +65 | 1,715,798 | - | 125,396 | 4.56% | 468.5 | 59,453 |
Iraq | 5,392 | 140.3 | +82 | 1,145,386 | - | 150,115 | 3.59% | 3,905.8 | 8,113 |
Egypt | 4,992 | 50.7 | - | 135,000 | - | 95,314 | 5.24% | 968.4 | 22,843 |
China* | 4,634 | 3.3 | - | 90,410,000 | - | 84,619 | 5.48% | 60.8 | 91,814 |
Argentina | 4,556 | 102.4 | +33 | 845,220 | - | 241,811 | 1.88% | 5,434.6 | 7,156 |
Bolivia | 3,587 | 315.9 | +63 | 189,172 | - | 89,055 | 4.03% | 7,844.1 | 3,159 |
Bangladesh | 3,399 | 21.1 | +34 | 1,260,319 | - | 257,600 | 1.32% | 1,596.5 | 36,590 |
Saudi Arabia | 3,167 | 94.0 | +37 | 3,813,274 | - | 288,690 | 1.10% | 8,566.5 | 1,974 |
View All |
Coronavirus Updates (COVID-19) Deaths & Cases per 1M Population | RealClearPolitics