Winco
Diamond Member
- Nov 1, 2019
- 30,053
- 21,014
- 2,790
Since Nosta Won't post data, he just posts 'feelings' I posted some data for you.A quick two:
Related?
- Closed border.
- Lowest murder rate in history.
There are more, but you just asked for two. Argue against those accomplishments.
GO Winco
Murder rate dropped into the 5's in 2000's. That was good right?
Murder rate dropped into the 4's in 2010's. That was good right?
Then LOOK, the rates increased into the 5's when trump got elected.
These are FACTS Nostra
Why did it INCREASE under trumps first term? Care to answer?
Then increased under COVID, both Biden and Trump. FACT.
Then back down to 5 when Biden left office.
What is it today? Nostra.
Let's just tackle this one pal.
Go>>>>>> I gave you the data, which you failed to provide, and now you can refute or accept the data.
GO>>>>>>>>>>
Here are the approximate U.S. murder rates (murders and non-negligent manslaughters per 100,000 people) over the last 50 years, based primarily on FBI Uniform Crime Reports and Crime Data Explorer data.
| Year | Murder Rate per 100k |
|---|---|
| 1974 | 9.8 |
| 1975 | 9.6 |
| 1976 | 8.8 |
| 1977 | 8.8 |
| 1978 | 9.0 |
| 1979 | 9.7 |
| 1980 | 10.2 |
| 1981 | 9.8 |
| 1982 | 9.1 |
| 1983 | 8.3 |
| 1984 | 7.9 |
| 1985 | 8.0 |
| 1986 | 8.6 |
| 1987 | 8.3 |
| 1988 | 8.4 |
| 1989 | 8.7 |
| 1990 | 9.4 |
| 1991 | 9.8 |
| 1992 | 9.3 |
| 1993 | 9.5 |
| 1994 | 9.0 |
| 1995 | 8.2 |
| 1996 | 7.4 |
| 1997 | 6.8 |
| 1998 | 6.3 |
| 1999 | 5.7 |
| 2000 | 5.5 |
| 2001 | 5.6 |
| 2002 | 5.6 |
| 2003 | 5.7 |
| 2004 | 5.5 |
| 2005 | 5.7 |
| 2006 | 5.7 |
| 2007 | 5.6 |
| 2008 | 5.4 |
| 2009 | 5.0 |
| 2010 | 4.8 |
| 2011 | 4.7 |
| 2012 | 4.7 |
| 2013 | 4.5 |
| 2014 | 4.4 |
| 2015 | 4.9 |
| 2016 | 5.4 |
| 2017 | 5.3 |
| 2018 | 5.0 |
| 2019 | 5.0 |
| 2020 | 6.5–6.7 |
| 2021 | 6.5 |
| 2022 | 6.6 |
| 2023 | 5.7–5.9 |
| 2024 | ~5.0 (preliminary FBI estimate) |

