tyroneweaver
Platinum Member
My first score was an 87, and then an 84
Then I had a 78 today.
Tried copying my score off of Oobgolf but it didn't work so good.
Burley City Municipal Golf Course
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
68.2/116
White 500 160 350 335 175 310 150 385 475 2,840 420 460 155 370 455 395 325 160 475 3,215 6,055
HOL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 IN TOTAL
Par 5 3 4 4 3 4 3 4 5 35 4 5 3 4 5 4 4 3 5 37 72
Score 5 4 4 4 4 3 3 4 5 36 4 5 4 5 5 5 5 3 6 42 78
Putts 1 2 1 1 2 1 2 1 2 1 2 3 2 2 2 2 1 1 = 1.6
GIR
33.3%
33.3% 33.3
Then I had a 78 today.
Tried copying my score off of Oobgolf but it didn't work so good.
Burley City Municipal Golf Course
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
68.2/116
White 500 160 350 335 175 310 150 385 475 2,840 420 460 155 370 455 395 325 160 475 3,215 6,055
HOL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 IN TOTAL
Par 5 3 4 4 3 4 3 4 5 35 4 5 3 4 5 4 4 3 5 37 72
Score 5 4 4 4 4 3 3 4 5 36 4 5 4 5 5 5 5 3 6 42 78
Putts 1 2 1 1 2 1 2 1 2 1 2 3 2 2 2 2 1 1 = 1.6
GIR
Last edited: