Average price of gas was $1.89 on Jan 26 2009.
When have we seen gas prices like that under this administration? With a President who pushes government investment into a Chevy Volt, regulations that attempts to eliminate further coal production, and throwing money at financial unstable companies that support green energy, WILL we ever find gas prices like that again?
Average gas prices--January 26, 2009
Another specious argument that doesn't account for the Bush economic colaspe of 2008.
#Date Gallons $ $/gallon
08/29/2008 2.132 7.97 3.7390
09/10/2008 8.681 32.46 3.7390
09/29/2008 12.504 48.75 3.8990
10/19/2008 13.434 47.01 3.4990
11/04/2008 13.872 31.06 2.2390
11/24/2008 13.954 26.22 1.8790
12/16/2008 13.593 23.77 1.7490
12/19/2008 10.630 21.25 1.9990
12/24/2008 4.336 7.58 1.7490
12/29/2008 13.380 21.26 1.5890
01/22/2009 13.809 25.39 1.8390
02/11/2009 13.731 27.31 1.9890
03/01/2009 13.540 26.93 1.9890
03/16/2009 13.542 26.94 1.9890
03/24/2009 9.901 20.68 2.0890
04/05/2009 13.485 29.52 2.1890
04/07/2009 2.532 5.54 2.1890
04/13/2009 13.605 32.64 2.3990
04/16/2009 13.954 30.55 2.1890
05/04/2009 13.270 29.05 2.1890
05/18/2009 13.542 32.49 2.3990
05/30/2009 13.529 34.89 2.5790
06/14/2009 13.623 36.36 2.6690
06/21/2009 10.523 28.40 2.6990
07/02/2009 14.146 38.18 2.6990
07/17/2009 14.009 36.41 2.5990
07/24/2009 11.641 29.79 2.5590
08/02/2009 13.046 34.43 2.6390
08/12/2009 9.516 25.49 2.6790
08/15/2009 12.635 37.89 2.9990
http://www.randomuseless.info/gasprice/gasprice.txt