We'll start with 94 million American not on the job rolls. Aren't there only 300M +or-? Check these stories out:
Prime Aged Workers Tumble By 280K, Workers 55 And Over Surge To New All Time High @ Prime Aged Workers Tumble By 280K, Workers 55 And Over Surge To New All Time High | Zero Hedge
562,000 Workers Drop Out Of The Labor Force As Participation Rate Resumes Drop @ 562,000 Workers Drop Out Of The Labor Force As Participation Rate Resumes Drop | Zero Hedge
Payrolls Miss Huge: April Jobs Rose Only 160K, Below 200K Expected; Unemployment Rate At 5% @ Payrolls Miss Huge: April Jobs Rose Only 160K, Below 200K Expected; Unemployment Rate At 5% | Zero Hedge
Where The April Jobs Were @ Where The April Jobs Were | Zero Hedge
June Rate Hike Odds Collapse To Record Lows - Market Prices In No Hikes Through Feb 2017 @ June Rate Hike Odds Collapse To Record Lows - Market Prices In No Hikes Through Feb 2017 | Zero Hedge
Since 2014 The US Has Added 450,000 Waiters And Bartenders, And No Manufacturing Workers @ Since 2014 The US Has Added 450,000 Waiters And Bartenders, And No Manufacturing Workers | Zero Hedge
And I'm sure there are a whole lot of similar stories out there.
Prime Aged Workers Tumble By 280K, Workers 55 And Over Surge To New All Time High @ Prime Aged Workers Tumble By 280K, Workers 55 And Over Surge To New All Time High | Zero Hedge
562,000 Workers Drop Out Of The Labor Force As Participation Rate Resumes Drop @ 562,000 Workers Drop Out Of The Labor Force As Participation Rate Resumes Drop | Zero Hedge
Payrolls Miss Huge: April Jobs Rose Only 160K, Below 200K Expected; Unemployment Rate At 5% @ Payrolls Miss Huge: April Jobs Rose Only 160K, Below 200K Expected; Unemployment Rate At 5% | Zero Hedge
Where The April Jobs Were @ Where The April Jobs Were | Zero Hedge
June Rate Hike Odds Collapse To Record Lows - Market Prices In No Hikes Through Feb 2017 @ June Rate Hike Odds Collapse To Record Lows - Market Prices In No Hikes Through Feb 2017 | Zero Hedge
Since 2014 The US Has Added 450,000 Waiters And Bartenders, And No Manufacturing Workers @ Since 2014 The US Has Added 450,000 Waiters And Bartenders, And No Manufacturing Workers | Zero Hedge
And I'm sure there are a whole lot of similar stories out there.