Well done, Wisconsin; well done indeed

Well, no.

Consider these few things:
At the time he unveiled his plan he wasn't even Governor yet.
His state wasn't faced with the repeated recalls/political upheaval.

The plan hasn't had a chance to prove itself out.

How much time does he need?

Already answered, but will supply a link for you.

Scott Walker Unveils Plan to Bring 250,000 Jobs and 10,000 New Businesses to Wisconsin by 2015

Scott Walker Unveils Plan to Bring 250,000 Jobs and 10,000 New Businesses to Wisconsin by 2015 | Scott Walker for Wisconsin Governor

See, that wasn't hard. Well, he is behind now, and will be removed from office by recall, so none of it matters.
 
Big Fitz was called out on his comments about Obama care and is dodging about.
 
Nope. Where are the 25,000 jobs, guys?
Waiting for the recall to fail, obamacare to be repealed (this I know for a fact from one company who's told me as much) and a reason to return to the state when their fiscal house is in order.

Political stability and beneficial business environments matter. Walker is on his way but a long way from being there thanks to the mess Doyle left and Obama's made.

I was just wondering how that recall was working out?
 
Wisconsin! Good job, Governor.

Regional and State Employment and Unemployment (Monthly) News Release

The largest over-the-year percentage decrease in
employment occurred in Wisconsin (-0.9 percent).




And yet Wisconsin's unemployment rate decreased from 7.6% top 6.8 %, both far better than the USA average.

From you link. The link is a good one and that you present half the truth is better than presenting none of it. I guess.

<snip>

Table B. States with statistically significant unemployment rate changes
from March 2011 to March 2012, seasonally adjusted
-------------------------------------------------------------------------
| Rate |
|-----------|-----------| Over-the-year
State | March | March | change(p)
| 2011 | 2012(p) |
-------------------------------------------------------------------------
Alabama ........................| 9.3 | 7.3 | -2.0
California .....................| 11.9 | 11.0 | -.9
Connecticut ....................| 9.1 | 7.7 | -1.4
Florida ........................| 10.7 | 9.0 | -1.7
Georgia ........................| 9.8 | 9.0 | -.8
Michigan .......................| 10.5 | 8.5 | -2.0
Minnesota ......................| 6.6 | 5.8 | -.8
Missouri .......................| 8.7 | 7.4 | -1.3
Nevada .........................| 13.6 | 12.0 | -1.6
Ohio ...........................| 8.8 | 7.5 | -1.3
| | |
South Carolina .................| 10.4 | 8.9 | -1.5
South Dakota ...................| 4.9 | 4.3 | -.6
Tennessee ......................| 9.4 | 7.9 | -1.5
Texas ..........................| 8.0 | 7.0 | -1.0
Utah ...........................| 7.1 | 5.8 | -1.3
Vermont ........................| 5.8 | 4.8 | -1.0
Washington .....................| 9.4 | 8.3 | -1.1
Wisconsin ......................| 7.6 | 6.8 | -.8
-------------------------------------------------------------------------
 

Forum List

Back
Top