African-Americans are abandoning the Democratic party!

Yeah, those same sorry ass good for nothing negro's that took all white Alabama to the Washington with a democrat and a suit case
He won't see another term if he doesn't live up to those TV ads. I'm still curious how all those Black people voted being that Alabama has voter ID laws ? According to the left the Black community is so helpless they can't get an ID.
 
I have seen Trump gaining support everywhere I look...

The Man is Making America Great Again....

All of the sane non Zealots like what he's doing...
Polling Data
Poll Date Sample Approve Disapprove Spread
RCP Average 1/8 - 1/21 -- 39.5 55.7 -16.2
Rasmussen Reports 1/17 - 1/21 1500 LV 42 56 -14
Gallup 1/15 - 1/21 1500 A 36 59 -23
ABC News/Wash Post 1/15 - 1/18 846 RV 38 58 -20
CNN 1/14 - 1/18 RV 43 53 -10
Economist/YouGov 1/14 - 1/16 1311 RV 42 54 -12
NBC News/Wall St. Jrnl 1/13 - 1/17 900 A 39 57 -18
Harvard-Harris 1/13 - 1/16 1192 RV 42 58 -16
CBS News 1/13 - 1/16 1225 A 37 58 -21
Quinnipiac 1/12 - 1/16 1212 RV 38 57 -19
Reuters/Ipsos 1/12 - 1/16 1638 A 39 56 -17
Pew Research 1/10 - 1/15 1215 RV 39 55 -16
Emerson 1/8 - 1/11 600 RV 39 52 -13
NPR/PBS/Marist 1/8 - 1/10 1092 RV 40 51 -11
All President Trump Job Approval Polling Data
LOL!!!!!!!!!!!!!!!!!!!!!!!!!!!


LOL back at you dip shit...

Reality TRUMPS polls every time....

Who's your PRESIDENT now?

That's right, all the polls were wrong :dance:
 
I have seen Trump gaining support everywhere I look...

The Man is Making America Great Again....

All of the sane non Zealots like what he's doing...
Polling Data
Poll Date Sample Approve Disapprove Spread
RCP Average 1/8 - 1/21 -- 39.5 55.7 -16.2
Rasmussen Reports 1/17 - 1/21 1500 LV 42 56 -14
Gallup 1/15 - 1/21 1500 A 36 59 -23
ABC News/Wash Post 1/15 - 1/18 846 RV 38 58 -20
CNN 1/14 - 1/18 RV 43 53 -10
Economist/YouGov 1/14 - 1/16 1311 RV 42 54 -12
NBC News/Wall St. Jrnl 1/13 - 1/17 900 A 39 57 -18
Harvard-Harris 1/13 - 1/16 1192 RV 42 58 -16
CBS News 1/13 - 1/16 1225 A 37 58 -21
Quinnipiac 1/12 - 1/16 1212 RV 38 57 -19
Reuters/Ipsos 1/12 - 1/16 1638 A 39 56 -17
Pew Research 1/10 - 1/15 1215 RV 39 55 -16
Emerson 1/8 - 1/11 600 RV 39 52 -13
NPR/PBS/Marist 1/8 - 1/10 1092 RV 40 51 -11
All President Trump Job Approval Polling Data
LOL!!!!!!!!!!!!!!!!!!!!!!!!!!!


LOL back at you dip shit...

Reality TRUMPS polls every time....

Who's your PRESIDENT now?

That's right, all the polls were wrong :dance:

Then why does Trump keep quoting polls if all the polls are wrong?
 
And they are pro Trump. This is a nightmare for Democrats. Blacks are leaving the Democrat party because Trump is actually helping them. More than than that black POS President ever has.

SHOCKER: Liberal voting bloc crumbles as Trump support surges


Yeah...you would have thought that voting for the political party that fought to keep your ancestors as slaves, and enacted jim crow laws to keep you from exercising your Rights as U.S. Citizens would have done the trick....but, if it is happening now, good for them.....finally.
 
I don't put nothing past white voters, however, I am 1000% sure this coming election, blacks and latino's will be out in full force to stop the GOP and their majority on this country, that I know for certain.

Orly? Last I checked, Blacks and Latinos are Americans too, just sayin'. :dunno:
 
I have seen Trump gaining support everywhere I look...

The Man is Making America Great Again....

All of the sane non Zealots like what he's doing...
Polling Data
Poll Date Sample Approve Disapprove Spread
RCP Average 1/8 - 1/21 -- 39.5 55.7 -16.2
Rasmussen Reports 1/17 - 1/21 1500 LV 42 56 -14
Gallup 1/15 - 1/21 1500 A 36 59 -23
ABC News/Wash Post 1/15 - 1/18 846 RV 38 58 -20
CNN 1/14 - 1/18 RV 43 53 -10
Economist/YouGov 1/14 - 1/16 1311 RV 42 54 -12
NBC News/Wall St. Jrnl 1/13 - 1/17 900 A 39 57 -18
Harvard-Harris 1/13 - 1/16 1192 RV 42 58 -16
CBS News 1/13 - 1/16 1225 A 37 58 -21
Quinnipiac 1/12 - 1/16 1212 RV 38 57 -19
Reuters/Ipsos 1/12 - 1/16 1638 A 39 56 -17
Pew Research 1/10 - 1/15 1215 RV 39 55 -16
Emerson 1/8 - 1/11 600 RV 39 52 -13
NPR/PBS/Marist 1/8 - 1/10 1092 RV 40 51 -11
All President Trump Job Approval Polling Data
LOL!!!!!!!!!!!!!!!!!!!!!!!!!!!


LOL back at you dip shit...

Reality TRUMPS polls every time....

Who's your PRESIDENT now?

That's right, all the polls were wrong :dance:

Then why does Trump keep quoting polls if all the polls are wrong?


Nice to see you out of hiding dip shit...

All the liberal polls are wrong...

Trump quotes the unbiased ones.
 

Forum List

Back
Top