Why do Democrats Trivialize The Threat From Radical Islam
Maybe because the threat is trivial?
Cause of Death/Age Range All Ages Under 1 Yr 1-4 yrs 5-14yrs 15-24 yrs 25-34 35-44
Total Number of Deaths 2,403,351 100% 28,035 1.2% 4,979 0.2% 7,413 0.3% 3,1307 1.3% 40,451 1.7% 89,798 3.7%
Major Cardiovasular Diseases 936,923 39.0% 636 2.3% 234 4.7% 362 4.9% 1,309 4.2% 3792 9.4% 16,624 18.5%
Malignant Neoplasms 553,091 23.0% 92 0.3% 420 8.4% 1,014 13.7% 1713 5.5% 3916 9.7% 16,520 18.4%
Chronic Lower Resperitory Dis. 122,009 5.1% 36 0.1% 51 1.0% 139 1.9% 190 0.6% 296 0.7% 930 1.0%
Diabetes Mellitus 69,301 2.9% 4 0.0% 6 0.1% 26 0.4% 162 0.5% 623 1.5% 1,926 2.1%
Influenza and Pneumonia 65,313 2.7% 289 1.0% 103 2.1% 87 1.2% 189 0.6% 364 0.9% 1,068 1.2%
Alzheimers 49,558 2.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 0.0% 6 0.0%
Motor Vehicle Accidents 43,354 1.8% 168 0.6% 651 13.1% 1,772 23.9% 10,560 33.7% 6,884 17.0% 6,927 7.7%
Renal Failure 3,6471 1.5% 152 0.5% 11 0.2% 19 0.3% 78 0.2% 221 0.5% 701 0.8%
Septicemia 3,1224 1.3% 274 1.0% 99 2.0% 63 0.8% 100 0.3% 280 0.7% 877 1.0%
Firearms 28,663 1.2% 13 0.0% 46 0.9% 377 5.1% 6,575 21.0% 5,789 14.3% ,5358 6.0%
NOTE: Firearms Statistics Include Gang Warfare, Self Defense Shootings and Criminals Killed by Police
Cause of Death/Age Range 45-54 55-64 65-74 75-84 85 and over Not stated
Total Number of Deaths 160,341 6.7% 240,846 10.0% 441,209 18.4% 700,445 29.1% 658,171 27.4% 356 0.0%
Major Cardiovasular Diseases 43,583 27.2% 77,482 32.2% 156,187 35.4% 296,202 42.3% 340,450 51.7% 62 17.4%
Malignant Neoplasms 48,034 30.0% 89,005 37.0% 150,131 34.0% 165,009 23.6% 77,136 11.7% 11 3.1%
Chronic Lower Resperitory Dis. 3,251 2.0% 10,739 4.5% 31,157 7.1% 47,722 6.8% 27,496 4.2% 2 0.6%
Diabetes Mellitus 4,954 3.1% 9,186 3.8% 1,6674 3.8% 22,184 3.2% 13,556 2.1% 0 0.0%
Influenza and Pneumonia 1,774 1.1% 2,879 1.2% 7,189 1.6% 19,821 2.8% 31,547 4.8% 3 0.8%
Alzheimers 64 0.0% 491 0.2% 3,431 0.8% 17,253 2.5% 28,309 4.3% 2 0.6%
Motor Vehicle Accidents 5,361 3.3% 3,506 1.5% 3,038 0.7% 3,173 0.5% 1,288 0.2% 26 7.3%
Renal Failure 1,590 1.0% 3,023 1.3% 6,848 1.6% 12,223 1.7% 11,603 1.8% 2 0.6%
Septicemia 1,845 1.2% 2,899 1.2% 8,704 2.0% 9,938 1.4% 9,144 1.4% 1 0.3%
Firearms 3,951 2.5% 2,272 0.9% 1,941 0.4% 1,723 0.2% 600 0.1% 18 5.1%
Death from terrorism isn't even listed. Therefore you who keep crying to the heavens over Muslims are ******* idiots.
Death Statistics Tables