WTH_Progs?
Diamond Member
- Feb 19, 2019
- 12,229
- 10,348
- 2,140
Here's a bitchn' collection of data since the 70s. Looking at the 70s, the 2000's where the Dems took over under Obama, and wholly cow today, you figure the left are fit to lead?
Sure the budget was balanced for a time in the 90s with Clinton and a Republican congress. But fuck, that came with the internet, advanced Chinese trade and globalization. Was it worth it in the long run, considering our decline in socialization and standard of living?
Sure the budget was balanced for a time in the 90s with Clinton and a Republican congress. But fuck, that came with the internet, advanced Chinese trade and globalization. Was it worth it in the long run, considering our decline in socialization and standard of living?
YR | POTUS | SEN | Con | UN-EMP Rate | POV Rate | Crime Rate | GDP | Ave. Misery Rate | Ave. MORT Rate | Infl. Rate | Fed. Debt |
75 | Ford | Dem | Dem | 8.48 | 12.3 | 5.30% | -0.21% | 15.10% | 9.05% | 9.14% | 533.2 B |
76 | Ford | Dem | Dem | 7.70 | 11.8 | 5.29% | 5.39% | 12.70% | 8.87% | 5.74% | 620.4 B |
77 | Carter | Dem | Dem | 7.05 | 11.6 | 5.08% | 4.62% | 13.10% | 8.85% | 6.50% | 699.8 B |
78 | Carter | Dem | Dem | 6.07 | 11.4 | 5.14% | 5.54% | 15.00% | 9.64% | 7.63% | 771.5 B |
79 | Carter | Dem | Dem | 5.85 | 11.7 | 5.57% | 3.17% | 19.30% | 11.20% | 11.25% | 826.5 B |
80 | Carter | Dem | Dem | 7.18 | 13 | 5.95% | -0.26% | 19.70% | 13.74% | 13.55% | 907.7 B |
81 | Reagan | Rep | Dem | 7.62 | 14 | 5.86% | 2.54% | 12.19% | 16.63% | 10.33% | 997.9 B |
82 | Reagan | Rep | Dem | 9.71 | 15 | 5.60% | -1.80% | 12.19% | 16.04% | 6.13% | 1.14 T |
83 | Reagan | Rep | Dem | 9.60 | 15.2 | 5.18% | 4.58% | 12.19% | 13.24% | 3.21% | 1.38 T |
84 | Reagan | Rep | Dem | 7.51 | 14.4 | 5.03% | 7.24% | 12.19% | 13.88% | 4.30% | 1.57 T |
85 | Reagan | Rep | Dem | 7.19 | 14 | 5.21% | 4.17% | 12.19% | 12.43% | 3.55% | 1.82 T |
86 | Reagan | Rep | Dem | 7.00 | 13.6 | 5.50% | 3.46% | 12.19% | 10.19% | 1.90% | 2.13 T |
87 | Reagan | Dem | Dem | 6.18 | 13.4 | 5.58% | 3.46% | 12.19% | 10.21% | 3.66% | 2.35 T |
88 | Reagan | Dem | Dem | 5.49 | 13 | 5.66% | 4.18% | 12.19% | 10.34% | 4.08% | 2.60 T |
89 | Bush | Dem | Dem | 5.26 | 12.8 | 5.74% | 3.68% | 10.68% | 10.32% | 4.83% | 2.86 T |
90 | Bush | Dem | Dem | 5.62 | 13.5 | 5.82% | -1.79% | 10.68% | 10.13% | 5.40% | 3.23 T |
91 | Bush | Dem | Dem | 6.85 | 14.2 | 5.90% | -1.99% | 10.68% | 9.25% | 4.24% | 3.67 T |
92 | Bush | Dem | Dem | 7.49 | 14.8 | 5.66% | 3.52% | 10.68% | 8.39% | 3.03% | 4.06 T |
93 | Clinton | Dem | Dem | 6.91 | 15.1 | 5.48% | 2.75% | 9.20% | 7.31% | 2.95% | 4.41 T |
94 | Clinton | Dem | Dem | 6.10 | 14.5 | 5.37% | 4.03% | 8.20% | 8.38% | 2.61% | 4.70 T |
95 | Clinton | Rep | Rep | 5.59 | 13.8 | 5.28% | 2.68% | 8.10% | 7.93% | 2.81% | 4.98 T |
96 | Clinton | Rep | Rep | 5.41 | 13.7 | 5.09% | 3.77% | 8.70% | 7.81% | 2.93% | 5.22 T |
97 | Clinton | Rep | Rep | 4.94 | 13.3 | 4.93% | 4.45% | 6.40% | 7.60% | 2.34% | 5.41 T |
98 | Clinton | Rep | Rep | 4.50 | 12.7 | 4.62% | 4.48% | 6.00% | 6.94% | 1.55% | 5.53 T |
99 | Clinton | Rep | Rep | 4.22 | 11.9 | 4.27% | 4.75% | 6.70% | 7.44% | 2.19% | 5.66 T |
0 | Clinton | Rep | Rep | 3.97 | 11.3 | 4.12% | -0.63% | 7.30% | 8.05% | 3.38% | 5.67 T |
1 | Bush | Dem | Rep | 4.74 | 11.7 | 4.16% | -3.13% | 7.30% | 6.97% | 2.83% | 5.80 T |
2 | Bush | Dem | Rep | 5.78 | 12.1 | 4.13% | 1.74% | 8.40% | 6.54% | 1.59% | 6.23 T |
3 | Bush | Rep | Rep | 5.99 | 12.5 | 4.07% | 2.86% | 7.60% | 5.83% | 2.27% | 6.78 T |
4 | Bush | Rep | Rep | 5.54 | 12.7 | 3.98% | 3.80% | 8.70% | 5.84% | 2.68% | 7.38 T |
5 | Bush | Rep | Rep | 5.08 | 12.6 | 3.90% | 3.51% | 8.30% | 5.87% | 3.39% | 7.93 T |
6 | Bush | Rep | Rep | 4.61 | 12.3 | 3.81% | 2.86% | 6.90% | 6.41% | 3.23% | 8.50 T |
7 | Bush | Dem | Dem | 4.62 | 12.5 | 3.73% | 1.88% | 9.10% | 6.34% | 2.85% | 9.07 T |
8 | Bush | Dem | Dem | 5.80 | 13.2 | 3.67% | -0.14% | 7.40% | 6.03% | 3.84% | 10.02 T |
9 | Obama | Dem | Dem | 9.28 | 14.3 | 3.51% | -2.54% | 12.60% | 5.04% | -0.36% | 11.90 T |
10 | Obama | Dem | Dem | 9.61 | 15.1 | 3.35% | 2.56% | 10.80% | 4.69% | 1.64% | 13.56 T |
11 | Obama | Dem | Rep | 8.93 | 15 | 3.29% | 1.55% | 11.50% | 4.45% | 3.16% | 14.79 T |
12 | Obama | Dem | Rep | 8.08 | 15 | 3.26% | 2.25% | 9.60% | 3.66% | 2.07% | 16.06 T |
13 | Obama | Dem | Rep | 7.36 | 14.8 | 3.11% | 1.84% | 8.20% | 3.98% | 1.46% | 16.74 T |
14 | Obama | Dem | Rep | 6.16 | 14.8 | 2.95% | 2.53% | 6.40% | 4.17% | 1.62% | 17.82 T |
15 | Obama | Rep | Rep | 5.28 | 13.5 | 2.89% | 2.91% | 5.70% | 3.85% | 0.12% | 18.15 T |
16 | Obama | Rep | Rep | 4.88 | 12.7 | 2.85% | 1.64% | 6.80% | 3.65% | 1.26% | 19.57 T |
17 | Trump | Rep | Rep | 4.35 | 12.3 | 2.76% | 2.37% | 6.30% | 3.99% | 2.13% | 20.24 T |
18 | Trump | Rep | Rep | 3.89 | 11.8 | 2.59% | 2.93% | 5.80% | 4.54% | 2.44% | 21.52 T |
19 | Trump | Rep | Dem | 3.68 | 10.5 | 2.49% | 2.16% | 5.80% | 3.94% | 1.81% | 22.71 T |
20 Jn | Trump | Rep | Dem | 9.3 | -31.20% | 6.6 | 3.16% | 1.25% | |||
20 | Trump | Rep | Dem | 6.70 | 11.7 | 4.70% | Year -3.3% | 6.6 | 3.11% | 1.25% | 26.95 T |
21 | Xiden | Dem | Dem | 3.90 | Pend. | Pend. | 5.7% | 10.94 | 3.67% | 7.00% | 30T |
22 | Xiden | Dem | Dem | 3.60 | Pend. | Pend. | -1.5% | 12.18 | 6.26% | 8.60% | 30.5T |
Last edited: