Heaven forbid either one of these parties having "full control of the government".
Derp derp derp indeed.
.
Seems to have worked wonders in California under Gov Brown (D) and both the Senate and Assembly under D control. We haven't fully recovered from the damage done by the don't tax, don't spend but fill the prisons Republican control, but we are getting there.
yea its working great Wry.....in the wealthy Counties.....you do realize that something like 28 out of 58 Counties have UE that is higher than the state avg and about 11 of them are above 10%......are they not part of this State too?.....
Map Title: Unemployment rates by county, not seasonally adjusted
Map Type: California county Map
Month/Year: August/2014 | |
County | August
2014 |
---|
Alameda County | 6.1 |
---|
Alpine County | 10.5 |
---|
Amador County | 7.7 |
---|
Butte County | 8.1 |
---|
Calaveras County | 8.2 |
---|
Colusa County | 12.0 |
---|
Contra Costa County | 6.0 |
---|
Del Norte County | 9.6 |
---|
El Dorado County | 6.6 |
---|
Fresno County | 10.1 |
---|
Glenn County | 9.9 |
---|
Humboldt County | 7.2 |
---|
Imperial County | 25.1 |
---|
Inyo County | 6.7 |
---|
Kern County | 9.5 |
---|
Kings County | 10.6 |
---|
Lake County | 8.9 |
---|
Lassen County | 8.6 |
---|
Los Angeles County | 8.5 |
---|
Madera County | 9.0 |
---|
Marin County | 4.2 |
---|
Mariposa County | 6.0 |
---|
Mendocino County | 6.1 |
---|
Merced County | 11.3 |
---|
Modoc County | 8.2 |
---|
Mono County | 6.6 |
---|
Monterey County | 6.9 |
---|
Napa County | 4.8 |
---|
Nevada County | 6.1 |
---|
Orange County | 5.4 |
---|
Placer County | 6.1 |
---|
Plumas County | 7.5 |
---|
Riverside County | 9.2 |
---|
Sacramento County | 7.3 |
---|
San Benito County | 6.9 |
---|
San Bernardino County | 8.2 |
---|
San Diego County | 6.2 |
---|
San Francisco County | 4.7 |
---|
San Joaquin County | 10.3 |
---|
San Luis Obispo County | 5.8 |
---|
San Mateo County | 4.3 |
---|
Santa Barbara County | 5.6 |
---|
Santa Clara County | 5.5 |
---|
Santa Cruz County | 6.7 |
---|
Shasta County | 8.4 |
---|
Sierra County | 8.3 |
---|
Siskiyou County | 9.2 |
---|
Solano County | 6.8 |
---|
Sonoma County | 5.4 |
---|
Stanislaus County | 10.2 |
---|
Sutter County | 10.5 |
---|
Tehama County | 9.3 |
---|
Trinity County | 8.7 |
---|
Tulare County | 11.8 |
---|
Tuolumne County | 7.5 |
---|
Ventura County | 6.8 |
---|
Yolo County | 6.8 |
---|
Yuba County | 11.9 |
---|
[TBODY]
[/TBODY]
Yep, mother nature sure put a lot of people out of work. Most of those counties with high unemployment are agricultural, and or have very small populations. The lack of rain has hurt, that's not something which can be blamed on D's or R's.
Keep in mind there is a huge underground economy in and around the Emerald Triangle, and if California passes a Colorado type law, Marijuana will bring many 'unemployed' farmers, gardeners, transporters, salespersons and investors into the light.
See:
https://www08.wellsfargomedia.com/d...ions/California_Economic_Outlook_03052014.pdf