I doubt you've even been to New York. Your level of ignorance is astounding.
Rapped??? Do you mean "gift wrapped", or that they're attending rap music concerts?
If you meant "raped", well New York didn't even make the Top Ten:
| Anchorage, AK | 186.7 |
| Rapid City, SD | 146.6 |
| Pueblo, CO | 118.2 |
| St. Joseph, MO-KS | 114.5 |
| Carson City, NV | 110.2 |
| Jackson, MI | 107.7 |
| Farmington, NM | 98.7 |
| Jonesboro, AR | 97.5 |
| Danville, IL | 93.7 |
| Casper, WY | 88.1 |
| Bay City, MI | 88 |
| Reno, NV | 85.8 |
| Niles, MI | |
In 2023, Anchorage, Alaska had the highest rape rate in the United States with 144.6 offenses of rape per 100,000 inhabitants.
www.statista.com