Hundreds of Earthquakes Hit SoCal Last 2 Days

California has always been hit with thousands of small earthquakes per year ever since i lived there....what else you got?....


Looks like Harry has his big boy boots on. Keep smiling Harry.
daily earthquakes are nothing new to California.....and Harry always has his big boy boots on....even when i was a kid see....View attachment 91333
Earthquakes every 5-10 minutes for days in one location is very rare, dufus. Day 3 and it's still going.
so?.....its happened before,and it will happen again.....if you were not such a dufas you would know this....same thing happened in that same area about 6-7 years ago....

LOS ANGELES - A swarm of earthquakes that rattled the Salton Sea area earlier this week has increased the probability of a major quake hitting Southern California, CBS Los Ageles reports.

The California Office of Emergency Services (OES) issued an earthquake advisory warning residents and officials in Ventura, San Diego, San Bernardino, Riverside, Orange, Los Angeles, Kern and Imperial counties that there was a greater possibility of a major earthquake through Oct. 4.

Earthquake advisory issued for Southern California
how many times we have heard this warning over the years.....if it happens it happens....
 
Looks like Harry has his big boy boots on. Keep smiling Harry.
daily earthquakes are nothing new to California.....and Harry always has his big boy boots on....even when i was a kid see....View attachment 91333
Earthquakes every 5-10 minutes for days in one location is very rare, dufus. Day 3 and it's still going.
so?.....its happened before,and it will happen again.....if you were not such a dufas you would know this....same thing happened in that same area about 6-7 years ago....

LOS ANGELES - A swarm of earthquakes that rattled the Salton Sea area earlier this week has increased the probability of a major quake hitting Southern California, CBS Los Ageles reports.

The California Office of Emergency Services (OES) issued an earthquake advisory warning residents and officials in Ventura, San Diego, San Bernardino, Riverside, Orange, Los Angeles, Kern and Imperial counties that there was a greater possibility of a major earthquake through Oct. 4.

Earthquake advisory issued for Southern California
how many times we have heard this warning over the years.....if it happens it happens....
I have no fear. But watch the economy collapse as a result.
 
daily earthquakes are nothing new to California.....and Harry always has his big boy boots on....even when i was a kid see....View attachment 91333
Earthquakes every 5-10 minutes for days in one location is very rare, dufus. Day 3 and it's still going.
so?.....its happened before,and it will happen again.....if you were not such a dufas you would know this....same thing happened in that same area about 6-7 years ago....

LOS ANGELES - A swarm of earthquakes that rattled the Salton Sea area earlier this week has increased the probability of a major quake hitting Southern California, CBS Los Ageles reports.

The California Office of Emergency Services (OES) issued an earthquake advisory warning residents and officials in Ventura, San Diego, San Bernardino, Riverside, Orange, Los Angeles, Kern and Imperial counties that there was a greater possibility of a major earthquake through Oct. 4.

Earthquake advisory issued for Southern California
how many times we have heard this warning over the years.....if it happens it happens....
I have no fear. But watch the economy collapse as a result.
sooner or later im sure it will happen.....Japan and Peru have survived,im sure California will too...
 
California came back from the 1906 San Francisco quake very well, they will do the same when they are hit with another big one. The quakes that will be hardest to come back from are the Cascadian Subduction Zone and the New Madrid Fault quakes. Both will affect a far larger area, and have side effects that you do not see in the California quakes.
 
Earthquakes every 5-10 minutes for days in one location is very rare, dufus. Day 3 and it's still going.
so?.....its happened before,and it will happen again.....if you were not such a dufas you would know this....same thing happened in that same area about 6-7 years ago....

LOS ANGELES - A swarm of earthquakes that rattled the Salton Sea area earlier this week has increased the probability of a major quake hitting Southern California, CBS Los Ageles reports.

The California Office of Emergency Services (OES) issued an earthquake advisory warning residents and officials in Ventura, San Diego, San Bernardino, Riverside, Orange, Los Angeles, Kern and Imperial counties that there was a greater possibility of a major earthquake through Oct. 4.

Earthquake advisory issued for Southern California
how many times we have heard this warning over the years.....if it happens it happens....
I have no fear. But watch the economy collapse as a result.
sooner or later im sure it will happen.....Japan and Peru have survived,im sure California will too...
But hundreds of thousands of people will not.
 
California came back from the 1906 San Francisco quake very well, they will do the same when they are hit with another big one. The quakes that will be hardest to come back from are the Cascadian Subduction Zone and the New Madrid Fault quakes. Both will affect a far larger area, and have side effects that you do not see in the California quakes.
My grandmother survived 1906. She remembered the bodies stacked like cord wood. Took generations to recover.
 
On the contrary, I doubt that you will see 10,000 fatalities from another California quake. And that is a worst case scenario.
STANFORD -- If the worst possible great earthquakes struck San Francisco, Los Angeles or Tokyo, economic losses would be substantially higher than previously estimated, ranging between $170 billion and $3.3 trillion. In the two U.S. cities, loss of life also would be greater than earlier estimates.

The upward revisions are due to the incorporation of the latest information from the 1994 Northridge earthquake in California and the 1995 Kobe, Japan, earthquake into a detailed analysis performed by Haresh C. Shah, professor of civil engineering at Stanford, and associates at Risk Management Solutions Inc. (RMS) of Menlo Park.

According to the studies:

  • A repeat of the famous 8.3 magnitude 1906 earthquake in the San Francisco Bay Area could result in 3,000 to 8,000 deaths, 8,000 to 18,000 serious injuries, and a total economic loss of $170 billion to $225 billion.
  • A magnitude 7.0 temblor on the Newport-Inglewood fault in the Los Angeles basin could result in 3,000 to 8,000 deaths, 11,000 to 20,000 hospitalizations, and a total economic loss of $175 billion to $220 billion.
  • Reoccurrence of the 7.9 magnitude Great Kanto Earthquake, which destroyed Tokyo in 1923 and killed 140,000, could result in 30,000 to 60,000 deaths, 80,000 to 100,000 serious injuries, and economic losses totaling between $2.1 trillion and $3.3 trillion.
Casualty, damage estimates of great quakes revised upward
 
Dead - More than 3,000
  • A report of U.S. Army relief operations (Greely, 1906) recorded:
    • 498 deaths in San Francisco
    • 64 deaths in Santa Rosa
    • 102 deaths in and near San Jose
  • A 1972 NOAA report suggested that 700-800 was a reasonable figure.
  • Gladys Hansen and Emmet Condon, after extensive research, estimated that over 3000 deaths were caused directly or indirectly by the catastrophe. The population of San Francisco at the time was about 400,000.
Homeless - 225,000
  • 225,000 from a population of about 400,000. (photos)
Buildings Destroyed - 28,000
  • "The 3-day conflagration following the earthquake caused substantially more damage than did the earthquake. The area of the burned district covered 4.7 square mile..." (NOAA report). By one count:
    • Wood buildings lost = 24,671 (photo)
    • Brick buildings lost = 3,168 (photos)
    • Total buildings lost = 28,188 (photos)
Monetary Loss - More than $400 million
  • Estimated property damage (NOAA report): $400,000,000 in 1906 dollars from earthquake and fire, $80,000,000 from the earthquake alone. (photos)
Casualties and damage after the 1906 Earthquake

Much better building codes at present, but a lot more people also.
 
Bombay Beach is ground zero. About every 10 minutes they get hit. San Andres is right there, could be ready to pop.
I'm sure we can blame fracking in Oklahoma or MMGW somehow.


1.4 2016/09/27 18:45:32 33.324N 115.571W 7.6 11 km ( 7 mi) NNW of Niland, CA
1.3 2016/09/27 18:38:22 33.294N 115.715W 3.0 7 km ( 4 mi) SSE of Bombay Beach, CA
1.8 2016/09/27 18:29:15 33.301N 115.707W 1.8 6 km ( 4 mi) SSE of Bombay Beach, CA
2.5 2016/09/27 18:27:25 33.303N 115.703W 2.6 6 km ( 4 mi) SSE of Bombay Beach, CA
1.8 2016/09/27 18:27:10 33.296N 115.713W 4.2 6 km ( 4 mi) SSE of Bombay Beach, CA
1.7 2016/09/27 18:18:32 33.305N 115.698W 2.7 6 km ( 4 mi) SSE of Bombay Beach, CA
1.9 2016/09/27 18:18:06 33.293N 115.712W 3.3 7 km ( 4 mi) SSE of Bombay Beach, CA
2.7 2016/09/27 18:14:01 33.302N 115.715W 4.5 6 km ( 3 mi) SSE of Bombay Beach, CA
3.5 2016/09/27 18:13:03 33.297N 115.707W 9.3 6 km ( 4 mi) SSE of Bombay Beach, CA
2.8 2016/09/27 18:11:24 33.298N 115.721W 5.2 6 km ( 4 mi) S of Bombay Beach, CA
1.6 2016/09/27 18:08:55 33.512N 116.317W 14.3 17 km (10 mi) S of La Quinta, CA
2.0 2016/09/27 18:08:46 33.295N 115.716W 3.1 6 km ( 4 mi) SSE of Bombay Beach, CA
3.6 2016/09/27 18:05:51 33.298N 115.712W 6.7 6 km ( 4 mi) SSE of Bombay Beach, CA
2.6 2016/09/27 17:28:17 33.301N 115.710W 2.1 6 km ( 4 mi) SSE of Bombay Beach, CA
1.1 2016/09/27 17:20:27 33.542N 115.895W 3.9 4 km ( 3 mi) ENE of North Shore, CA
2.0 2016/09/27 16:22:59 33.304N 115.705W 2.2 6 km ( 4 mi) SSE of Bombay Beach, CA
0.7 2016/09/27 15:12:03 33.763N 116.100W 8.3 11 km ( 7 mi) NE of Coachella, CA
0.7 2016/09/27 14:43:18 33.709N 116.724W 17.6 3 km ( 2 mi) S of Idyllwild, CA
0.9 2016/09/27 14:31:10 33.308N 116.242W 2.9 14 km ( 8 mi) ENE of Borrego Springs, CA
1.6 2016/09/27 14:26:43 33.305N 115.708W 2.2 6 km ( 3 mi) SSE of Bombay Beach, CA
2.2 2016/09/27 13:17:01 33.266N 116.103W 2.4 14 km ( 9 mi) N of Ocotillo Wells, CA
1.4 2016/09/27 12:37:32 33.292N 115.714W 5.5 7 km ( 4 mi) SSE of Bombay Beach, CA
1.5 2016/09/27 11:35:24 33.297N 115.709W 3.2 6 km ( 4 mi) SSE of Bombay Beach, CA
1.5 2016/09/27 11:27:45 33.918N 115.916W 0.2 28 km (18 mi) SSE of Twentynine Palms, CA
1.8 2016/09/27 10:05:11 33.302N 115.704W 2.5 6 km ( 4 mi) SSE of Bombay Beach, CA
1.7 2016/09/27 09:57:17 33.294N 115.708W 4.2 7 km ( 4 mi) SSE of Bombay Beach, CA
1.8 2016/09/27 09:51:25 33.291N 115.701W 2.7 7 km ( 4 mi) SSE of Bombay Beach, CA
2.1 2016/09/27 09:47:08 33.298N 115.706W 1.8 6 km ( 4 mi) SSE of Bombay Beach, CA
1.3 2016/09/27 08:48:08 33.994N 116.775W 13.0 9 km ( 5 mi) N of Cabazon, CA
1.0 2016/09/27 08:29:10 34.023N 116.740W 9.6 13 km ( 8 mi) NNE of Cabazon, CA
1.3 2016/09/27 08:12:17 33.394N 116.245W 0.3 16 km (10 mi) WSW of Oasis, CA
1.6 2016/09/27 07:45:32 33.303N 115.704W 3.3 6 km ( 4 mi) SSE of Bombay Beach, CA
1.8 2016/09/27 07:42:52 33.303N 115.704W 3.5 6 km ( 4 mi) SSE of Bombay Beach, CA
1.3 2016/09/27 07:42:11 33.278N 115.727W 1.9 8 km ( 5 mi) S of Bombay Beach, CA
1.5 2016/09/27 07:35:23 33.282N 115.660W 3.5 10 km ( 6 mi) SE of Bombay Beach, CA
2.1 2016/09/27 07:26:57 33.300N 115.713W 2.0 6 km ( 4 mi) SSE of Bombay Beach, CA
2.6 2016/09/27 07:01:38 33.312N 115.690W 3.0 6 km ( 4 mi) SE of Bombay Beach, CA
1.1 2016/09/27 07:00:04 33.592N 116.623W 12.5 6 km ( 4 mi) NE of Anza, CA
1.2 2016/09/27 06:46:05 34.039N 116.432W 9.1 8 km ( 5 mi) S of Yucca Valley, CA
1.4 2016/09/27 06:40:25 33.992N 116.388W 8.2 11 km ( 7 mi) ENE of Desert Hot Springs, CA
2.1 2016/09/27 06:33:21 33.294N 115.718W 1.6 6 km ( 4 mi) SSE of Bombay Beach, CA
0.7 2016/09/27 06:19:55 33.931N 116.844W 3.2 3 km ( 2 mi) ENE of Banning, CA
1.5 2016/09/27 04:39:40 33.303N 115.703W 4.7 6 km ( 4 mi) SSE of Bombay Beach, CA
1.4 2016/09/27 04:17:01 33.046N 115.928W 1.7 22 km (14 mi) ESE of Ocotillo Wells, CA
1.0 2016/09/27 04:08:22 33.308N 115.699W 3.3 6 km ( 4 mi) SE of Bombay Beach, CA
1.1 2016/09/27 04:06:50 33.309N 115.704W 6.8 5 km ( 3 mi) SSE of Bombay Beach, CA
0.8 2016/09/27 03:23:31 33.306N 115.711W 6.4 5 km ( 3 mi) SSE of Bombay Beach, CA
1.3 2016/09/27 02:49:26 33.300N 115.728W 1.4 6 km ( 3 mi) S of Bombay Beach, CA
2.7 2016/09/27 02:46:31 33.298N 115.714W 3.0 6 km ( 4 mi) SSE of Bombay Beach, CA
1.1 2016/09/27 02:35:54 33.296N 115.712W 3.6 6 km ( 4 mi) SSE of Bombay Beach, CA
0.2 2016/09/27 02:35:36 33.675N 116.766W 12.0 8 km ( 5 mi) SSW of Idyllwild, CA
1.1 2016/09/27 02:30:04 33.299N 115.710W 3.4 6 km ( 4 mi) SSE of Bombay Beach, CA
1.5 2016/09/27 02:27:11 33.297N 115.705W 3.0 7 km ( 4 mi) SSE of Bombay Beach, CA
1.2 2016/09/27 02:26:33 33.291N 115.716W 2.7 7 km ( 4 mi) SSE of Bombay Beach, CA
1.4 2016/09/27 02:24:31 33.297N 115.722W 2.2 6 km ( 4 mi) S of Bombay Beach, CA
0.7 2016/09/27 02:10:27 33.697N 115.954W 0.6 18 km (11 mi) NE of Mecca, CA
1.0 2016/09/27 02:09:31 33.037N 116.441W 2.2 16 km (10 mi) ESE of Julian, CA
1.0 2016/09/27 02:06:29 33.287N 115.721W 2.0 7 km ( 4 mi) S of Bombay Beach, CA
2.0 2016/09/27 01:56:45 33.307N 115.697W 2.9 6 km ( 4 mi) SE of Bombay Beach, CA
1.4 2016/09/27 01:25:15 33.302N 115.700W 1.3 6 km ( 4 mi) SSE of Bombay Beach, CA
1.3 2016/09/27 01:12:22 33.298N 115.701W 3.2 6 km ( 4 mi) SSE of Bombay Beach, CA
1.2 2016/09/27 01:09:32 33.289N 115.710W 5.3 7 km ( 4 mi) SSE of Bombay Beach, CA
1.2 2016/09/27 01:05:47 33.295N 115.710W 1.9 7 km ( 4 mi) SSE of Bombay Beach, CA
1.1 2016/09/27 00:57:53 33.701N 116.812W 14.9 9 km ( 6 mi) SE of Valle Vista, CA
1.1 2016/09/27 00:56:28 33.299N 115.707W 7.7 6 km ( 4 mi) SSE of Bombay Beach, CA
2.2 2016/09/27 00:49:40 33.291N 115.718W 2.2 7 km ( 4 mi) SSE of Bombay Beach, CA
1.6 2016/09/27 00:44:55 33.297N 115.704W 4.2 7 km ( 4 mi) SSE of Bombay Beach, CA
1.5 2016/09/27 00:37:11 33.295N 115.719W 2.6 6 km ( 4 mi) SSE of Bombay Beach, CA
1.3 2016/09/27 00:24:57 33.292N 115.709W 3.2 7 km ( 4 mi) SSE of Bombay Beach, CA
1.0 2016/09/27 00:20:58 33.318N 115.688W 5.2 6 km ( 3 mi) SE of Bombay Beach, CA
2.3 2016/09/27 00:13:57 33.293N 115.705W 3.4 7 km ( 4 mi) SSE of Bombay Beach, CA
2.1 2016/09/27 00:13:43 33.294N 115.717W 4.1 6 km ( 4 mi) SSE of Bombay Beach, CA
1.1 2016/09/27 00:13:24 33.302N 115.698W 4.8 6 km ( 4 mi) SSE of Bombay Beach, CA
1.3 2016/09/27 00:09:11 33.301N 115.707W 3.1 6 km ( 4 mi) SSE of Bombay Beach, CA
1.1 2016/09/26 23:48:15 33.301N 115.705W 4.0 6 km ( 4 mi) SSE of Bombay Beach, CA
2.5 2016/09/26 23:42:21 33.294N 115.708W 5.3 7 km ( 4 mi) SSE of Bombay Beach, CA
2.5 2016/09/26 23:40:02 33.285N 115.727W 5.1 7 km ( 5 mi) S of Bombay Beach, CA
1.4 2016/09/26 23:29:00 33.318N 115.682W 6.8 6 km ( 4 mi) SE of Bombay Beach, CA
1.6 2016/09/26 23:20:53 33.305N 115.703W 2.5 6 km ( 4 mi) SSE of Bombay Beach, CA
1.3 2016/09/26 23:14:06 33.312N 115.699W 1.3 5 km ( 3 mi) SE of Bombay Beach, CA
1.6 2016/09/26 23:10:53 33.289N 115.722W 2.7 7 km ( 4 mi) S of Bombay Beach, CA
1.3 2016/09/26 23:03:35 33.287N 115.709W 3.0 7 km ( 5 mi) SSE of Bombay Beach, CA
1.3 2016/09/26 23:00:13 33.288N 115.727W 2.5 7 km ( 4 mi) S of Bombay Beach, CA
1.2 2016/09/26 22:59:13 33.302N 115.683W 8.9 7 km ( 4 mi) SE of Bombay Beach, CA
2.4 2016/09/26 22:56:45 33.293N 115.722W 4.5 6 km ( 4 mi) S of Bombay Beach, CA
1.8 2016/09/26 22:56:32 33.307N 115.701W 3.6 6 km ( 4 mi) SSE of Bombay Beach, CA
1.9 2016/09/26 22:54:19 33.289N 115.709W 3.3 7 km ( 4 mi) SSE of Bombay Beach, CA
3.2 2016/09/26 22:52:50 33.291N 115.711W 6.7 7 km ( 4 mi) SSE of Bombay Beach, CA
1.2 2016/09/26 22:50:43 33.493N 116.161W 5.3 7 km ( 4 mi) WNW of Oasis, CA
2.4 2016/09/26 22:49:13 33.305N 115.706W 2.7 6 km ( 3 mi) SSE of Bombay Beach, CA
1.5 2016/09/26 22:49:05 33.303N 115.706W 4.1 6 km ( 4 mi) SSE of Bombay Beach, CA
1.3 2016/09/26 22:48:45 33.303N 115.704W 4.7 6 km ( 4 mi) SSE of Bombay Beach, CA
1.2 2016/09/26 22:47:06 33.308N 115.695W 3.8 6 km ( 4 mi) SE of Bombay Beach, CA
1.1 2016/09/26 22:36:11 33.291N 115.709W 2.5 7 km ( 4 mi) SSE of Bombay Beach, CA
1.4 2016/09/26 22:33:31 33.303N 115.702W 2.1 6 km ( 4 mi) SSE of Bombay Beach, CA
1.5 2016/09/26 22:29:24 33.307N 115.710W 4.7 5 km ( 3 mi) SSE of Bombay Beach, CA
0.9 2016/09/26 22:26:03 33.486N 116.465W 14.2 21 km (13 mi) ESE of Anza, CA
2.2 2016/09/26 22:18:43 33.297N 115.720W 4.2 6 km ( 4 mi) SSE of Bombay Beach, CA
2.1 2016/09/26 22:17:03 33.309N 115.701W 3.1 5 km ( 3 mi) SSE of Bombay Beach, CA
1.0 2016/09/26 22:16:58 33.311N 115.702W 2.6 5 km ( 3 mi) SE of Bombay Beach, CA
1.2 2016/09/26 22:12:16 33.311N 115.694W 7.2 6 km ( 4 mi) SE of Bombay Beach, CA
1.7 2016/09/26 21:57:05 33.293N 115.721W 2.8 6 km ( 4 mi) S of Bombay Beach, CA
1.8 2016/09/26 21:55:46 33.293N 115.710W 4.5 7 km ( 4 mi) SSE of Bombay Beach, CA
1.6 2016/09/26 21:53:43 33.301N 115.712W 2.0 6 km ( 4 mi) SSE of Bombay Beach, CA
1.4 2016/09/26 21:47:02 33.294N 115.712W 4.2 6 km ( 4 mi) SSE of Bombay Beach, CA
1.6 2016/09/26 21:46:48 33.306N 115.697W 3.8 6 km ( 4 mi) SE of Bombay Beach, CA
3.0 2016/09/26 21:43:51 33.287N 115.719W 1.2 7 km ( 4 mi) S of Bombay Beach, CA
2.6 2016/09/26 21:43:48 33.295N 115.715W 5.3 6 km ( 4 mi) SSE of Bombay Beach, CA
2.3 2016/09/26 21:41:34 33.328N 115.678W 1.4 6 km ( 4 mi) ESE of Bombay Beach, CA
2.1 2016/09/26 21:41:13 33.307N 115.698W 2.4 6 km ( 4 mi) SE of Bombay Beach, CA
1.2 2016/09/26 21:41:06 33.320N 116.226W 25.1 16 km (10 mi) ENE of Borrego Springs, CA
2.5 2016/09/26 21:39:22 33.290N 115.718W 6.8 7 km ( 4 mi) SSE of Bombay Beach, CA
1.7 2016/09/26 21:38:50 33.288N 115.716W 3.2 7 km ( 4 mi) SSE of Bombay Beach, CA
1.8 2016/09/26 21:36:26 33.311N 115.694W 2.9 6 km ( 4 mi) SE of Bombay Beach, CA
1.6 2016/09/26 21:21:55 33.287N 115.722W 3.1 7 km ( 4 mi) S of Bombay Beach, CA
2.0 2016/09/26 21:15:02 33.309N 115.698W 2.5 6 km ( 3 mi) SE of Bombay Beach, CA
1.8 2016/09/26 21:08:44 33.292N 115.721W 2.6 7 km ( 4 mi) S of Bombay Beach, CA
2.0 2016/09/26 21:04:08 33.321N 115.690W 2.0 5 km ( 3 mi) SE of Bombay Beach, CA
1.4 2016/09/26 21:01:10 33.380N 115.954W 0.8 9 km ( 6 mi) N of Salton City, CA
1.2 2016/09/26 21:00:14 33.231N 116.144W 0.3 10 km ( 6 mi) N of Ocotillo Wells, CA
1.6 2016/09/26 20:57:49 33.309N 115.697W 2.4 6 km ( 4 mi) SE of Bombay Beach, CA
1.8 2016/09/26 20:56:45 33.285N 115.719W 2.6 7 km ( 5 mi) S of Bombay Beach, CA
2.0 2016/09/26 20:55:51 33.308N 115.704W 2.0 5 km ( 3 mi) SSE of Bombay Beach, CA
0.9 2016/09/26 20:55:36 33.672N 115.944W 4.5 16 km (10 mi) N of North Shore, CA
1.4 2016/09/26 20:54:50 33.337N 115.910W 11.6 6 km ( 4 mi) NE of Salton City, CA
2.1 2016/09/26 20:53:57 33.295N 115.710W 5.4 7 km ( 4 mi) SSE of Bombay Beach, CA
2.0 2016/09/26 20:53:45 33.309N 115.689W 3.8 6 km ( 4 mi) SE of Bombay Beach, CA
1.8 2016/09/26 20:53:05 33.299N 115.701W 2.6 6 km ( 4 mi) SSE of Bombay Beach, CA
1.8 2016/09/26 20:50:55 33.309N 115.701W 1.7 5 km ( 3 mi) SE of Bombay Beach, CA
3.5 2016/09/26 20:46:30 33.308N 115.697W 3.1 6 km ( 4 mi) SE of Bombay Beach, CA
1.6 2016/09/26 20:45:20 33.286N 115.710W 1.0 7 km ( 5 mi) SSE of Bombay Beach, CA
3.4 2016/09/26 20:39:40 33.309N 115.693W 2.5 6 km ( 4 mi) SE of Bombay Beach, CA
4.1 2016/09/26 20:36:15 33.306N 115.701W 2.5 6 km ( 4 mi) SSE of Bombay Beach, CA

2.0 2016/09/26 20:35:27 33.304N 115.702W 2.7 6 km ( 4 mi) SSE of Bombay Beach, CA
2.2 2016/09/26 20:34:59 33.302N 115.714W 2.7 6 km ( 4 mi) SSE of Bombay Beach, CA
1.7 2016/09/26 20:33:40 33.303N 115.698W 3.1 6 km ( 4 mi) SSE of Bombay Beach, CA
2.1 2016/09/26 20:32:30 33.308N 115.693W 2.5 6 km ( 4 mi) SE of Bombay Beach, CA
2.3 2016/09/26 20:31:19 33.297N 115.710W 3.1 6 km ( 4 mi) SSE of Bombay Beach, CA
2.3 2016/09/26 20:31:01 33.292N 115.713W 4.9 7 km ( 4 mi) SSE of Bombay Beach, CA
3.0 2016/09/26 20:29:32 33.291N 115.714W 2.5 7 km ( 4 mi) SSE of Bombay Beach, CA
2.8 2016/09/26 20:29:10 33.291N 115.718W 2.5 7 km ( 4 mi) SSE of Bombay Beach, CA
2.6 2016/09/26 20:28:38 33.288N 115.727W 2.9 7 km ( 4 mi) S of Bombay Beach, CA
2.5 2016/09/26 20:28:00 33.297N 115.725W 8.6 6 km ( 4 mi) S of Bombay Beach, CA
3.3 2016/09/26 20:25:05 33.286N 115.713W 2.8 7 km ( 5 mi) SSE of Bombay Beach, CA
4.3 2016/09/26 20:23:58 33.300N 115.712W 4.8 6 km ( 4 mi) SSE of Bombay Beach, CA

1.5 2016/09/26 20:16:31 33.292N 115.706W 3.5 7 km ( 4 mi) SSE of Bombay Beach, CA
2.4 2016/09/26 20:14:33 33.297N 115.715W 2.2 6 km ( 4 mi) SSE of Bombay Beach, CA
3.3 2016/09/26 20:06:14 33.297N 115.716W 3.0 6 km ( 4 mi) SSE of Bombay Beach, CA
0.8 2016/09/26 19:56:19 33.953N 116.849W 9.9 4 km ( 2 mi) NE of Banning, CA
1.9 2016/09/26 19:44:20 33.303N 115.701W 4.6 6 km ( 4 mi) SSE of Bombay Beach, CA
1.2 2016/09/26 19:38:29 33.301N 115.693W 5.0 7 km ( 4 mi) SE of Bombay Beach, CA
1.7 2016/09/26 19:35:35 33.290N 115.716W 4.5 7 km ( 4 mi) SSE of Bombay Beach, CA
0.7 2016/09/26 19:22:54 33.951N 116.838W 9.3 5 km ( 3 mi) NE of Banning, CA
1.4 2016/09/26 19:20:41 33.286N 115.702W 2.4 8 km ( 5 mi) SSE of Bombay Beach, CA
1.2 2016/09/26 19:15:49 33.294N 115.710W 2.9 7 km ( 4 mi) SSE of Bombay Beach, CA
1.8 2016/09/26 18:59:23 33.295N 115.711W 3.6 6 km ( 4 mi) SSE of Bombay Beach, CA
2.5 2016/09/26 18:56:22 33.295N 115.714W 2.9 6 km ( 4 mi) SSE of Bombay Beach, CA
0.9 2016/09/26 18:01:08 33.653N 116.722W 11.5 10 km ( 6 mi) S of Idyllwild, CA
0.9 2016/09/26 17:51:44 33.073N 116.270W 5.1 15 km ( 9 mi) WSW of Ocotillo Wells, CA
0.7 2016/09/26 17:23:23 33.380N 116.868W 3.3 3 km ( 2 mi) N of Palomar Observatory, CA
2.6 2016/09/26 17:09:04 33.300N 115.700W 5.5 6 km ( 4 mi) SSE of Bombay Beach, CA
3.0 2016/09/26 16:34:01 33.295N 115.707W 5.6 7 km ( 4 mi) SSE of Bombay Beach, CA
3.2 2016/09/26 16:33:37 33.296N 115.706W 3.2 7 km ( 4 mi) SSE of Bombay Beach, CA

1.5 2016/09/26 16:15:19 33.298N 115.715W 1.7 6 km ( 4 mi) SSE of Bombay Beach, CA
1.6 2016/09/26 16:15:07 33.295N 115.720W 5.3 6 km ( 4 mi) SSE of Bombay Beach, CA
1.9 2016/09/26 16:12:01 33.292N 115.707W 1.9 7 km ( 4 mi) SSE of Bombay Beach, CA
2.3 2016/09/26 15:48:30 33.288N 115.726W 2.1 7 km ( 4 mi) S of Bombay Beach, CA
1.7 2016/09/26 15:41:14 33.310N 115.706W 2.2 5 km ( 3 mi) SSE of Bombay Beach, CA
1.2 2016/09/26 15:25:17 33.237N 115.768W -0.0 13 km ( 8 mi) SSW of Bombay Beach, CA
1.9 2016/09/26 15:18:54 33.310N 115.710W 4.2 5 km ( 3 mi) SSE of Bombay Beach, CA
0.9 2016/09/26 15:00:16 33.372N 116.320W 5.8 14 km ( 9 mi) NNE of Borrego Springs, CA
1.1 2016/09/26 14:54:42 33.296N 115.725W 3.7 6 km ( 4 mi) S of Bombay Beach, CA
2.0 2016/09/26 14:48:11 33.286N 115.724W 3.3 7 km ( 4 mi) S of Bombay Beach, CA
1.2 2016/09/26 14:20:17 33.275N 115.746W 0.0 8 km ( 5 mi) S of Bombay Beach, CA
1.4 2016/09/26 13:55:07 33.331N 116.876W 9.9 3 km ( 2 mi) SSW of Palomar Observatory, CA
1.5 2016/09/26 13:32:20 33.477N 116.041W 12.6 5 km ( 3 mi) ENE of Oasis, CA
1.8 2016/09/26 13:03:38 33.253N 116.408W 5.0 3 km ( 2 mi) W of Borrego Springs, CA
2.1 2016/09/26 13:01:22 33.295N 115.717W 3.3 6 km ( 4 mi) SSE of Bombay Beach, CA
1.5 2016/09/26 12:07:08 33.294N 115.719W 3.2 6 km ( 4 mi) SSE of Bombay Beach, CA
1.8 2016/09/26 12:03:29 33.290N 115.717W 2.1 7 km ( 4 mi) SSE of Bombay Beach, CA
1.3 2016/09/26 11:56:13 33.305N 115.709W 3.2 5 km ( 3 mi) SSE of Bombay Beach, CA
2.3 2016/09/26 11:51:13 33.292N 115.719W 5.0 7 km ( 4 mi) SSE of Bombay Beach, CA
2.0 2016/09/26 11:49:59 33.494N 116.766W 9.3 11 km ( 7 mi) ENE of Aguanga, CA
1.6 2016/09/26 11:09:40 33.282N 115.720W 4.7 8 km ( 5 mi) S of Bombay Beach, CA
1.3 2016/09/26 10:57:54 33.294N 115.716W 1.7 6 km ( 4 mi) SSE of Bombay Beach, CA
1.3 2016/09/26 10:53:22 33.286N 115.714W 2.9 7 km ( 5 mi) SSE of Bombay Beach, CA
1.4 2016/09/26 10:51:52 33.310N 115.690W 7.2 6 km ( 4 mi) SE of Bombay Beach, CA
1.7 2016/09/26 10:51:09 33.319N 115.693W 5.1 5 km ( 3 mi) SE of Bombay Beach, CA
1.2 2016/09/26 10:48:03 33.317N 115.715W 2.3 4 km ( 3 mi) SSE of Bombay Beach, CA
2.2 2016/09/26 10:45:47 33.312N 115.709W 3.3 5 km ( 3 mi) SSE of Bombay Beach, CA
1.5 2016/09/26 10:42:37 33.494N 116.079W 10.1 4 km ( 2 mi) NNE of Oasis, CA
1.7 2016/09/26 10:27:44 33.303N 115.700W 2.3 6 km ( 4 mi) SSE of Bombay Beach, CA
1.3 2016/09/26 10:23:07 33.304N 115.711W 3.0 5 km ( 3 mi) SSE of Bombay Beach, CA
1.2 2016/09/26 10:07:42 33.313N 115.713W 3.3 4 km ( 3 mi) SSE of Bombay Beach, CA
