Giss says second hottest Nov-Dec in recorded history at .89c.. It will depend on how December turns out on the exact ranking of 2017. We will see. At this moment I'd say the odds are in favor of this year being second.
https://data.giss.nasa.gov/gistemp/tabledata_v3/GLB.Ts+dSST.txt
They've completely WIPED the large 1998 El Nino event from history to make that claim.. It's GONE.. Why do you suppose it disappeared Matthew??
Mr. Flaccaltenn, why the lies? I thought you were better than that.
1996 25 48 32 36 27 25 35 48 25 18 41 40 33 32 34 32 36 28 1996
1997 31 37 53 36 36 54 35 41 53 62 64 59 47 45
36 42 43 60 1997
1998 60 90 63 63 69 77 68 66 41 44 49 56 62 62 69 65 70 45 1998
1999 47 65 34 33 31 37 37 31 41 39 38 43 40 41 56 33 35 39 1999
2000 24 56 58 57 36 41 39 42 41 28 32 29 40 41 41 50 41 34 2000
https://data.giss.nasa.gov/gistemp/tabledata_v3/GLB.Ts+dSST.txt