- Apr 11, 2023
- 45,158
- 21,810
- 2,488
They both ran around with PedoEpstein?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Dummy... he is referring to the dems in some states refusing to remove RFK Jr's name from the ballot even when Robert asked them to... he isn't bashing RFK Jr he is telling folks not to vote for him because he has left the race.... and it will be a wasted vote...RFK Jr. is a Democrat 'Plant,' a Radical Left Liberal," Trump said in a three-part post on his Truth Social website late Friday.
"A Vote for Junior’ would essentially be a WASTED PROTEST VOTE, that could swing either way, but would only swing against the Democrats if Republicans knew the true story about him," Trump said.
Recent polls by Marist College and NBC News show Biden benefitting against Trump when other candidates are included on the ballot, including Kennedy and third-party aspirants Cornel West and Jill Stein.
![]()
Donald Trump is now blasting RFK Jr. for taking support from him
Donald Trump said on his Truth Social website that a vote for RFKJr. would essentially be a 'wasted protest vote'www.usatoday.com
I love the smell of Republican desperation with my morning coffee. Don't you?
A guy who hates vaccines, who thinks J6 insurgents did nothing wrong, a guy who believes in every single conspiracy theory would appeal more to Repubs than Dems. Who knew?
Trump booted Epstein from Mar A Lago for hitting on a young waitress.. so stop making shit up...Both Trump and Epstein were friendly with Epstein.
Aug. 25-29 | 2,191 | LV | Outward Intelligence | Harris | 50% | 44% | Trump | More | Harris | +5 | |
Aug. 25-29 | 2,191 | LV | Outward Intelligence | Harris | 53% | 47% | Trump | Harris | +5 | ||
Aug. 26-28 | 2,441 | LV | RMG Research | Napolitan Institute | Harris | 51% | 48% | Trump | Harris | +3 | |
Aug. 25-28 | 1,000 | LV | Suffolk University | USA Today | Harris | 48% | 43% | Trump | More | Harris | +4 |
Aug. 24-28 | 1,500 | RV | Fabrizio, Lee & Associates/GBAO | The Wall Street Journal | Harris | 48% | 47% | Trump | Harris | +1 | |
Aug. 24-28 | 1,500 | RV | Fabrizio, Lee & Associates/GBAO | The Wall Street Journal | Harris | 47% | 45% | Trump | More | Harris | +2 |
Aug. 23-28 | 1,238 | LV | Clarity Campaign Labs | Harris | 57% | 39% | Vance | Harris | +18 | ||
Aug. 23-28 | 1,238 | LV | Clarity Campaign Labs | Harris | 51% | 45% | Trump | Harris | +6 | ||
Aug. 23-28 | 1,511 | LV | Big Village | Harris | 50% | 43% | Trump | Harris | +7 | ||
Aug. 23-28 | 1,681 | RV | Big Village | Harris | 48% | 42% | Trump | Harris | +6 | ||
Aug. 23-28 | 2,020 | A | Big Village | Harris | 45% | 39% | Trump | Harris | +6 | ||
Aug. 23-28 | 1,511 | LV | Big Village | Harris | 48% | 41% | Trump | More | Harris | +7 | |
Aug. 23-28 | 1,681 | RV | Big Village | Harris | 45% | 40% | Trump | More | Harris | +5 | |
Aug. 23-28 | 2,020 | A | Big Village | Harris | 42% | 37% | Trump | More | Harris | +5 | |
Aug. 21-28 | 4,253 | A | Ipsos | Reuters | Harris | 40% | 36% | Trump | More | Harris | +4 |
Aug. 21-28 | 3,562 | RV | Ipsos | Reuters | Harris | 45% | 41% | Trump | Harris | +4 | |
Aug. 21-28 | 4,253 | A | Ipsos | Reuters | Harris | 41% | 38% | Trump | Harris | +3 | |
Aug. 21-28 | 3,562 | RV | Ipsos | Reuters | Harris | 44% | 40% | Trump | More | Harris | +4 |
Aug. 26-27 | 1,094 | LV | Quantus Polls and News | TrendingPolitics | Harris | 49% | 47% | Trump | Harris | +2 | |
Aug. 25-27 | 1,368 | RV | YouGov | The Economist | Harris | 47% | 45% | Trump | More | Harris | +2 |
Aug. 23-27 | 1,611 | LV | Quinnipiac University | Harris | 49% | 48% | Trump | Harris | +1 | ||
Aug. 23-27 | 1,611 | LV | Quinnipiac University | Harris | 49% | 47% | Trump | More | Harris | +2 | |
Aug. 22-26 | 1,200 | RV | YouGov | Yahoo News | Harris | 44% | 42% | Trump | More | Harris | +2 |
Aug. 22-26 | 1,788 | A | YouGov | Yahoo News | Harris | 39% | 36% | Trump | More | Harris | +3 |
Aug. 22-26 | 1,197 | RV | YouGov | Yahoo News | Harris | 47% | 46% | Trump | Harris | +1 | |
Aug. 22-26 | 1,194 | RV | YouGov | Yahoo News | Harris | 46% | 45% | Trump | More | Harris | +1 |
Aug. 20-26 | 2,626 | RV | Change Research | Harris | 48% | 43% | Trump | Harris | +5 | ||
Aug. 23-25 | 7,818 | RV | Morning Consult | Harris | 48% | 44% | Trump | Harris | +4 | ||
Aug. 23-25 | 863 | LV | Leger | National Post | Harris | 50% | 46% | Trump | Harris | +4 | |
Aug. 23-25 | 908 | A | Leger | National Post | Harris | 50% | 46% | Trump | Harris | +4 | |
Aug. 23-25 | 856 | LV | Florida Atlantic University PolCom Lab/Mainstreet Research | Harris | 49% | 45% | Trump | Harris | +5 | ||
Aug. 23-25 | 929 | RV | Florida Atlantic University PolCom Lab/Mainstreet Research | Harris | 47% | 43% | Trump | Harris | +4 | ||
Aug. 23-25 | 1,031 | LV | Echelon Insights | Biden | 46% | 50% | Trump | Trump | +4 | ||
Aug. 23-25 | 1,031 | LV | Echelon Insights | Harris | 48% | 48% | Trump | More | Even | ||
Aug. 23-25 | 1,031 | LV | Echelon Insights | Harris | 47% | 45% | Trump | More | Harris | +2 | |
Aug. 23-25 | 1,031 | LV | Echelon Insights | Harris | 48% | 49% | Trump | Trump | +1 |
Far far left wing nut site? At least we know you don’t like or want truth.They both hung out with Epstein
![]()
RFK Jr. Couldn’t Have Given Worse Jeffrey Epstein Answer if He Tried
Robert F. Kennedy Jr. gave a truly unhinged reply on this one.newrepublic.com
Trump booted Epstein from Mar A Lago for hitting on a young waitress.. so stop making shit up...
Retard... learn to read. You are quoting a post of mine from April.Dummy... he is referring to the dems in some states refusing to remove RFK Jr's name from the ballot even when Robert asked them to... he isn't bashing RFK Jr he is telling folks not to vote for him because he has left the race.... and it will be a wasted vote...
Vanity Fair???? are you serious?....Rambunctious
The president and Epstein were reportedly each other’s “wingmen” until taking opposite sides of a real estate deal.
![]()
Of Course Trump “Fell Out” With Epstein Over Real Estate, Not Underage Girls
The president and Epstein were reportedly each other’s “wingmen” until taking opposite sides of a real estate deal.www.vanityfair.com
Then why did you post an untrue thread?...Retard... learn to read. You are quoting a post of mine from April.![]()
surada You need to stop reading fake news like Vanity fair... its making you sound totally unhinged and removed from reality....
You find me one it your claim....Find a source you like. The facts are the same. They fell out competing for a piece of property.