Nostra
Diamond Member
- Oct 7, 2019
- 76,988
- 67,772
- 3,615
He reduced the deficit every year over the previous gop administration. Show ONE YEAR where it wasn’t . You have a reading problem. Not only was each year less then the gop president, the accumulated deficits were less too.
Barry Hussein's "accumulated deficits" are HIGHER than every GOP President, Dumbass.
You suck at math.
PRESIDENT | YEARS SERVED | NATIONAL DEBT CONTRIBUTION | PERCENTAGE INCREASE |
---|---|---|---|
Joe Biden | 2021 – present | $1.84 trillion | 6.33% |
Donald Trump | 2017 – 2021 | $8.2 trillion | 40.43% |
Barack Obama | 2009 – 2017 | $8.34 trillion | 69.98% |
George W. Bush | 2001 – 2009 | $6.1 trillion | 105.08% |
Bill Clinton | 1993 – 2001 | $1.4 trillion | 31.64% |
George H.W. Bush | 1989 – 1993 | $1.55 trillion | 54.39% |
Ronald Reagan | 1981 – 1989 | $1.86 trillion | 186.36% |
Jimmy Carter | 1977 – 1981 | $299 billion | 42.79% |
Gerald Ford | 1974 – 1977 | $223.8 billion | 47.11% |
Richard Nixon | 1969 – 1974 | $121.3 billion | 34.30% |
Lyndon B. Johnson | 1963 – 1969 | $42 billion | 13.48% |
John F. Kennedy | 1961 – 1963 | $22.7 billion | 7.87% |
Dwight D. Eisenhower | 1953 – 1961 | $22.9 billion | 8.61% |
Harry S. Truman | 1945 – 1953 | $7.4 billion | 2.86% |
Franklin D. Roosevelt | 1933 – 1945 | $236.1 billion | 1047.73% |
Herbert Hoover | 1929 – 1933 | $5.6 billion | 33.12% |
Calvin Coolidge | 1923 – 1929 | -$5.42 billion | -24.24% |
Warren G. Harding | 1921 – 1923 | -$1.63 billion | -6.79% |
Woodrow Wilson | 1913 – 1921 | $21 billion | 722.21% |
William H. Taft | 1909 – 1913 | $276.7 million | 10.48% |

What’s the national debt by president?
Key points The national debt, the amount the federal government owes, has surpassed $35 trillion. All but two presidents since 1900 have contributed to the national debt. Too much debt compared to a country’s GDP can negatively impact economic growth. The federal government has countle
www.usatoday.com
Last edited: