The Paperboy
Times Square
Rasmussen Reports 10/24 - 10/26 Obama +5
Gallup (Traditional)* 10/24 - 10/26 Obama +5
Gallup (Expanded)* 10/24 - 10/26 Obama +10
Reuters/C-SPAN/Zogby 10/24 - 10/26 Obama +5
Diageo/Hotline 10/24 - 10/26 Obama +8
ABC News/Wash Post 10/23 - 10/26 Obama +7
IBD/TIPP 10/22 - 10/26 Obama +3
GWU/Battleground 10/20 - 10/26 Obama +3
Prediction: Obama +2.5 by end of Friday
Gallup (Traditional)* 10/24 - 10/26 Obama +5
Gallup (Expanded)* 10/24 - 10/26 Obama +10
Reuters/C-SPAN/Zogby 10/24 - 10/26 Obama +5
Diageo/Hotline 10/24 - 10/26 Obama +8
ABC News/Wash Post 10/23 - 10/26 Obama +7
IBD/TIPP 10/22 - 10/26 Obama +3
GWU/Battleground 10/20 - 10/26 Obama +3
Prediction: Obama +2.5 by end of Friday