I arent calculating that accurately friend.
My previous yearly taxes was at 20%, now, per the latest chart, it'll be 22%. That's all.
There was no 20% bracket last year or this year.
What's Your New Bracket Under the GOP Tax Bill? Find Out Here
New Rate New Income Bracket | Old Rate Old Income Bracket
10% Up to $9,525 ......................| 10% Up to $9,525
12% $9,525-$38,700 .................| 15% $9,525-$38,700
22% $38,700-$82,500............... | 25% $38,700-$93,700
24% $82,500 – $157,500 ..........| 28% $93,700-$195,450
32% $157,500-$200,000........... | 33% $195,450-$424,950
35% $200,000-$500,000 ...........| 35% $424,950-$426,700
37% $500,000+ .........................| 39.6% $426,700+
For married couples filing jointly, here’s how the proposed rates work out under the GOP tax bill:
New Rate New Income Bracket | Old Rate Old Income Bracket
10% Up to $19,050 ...................| 10% Up to $19,050
12% $19,050-$77,400 ..............| 15% $19,050-$77,400
22% $77,400-$165,000............ | 25% $77,400-$156,150
24% $165,000-$315,000 ..........| 28% $156,150-$237,950
32% $315,000-$400,000...........| 33% $237,950-$424,950
35% $400,000-$600,000 ..........| 35% $424,950-$480,050
37% $600,000+........................ | 39.6% $480,050+
You got some bad information and I cannot remedy that.
This years 22% tax bracket was 25% last year.