You’re as full of shit as a Christmas turkey.
- Consumer spending increases 0.9% in April
- Inflation adjusted consumer spending rises 0.7%
- Core PCE price index gains 0.3%; up 4.9% year-on-year
- Goods trade deficit narrows 15.9% to $105.9 bln in April
Unemployment claims lowest since 1969.
Corporate profits highest on record.
Morgan Stanley 2022 Midyear Economic Forecasts vs. Consensus
| 2021 | 2022E | 2023E | | |
|---|
| GDP (%Y) | | Morgan Stanley | Consensus | Morgan Stanley | Consensus |
| Global* | 6.2 | 2.9 | 3.3 | 3.5 | 3.5 |
| G10 Nations | 5.2 | 2.8 | 3.1 | 2.0 | 2.3 |
| U.S. | 5.7 | 2.6 | 3.2 | 2.6 | 2.3 |
| Euro Area | 5.4 | 2.6 | 2.8 | 1.3 | 2.4 |
| Japan | 1.6 | 1.9 | 2.1 | 1.6 | 1.8 |
| UK | 7.4 | 4.0 | 3.8 | 0.8 | 1.6 |
| EM* | 7.0 | 3.0 | 3.6 | 4.6 | 4.4 |
| China | 8.1 | 4.2 | 4.9 | 5.7 | 5.1 |
| India | 8.1 | 7.4 | 7.4 | 6.7 | 7.5 |
| Brazil | 4.6 | 0.5 | 0.7 | 1.7 | 1.0 |
| Russia | 4.7 | -12.0 | -10.0 | 1.5 | -1.5 |
Source: Source: Bloomberg, Haver Analytics, Morgan Stanley Research forecasts; Note: Aggregates are PPP-weighted. Cons = consensus. Consensus sources in parenthesis: Brazil (BCB survey), Mexico (Banxico survey), ASEAN (AP Consensus). India 2023 GDP consensus values refer to FY.