Here is your bottom 25 states as far as places to raise your children
| 5 | Montana | 50.49 | 34 | 24 | 18 | 46 | 3 |
| 26 | Texas | 49.71 | 3 | 47 | 29 | 35 | 44 |
| 27 | Wyoming | 49.60 | 37 | 11 | 16 | 45 | 12 |
| 28 | Missouri | 49.21 | 22 | 34 | 23 | 27 | 16 |
| 29 | Kansas | 49.21 | 38 | 35 | 22 | 18 | 13 |
| 30 | Delaware | 47.91 | 44 | 22 | 21 | 12 | 38 |
| 31 | Ohio | 47.69 | 16 | 28 | 36 | 15 | 42 |
| 32 | Florida | 47.28 | 6 | 39 | 30 | 50 | 35 |
| 33 | Tennessee | 46.17 | 20 | 40 | 26 | 30 | 24 |
| 34 | Indiana | 45.77 | 33 | 38 | 27 | 23 | 18 |
| 35 | Idaho | 45.74 | 39 | 18 | 43 | 44 | 9 |
| 36 | Michigan | 45.51 | 41 | 26 | 41 | 10 | 28 |
| 37 | Kentucky | 45.40 | 43 | 30 | 20 | 28 | 34 |
| 38 | Alaska | 44.74 | 17 | 27 | 44 | 37 | 21 |
| 39 | North Carolina | 43.11 | 24 | 37 | 37 | 39 | 29 |
| 40 | Nevada | 41.41 | 5 | 42 | 49 | 49 | 48 |
| 41 | Arizona | 40.40 | 12 | 36 | 48 | 48 | 33 |
| 42 | Georgia | 40.24 | 26 | 46 | 35 | 41 | 41 |
| 43 | Oklahoma | 38.48 | 40 | 48 | 39 | 31 | 43 |
| 44 | Arkansas | 38.47 | 48 | 45 | 28 | 34 | 32 |
| 45 | Alabama | 37.38 | 47 | 44 | 38 | 29 | 37 |
| 46 | South Carolina | 37.16 | 42 | 41 | 46 | 38 | 39 |
| 47 | Louisiana | 36.80 | 14 | 49 | 47 | 36 | 49 |
| 48 | West Virginia | 34.86 | 50 | 33 | 42 | 43 | 30 |
| 49 | New Mexico | 30.78 | 35 | 43 | 50 | 47 | 47 |
| 50 | Mississippi | 30.01 | 49 | 50 | 34 | 42 | 50 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the best conditions for that metric category.