/—/ Yes. Trump has caused chaos at the DNC.Hilarious
You admit to the chaos and celebrate it
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
/—/ Yes. Trump has caused chaos at the DNC.Hilarious
You admit to the chaos and celebrate it
If you can't afford eggs stick with the paste.The price of eggs is still rising. Prices are not falling. Prosperity has not magically returned to the middle class. The deficit is still rising Yet now Trump wants us in a forever war in Gaza.
While most presidents take months or years to complete the items they promised on the stump, Donald Trump signed 36 executive orders in his first week alone. Since then, almost daily, he has hosted the press in the Oval Office as his actions approach 50.
When President Donald Trump affixed his signature on Executive Order 14168 at an Oval Office ceremony Wednesday afternoon, he drew smiles from the young female athletes who surrounded him. They knew he had delivered on his promise to protect women sports from the intrusion of transgender men.
Such scenes have played out almost daily since Trump took office 17 days ago, a historically aggressive start to a presidency that on Wednesday checked off yet another of the 20 items on his 2024 campaign platform’s promises made, promises delivered list.
It's a pace that has whipsawed liberals, amazed veteran observers in Washington and fundamentally changed the compass settings for America, just like Trump promised.
"I think this is comparable to the full presidencies of other Presidents and those who've preceded him in the Oval Office. Certainly the first term I thought was consequential. His first two weeks have been as consequential as any presidency, certainly as Reagan's was in terms of government reform and oversight and the idea that we're now talking about curtailing, in significant ways, the size of federal employment officials that work for the taxpayer, for the first time in 40 years,”
![]()
After just 17 frenetic days, Trump has already delivered most of his agenda
While most presidents take months or years to complete the items they promised on the stump, Donald Trump signed 36 executive orders in his first week alone. Since then, almost daily, he has hosted the press in the Oval Office as his actions approach 50.justthenews.com
BJ-
Most influential President in my lifetime, easily.
Apparently "shock and awe" is not just for foreign countries any longer.
/——/ The price of eggs is falling. Be a better shopper, you dope.The price of eggs is still rising. Prices are not falling. Prosperity has not magically returned to the middle class. The deficit is still rising Yet now Trump wants us in a forever war in Gaza.
Airplanes haven't crashed in 30 years?Prices haven’t come down. Homelessness hasn’t even been mentioned. Trump hasn’t kept any of his promises to the American people.
Your life isn’t better. Prices have gone up not down. Wages haven’t gone up. Crime is rising not falling since Trump took office. Airplanes are crashing, which hasn’t happened in 30 years.
Trump hasn’t done anything except create a big mess that will not easily be fixed and will cost you a lot of money.
But here you are cheering the stupidity and the chaos. Trump sure knows his voters morons all.
The world is laughing at you Billy jeans. They’re calling you stupid and gullible.
Republicans are already talking about invoking article 25.
Date | Fatalities | Injuries | Survivors | Flight(s) or incident | Location | State or territory | Aircraft | Summary |
---|---|---|---|---|---|---|---|---|
January 31, 2025 | 7 | 6+ | 0 | Med Jets Flight 056 | Philadelphia | Pennsylvania | Learjet 55 | Learjet 55 operated by Jet Rescue Air Ambulance performing a medevac flight from Philadelphia to Tijuana with a stop at Springfield–Branson National Airport crashed in Philadelphia, striking multiple buildings and vehicles. [1] |
January 29, 2025 | 67 | 0 | 0 | 2025 Potomac River mid-air collision | Over Potomac River | District of Columbia | Bombardier CRJ700 and Blackhawk VH-60M | The PSA Airlines aircraft collided with a U.S. Army VH-60M Blackhawk Helicopter upon approach over the Potomac River. Reports are preliminary.[2] |
September 4, 2022 | 10 | 0 | 0 | 2022 Mutiny Bay DHC-3 Otter crash | Mutiny Bay near Whidbey Island | Washington | de Havilland Canada DHC-3 Otter | Carrying tourists, the seaplane nosedived and crashed after mechanical failure of the horizontal stabilizer. |
January 26, 2020 | 9 | 0 | 0 | 2020 Calabasas helicopter crash | Calabasas | California | Sikorsky S-76B | The chartered helicopter flight crashed in heavy fog, after the pilot became disorientated as he mistakenly flew through instrument meteorological conditions. Former NBA player Kobe Bryant, his daughter and baseball coach John Altobelli were killed. |
October 17, 2019 | 1 | 12 | 41 | PenAir Flight 3296 | Amaknak Island | Alaska | Saab 2000 | The aircraft overshot the runway during landing, killing one passenger. |
May 13, 2019 | 6 | 10 | 10 | 2019 Alaska mid-air collision | George Inlet | Alaska | de Havilland Canada DHC-2 Beaver, de Havilland Canada DHC-3 Otter | Two commercial floatplanes conducting sightseeing tours collided in mid-air. |
April 17, 2018 | 1 | 8 | 148 | Southwest Airlines Flight 1380 | near Bernville | Pennsylvania | Boeing 737-700 | The aircraft experienced a contained engine failure with debris penetrating the fuselage; one passenger was partially ejected from the aircraft and later died of her injuries. |
July 7, 2013 | 10 | 0 | 0 | 2013 Rediske Air DHC-3 Otter crash | Soldotna | Alaska | de Havilland Canada DHC-3 Otter | The charter flight stalled and crashed during takeoff, due to overloading and an excessively aft center of gravity. |
July 6, 2013 | 3 | 187 | 304 | Asiana Airlines Flight 214 | San Francisco | California | Boeing 777-200ER | The aircraft crashed short of the runway during landing because of pilot error. |
February 12, 2009 | 50 | 4 | 0 | Colgan Air Flight 3407 | Clarence Center | New York | Bombardier Dash 8 Q400 | The aircraft crashed into a house during approach due to the flight crew's improper response to an impending stall, killing all on board and one in the house. |
August 27, 2006 | 49 | 1 | 1 | Comair Flight 5191 | Lexington | Kentucky | Bombardier CRJ 100ER | The aircraft mistakenly attempted to take off using an incorrect runway that was too short, causing it to overrun the runway and crash. |
December 19, 2005 | 20 | 0 | 0 | Chalk's Ocean Airways Flight 101 | Government Cut channel, off of Miami Beach | Florida | Grumman G-73 Mallard | The aircraft experienced in-flight structural failure caused by metal fatigue cracking and poor maintenance and crashed, killing everyone on board. |
December 8, 2005 | 1 | 12 | 103 | Southwest Airlines Flight 1248 | Chicago | Illinois | Boeing 737-700 | The aircraft overran the runway at Chicago-Midway during a snowstorm because reverse thrust was not applied in a timely manner. Everyone aboard survived, but the plane crashed into a vehicle outside the airport and killed a child in the car. |
October 19, 2004 | 13 | 2 | 2 | Corporate Airlines Flight 5966 | Kirksville | Missouri | British Aerospace Jetstream 32 | The aircraft crashed on approach because of pilot error. |
January 8, 2003 | 21 | 1 | 0 | Air Midwest Flight 5481 | Charlotte | North Carolina | Beechcraft 1900D | Overweight and with faulty maintenance to its elevator system, the plane entered an unrecoverable stall just after takeoff. |
November 12, 2001 | 265 | 1 | 0 | American Airlines Flight 587 | Belle Harbor, Queens, New York City | New York | Airbus A300B4-600R | The aircraft lost its vertical stabilizer shortly after takeoff as a result of the first officer's extreme rudder inputs during wake turbulence and crashed into a neighborhood in Queens, killing all on board and five on the ground. |
September 11, 2001 | 44 | 0 | 0 | United Airlines Flight 93 | Shanksville | Pennsylvania | Boeing 757-222 | One of four aircraft involved in the September 11 attacks. After being hijacked by four Al-Qaeda terrorists with the intention of being crashed into either the United States Capitol building or the White House, passengers on board the flight partially regained control of the aircraft before crashing into a field at high speed, killing all 44 people on board including the four hijackers. |
September 11, 2001 | 189 | 106 | 0 | American Airlines Flight 77 | Arlington | Virginia | Boeing 757-223 | One of four aircraft involved in the September 11 attacks. After being hijacked by five Al-Qaeda terrorists it was deliberately crashed into the west wall of the Pentagon, resulting in the deaths of all 64 people on board including the five hijackers, as well as an additional 125 people in the Pentagon. 106 people on the ground suffered from injuries of varying severity. |
September 11, 2001 | c. 679 (2,763 total combined with American Airlines Flight 11) | c. 6,000 – c. 25,000 (combined with American Airlines Flight 11) | 0 | United Airlines Flight 175 | New York City | New York | Boeing 767-200 | One of four aircraft involved in the September 11 attacks. After being hijacked by five Al-Qaeda terrorists it was deliberately crashed into the South Tower of World Trade Center, resulting in the deaths of all 65 people on board including the five hijackers, as well as an estimated 614 people in the South Tower when it subsequently collapsed as a result of the crash. Thousands of people on the ground suffered from injuries of varying severity. |
September 11, 2001 | c. 1,700 (2,763 total combined with United Airlines Flight 175) | c. 6,000 – c. 25,000 (combined with United Airlines Flight 175) | 0 | American Airlines Flight 11 | New York City | New York | Boeing 767-200ER | One of four aircraft involved in the September 11 attacks. After being hijacked by five Al-Qaeda terrorists it was deliberately crashed into the North Tower of World Trade Center, resulting in the deaths of all 92 people on board including the five hijackers, as well as an estimated 1,600 people in the North Tower when it subsequently collapsed as a result of the crash. Thousands of people on the ground suffered from injuries of varying severity. |
August 11, 2000 | 1 | 1 | 125 | Southwest Airlines Flight 1763 | in flight toward Salt Lake City | Utah | Boeing 737-700 | In an apparent case of air rage, a man opened the cockpit door and was then subdued by eight others and died of asphyxiation as a result. |
January 31, 2000 | 88 | 0 | 0 | Alaska Airlines Flight 261 | Pacific Ocean, near Anacapa Island | California | McDonnell Douglas MD-83 | The aircraft lost pitch control when an inadequately lubricated jackscrew tore loose, causing it to crash into the ocean while preparing for an emergency landing. |
Date | Fatalities | Injuries | Survivors | Flight(s) or incident | Location | State or territory | Aircraft | Summary |
---|---|---|---|---|---|---|---|---|
February 23, 2019 | 3 | 0 | 0 | Atlas Air Flight 3591 | Trinity Bay, near Anahuac | Texas | Boeing 767-300ER | The cargo aircraft crashed during final approach. |
August 14, 2013 | 2 | 0 | 0 | UPS Airlines Flight 1354 | Birmingham | Alabama | Airbus A300F4-600R | The cargo aircraft crashed short of the runway during landing due to fatigue and pilot error. |
March 8, 2013 | 2 | 0 | 0 | ACE Air Cargo Flight 51 | Muklung Hills, 17 miles NE of Dillingham | Alaska | Beachcraft 1900C | The cargo aircraft crashed into a mountain during approach because of pilot error. |
August 13, 2004 | 1 | 1 | 1 | Air Tahoma Flight 185 | Florence | Kentucky | Convair CV-580 | Mismanagement of fuel tanks caused a dual-engine flameout, and the cargo aircraft then crashed during approach, killing the first officer. |
February 16, 2000 | 3 | 0 | 0 | Emery Worldwide Flight 17 | Rancho Cordova | California | McDonnell Douglas DC-8-71 | The cargo aircraft crashed shortly after takeoff after the right elevator control tab detached because of faulty maintenance, causing loss of pitch control. |
Date | Fatalities | Injuries | Survivors | Flight(s) or incident | Location | State or territory | Aircraft | Summary |
---|---|---|---|---|---|---|---|---|
August 10, 2018 | 1 | 0 | 0 | 2018 Horizon Air Q400 incident | Ketron Island | Washington | Bombardier Dash 8 Q400 | A Horizon Air employee stole an aircraft and died by suicide by intentionally crashing it over an hour later. |
October 14, 2004 | 2 | 0 | 0 | Pinnacle Airlines Flight 3701 | near Jefferson City | Missouri | Bombardier CRJ200 | The ferry flight suffered dual-engine failure at high altitude and a subsequent crash caused by the crew's reckless flying. |
August 26, 2003 | 2 | 0 | 0 | Colgan Air Flight 9446 | Yarmouth | Massachusetts | Beechcraft 1900D | Because the crew did not perform a preflight checklist, faulty maintenance on the trim system was not detected and the ferry flight crashed shortly after takeoff. |
Date | Fatalities | Injuries | Survivors | Flight(s) or incident | Location | State or territory | Aircraft | Summary |
---|---|---|---|---|---|---|---|---|
January 1, 2024 | 1 | 0 | 0 | 2024 Salt Lake City passenger death incident | Salt Lake City | Utah | Airbus A220-100 | A passenger entered the airport grounds unauthorized from the terminal and climbed inside the engine of Delta Air Lines Flight 2348, which was being de-iced prior to departure. |
June 23, 2023 | 1 | 0 | 0 | 2023 San Antonio ground crew suicide incident | San Antonio | Texas | Airbus A319 | A ground crewman was ingested into an engine of the aircraft operating Delta Air Lines Flight 1111. |
December 31, 2022 | 1 | 0 | 0 | 2022 Montgomery ground crew incident | Montgomery | Alabama | Embraer 175 | An airline worker was pulled into the engine of the parked aircraft and killed. |
May 7, 2020 | 1 | 0 | 58 | Southwest Airlines Flight 1392 | Austin | Texas | Boeing 737-700 | A man who had illegally entered the airfield was struck by the plane as it was landing. |
Date | Fatalities | Injuries | Survivors | Flight(s) or incident | Location | State or territory | Aircraft | Summary |
---|---|---|---|---|---|---|---|---|
October 31, 1999 | 217 | 0 | 0 | EgyptAir Flight 990 | Atlantic Ocean, 62 miles south of Nantucket | Massachusetts | Boeing 767-300ER | The aircraft crashed into the ocean because of deliberate flight-control inputs by the relief first officer, though Egyptian authorities maintain that there was an underlying mechanical cause. |
June 1, 1999 | 11 | 110 | 134 | American Airlines Flight 1420 | Little Rock | Arkansas | McDonnell Douglas MD-82 | After the crew opted not to divert to another airport in inclement weather, the aircraft overran the runway when the spoilers were not deployed upon landing. |
August 7, 1997 | 5 | 2 | 0 | Fine Air Flight 101 | Miami | Florida | McDonnell Douglas DC-8-61F | Improperly loaded cargo resulted in faulty stabilizer trim settings that caused the aircraft to pitch over uncontrollably, stall and crash just after takeoff. |
August 6, 1997 | 229 | 25 | 25 | Korean Air Flight 801 | Bijia Peak, Asan-Maina, near Antonio B. Won Pat International Airport | Guam | Boeing 747-3B5 | The aircraft experienced a controlled flight into terrain due to pilot error, air traffic control error, and inclement weather. The ATC Minimum Safe Altitude Warning (MSAW) system was deliberately modified so as to limit spurious alarms and could not detect an approaching aircraft that was below minimum safe altitude. |
January 9, 1997 | 29 | 0 | 0 | Comair Flight 3272 | Raisinville Township | Michigan | Embraer EMB 120 Brasilia | The crew's decision to not activate the deicing boots because of their unwarranted fear of ice bridging caused the aircraft to crash. |
November 19, 1996 | 14 | 0 | 0 | United Express Flight 5925 | Gilmer Township | Illinois | Beechcraft 1900C | The aircraft collided with a private aircraft on the runway, killing all aboard both aircraft. |
July 17, 1996 | 230 | 0 | 0 | TWA Flight 800 | New York Bight near East Moriches | New York | Boeing 747-100 | The plane's center fuel tank exploded because of a short circuit, destroying the aircraft in midair shortly after takeoff. |
July 6, 1996 | 2 | 5 | 140 | Delta Air Lines Flight 1288 | Pensacola | Florida | McDonnell Douglas MD-88 | The aircraft experienced an uncontained engine failure during takeoff, with debris penetrating the fuselage and killing two passengers. |
May 11, 1996 | 110 | 0 | 0 | ValuJet Flight 592 | Everglades | Florida | McDonnell Douglas DC-9-32 | Expired oxygen generators caused a rapidly spreading fire that caused the crew to lose control, crashing into the Everglades. |
August 21, 1995 | 9 | 20 | 20 | Atlantic Southeast Airlines Flight 529 | near Carrollton | Georgia | Embraer EMB 120 Brasilia | The aircraft suffered failure of one of the propeller blades, causing failure of the engine and loss of lift on that side that prevented the plane from maintaining altitude. All occupants survived the initial crash, but 9 died in the ensuing fire. |
Yes, who grows the food for USAID?ah, yes, the grand scheme of things, what you folks don't know is it is the immigrants that help produce that food. Now, what to do with the labor shortages it will create? It will create a demand for higher wages, which will increase prices.
By 2026 we will see the economic benefits of a trillion dollars in new foreign investments into America. Add to that ANOTHER trillion dollars of waste, fraud and abuse returned to the Treasury by DOGE. The Democrats meanwhile will be screaming about the rights illegals. I like that scenario!While most presidents take months or years to complete the items they promised on the stump, Donald Trump signed 36 executive orders in his first week alone. Since then, almost daily, he has hosted the press in the Oval Office as his actions approach 50.
When President Donald Trump affixed his signature on Executive Order 14168 at an Oval Office ceremony Wednesday afternoon, he drew smiles from the young female athletes who surrounded him. They knew he had delivered on his promise to protect women sports from the intrusion of transgender men.
Such scenes have played out almost daily since Trump took office 17 days ago, a historically aggressive start to a presidency that on Wednesday checked off yet another of the 20 items on his 2024 campaign platform’s promises made, promises delivered list.
It's a pace that has whipsawed liberals, amazed veteran observers in Washington and fundamentally changed the compass settings for America, just like Trump promised.
"I think this is comparable to the full presidencies of other Presidents and those who've preceded him in the Oval Office. Certainly the first term I thought was consequential. His first two weeks have been as consequential as any presidency, certainly as Reagan's was in terms of government reform and oversight and the idea that we're now talking about curtailing, in significant ways, the size of federal employment officials that work for the taxpayer, for the first time in 40 years,”
![]()
After just 17 frenetic days, Trump has already delivered most of his agenda
While most presidents take months or years to complete the items they promised on the stump, Donald Trump signed 36 executive orders in his first week alone. Since then, almost daily, he has hosted the press in the Oval Office as his actions approach 50.justthenews.com
BJ-
Most influential President in my lifetime, easily.
Apparently "shock and awe" is not just for foreign countries any longer.
By 2026 we will see the economic benefits of a trillion dollars in new foreign investments into America. Add to that ANOTHER trillion dollars of waste, fraud and abuse returned to the Treasury by DOGE. The Democrats meanwhile will be screaming about the rights illegals. I like that scenario!![]()
Yeah, it used to always be about what you were going to do in your first 100 days. Trump said screw that and was doing many things before even being inaugurated.While most presidents take months or years to complete the items they promised on the stump, Donald Trump signed 36 executive orders in his first week alone. Since then, almost daily, he has hosted the press in the Oval Office as his actions approach 50.
When President Donald Trump affixed his signature on Executive Order 14168 at an Oval Office ceremony Wednesday afternoon, he drew smiles from the young female athletes who surrounded him. They knew he had delivered on his promise to protect women sports from the intrusion of transgender men.
Such scenes have played out almost daily since Trump took office 17 days ago, a historically aggressive start to a presidency that on Wednesday checked off yet another of the 20 items on his 2024 campaign platform’s promises made, promises delivered list.
It's a pace that has whipsawed liberals, amazed veteran observers in Washington and fundamentally changed the compass settings for America, just like Trump promised.
"I think this is comparable to the full presidencies of other Presidents and those who've preceded him in the Oval Office. Certainly the first term I thought was consequential. His first two weeks have been as consequential as any presidency, certainly as Reagan's was in terms of government reform and oversight and the idea that we're now talking about curtailing, in significant ways, the size of federal employment officials that work for the taxpayer, for the first time in 40 years,”
![]()
After just 17 frenetic days, Trump has already delivered most of his agenda
While most presidents take months or years to complete the items they promised on the stump, Donald Trump signed 36 executive orders in his first week alone. Since then, almost daily, he has hosted the press in the Oval Office as his actions approach 50.justthenews.com
BJ-
Most influential President in my lifetime, easily.
Apparently "shock and awe" is not just for foreign countries any longer.
Nope. Anecdotes aren't data. Prices are going up. Tariffs are going up. Mortgage rates are going up. Consumer sentiment is falling./——/ The price of eggs is falling. Be a better shopper, you dope.
View attachment 1075270
I guess this thread shouldn't be a surprise.Prices haven’t come down. Homelessness hasn’t even been mentioned. Trump hasn’t kept any of his promises to the American people.
Your life isn’t better. Prices have gone up not down. Wages haven’t gone up. Crime is rising not falling since Trump took office. Airplanes are crashing, which hasn’t happened in 30 years.
Trump hasn’t done anything except create a big mess that will not easily be fixed and will cost you a lot of money.
But here you are cheering the stupidity and the chaos. Trump sure knows his voters morons all.
The world is laughing at you Billy jeans. They’re calling you stupid and gullible.
Republicans are already talking about invoking article 25.
Nope. Anecdotes aren't data. Prices are going up. Tariffs are going up. Mortgage rates are going up. Consumer sentiment is falling.
I guess this thread shouldn't be a surprise.
But they seem happy, and that's good. Remember, these are people who believe the Earth is flat, that the election was stolen, that professional wrestling is real, and that Trump cares about them. If they want to think that America is already great again, and that Trump did it, okay, what the hell.
Maybe that's what all the chaos is for, to make the rubes think he's already accomplished everything he promised. Who knows.
/—-/ I offered proof. You offer TDS opinion.Nope. Anecdotes aren't data. Prices are going up. Tariffs are going up. Mortgage rates are going up. Consumer sentiment is falling.
Like Foxcon and Carrier.By 2026 we will see the economic benefits of a trillion dollars in new foreign investments into America. Add to that ANOTHER trillion dollars of waste, fraud and abuse returned to the Treasury by DOGE. The Democrats meanwhile will be screaming about the rights illegals. I like that scenario!![]()
I guess this thread shouldn't be a surprise.
But they seem happy, and that's good. Remember, these are people who believe the Earth is flat, that the election was stolen, that professional wrestling is real, and that Trump cares about them. If they want to think that America is already great again, and that Trump did it, okay, what the hell.
Maybe that's what all the chaos is for, to make the rubes think he's already accomplished everything he promised. Who knows.
Easy. They just blame Biden, Harris, Hillary, Obama, Soros.What happens when reality sets in and the economy collapses again?
What happens when reality sets in and the economy collapses again?
If things get to pure survival as Progs like to always spew, then returning immigrants will quicken and not listening to the Prog Communist Judges will happen. It is not difficult to notice that death permeates you guys.ah, yes, the grand scheme of things, what you folks don't know is it is the immigrants that help produce that food. Now, what to do with the labor shortages it will create? It will create a demand for higher wages, which will increase prices.
stop L-Y-I-N-GR-E-L-A-X