World's highest-paid athletes

Alex.

Diamond Member
Aug 18, 2014
9,894
4,977
2,095
"Forbes estimates that Portugal captain Ronaldo, who will be one of the biggest stars at Euro 2016 in France, earned a staggering $88 million (£60.4m) last year.

That puts him clear at the top of the American business magazine's annual compilation of the world's 100 highest-paid athletes -- and it means he is again ahead of Barcelona rival Lionel Messi, with the pair having finished third and fourth last year."

World's highest-paid athlete: Ronaldo tops Forbes list - CNN.com

#1 Cristiano Ronaldo $88 M $56 M $32 M Soccer
#2 Lionel Messi $81.4 M $53.4 M $28 M Soccer
#3 LeBron James $77.2 M $23.2 M $54 M Basketball
#4 Roger Federer $67.8 M $7.8 M $60 M Tennis
#5 Kevin Durant $56.2 M $20.2 M $36 M Basketball
#6 Novak Djokovic $55.8 M $21.8 M $34 M Tennis
#7 Cam Newton $53.1 M $41.1 M $12 M Football
#8 Phil Mickelson $52.9 M $2.9 M $50 M Golf
#9 Jordan Spieth $52.8 M $20.8 M $32 M Golf
#10 Kobe Bryant $50 M $25 M $25 M Basketball

#11 Lewis Hamilton $46 M $42 M $4 M Racing
#12 Tiger Woods $45.3 M $274 K $45 M Golf
#13 Eli Manning $45 M $37 M $8 M Football
#14 Joe Flacco $44.5 M $44 M $500 K Football
#15 Tom Brady $44.1 M $36.1 M $8 M Football
#16 Floyd Mayweather $44 M $32 M $12 M Boxing
#17 Rory McIlroy $42.6 M $7.6 M $35 M Golf
#18 Russell Wilson $41.8 M $31.8 M $10 M Football
#19 Sebastian Vettel $41 M $40 M $1 M Racing
#20 Philip Rivers $38 M $37.5 M $450 K Football
World's Highest Paid Athletes 2016

Interesting.
 

Forum List

Back
Top