TruthNotBS
Gold Member
- Mar 20, 2023
- 5,525
- 2,068
- 208
So who are the internal enemies in America that should be purged violently by the US military?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
So who are the internal enemies in America that should be purged violently by the US military?
That type of rhetoric never ends well.We have to face the enemy, whether they are abroad or at home. They've done enough damage to America already. This is more proof that on election day there really is only one choice for America.
---Trump suggests using the military to address the enemy from within---
![]()
Trump suggests using the military to address ‘the enemy from within’
After referring to his American opponents as "scum," the Republican candidate suggested possibly using the military to respond to "the enemy from within."www.msnbc.com
Toro, are you one of those watermelons?
Green on the outside but red in the middle?
The enemies within draw their pay on Treasury Department checks.
Rank | Parent | Subsidy Value![]() | Number of Awards |
---|---|---|---|
1 | Boeing | $15,499,739,531 | 963 |
2 | Intel | $8,423,581,056 | 139 |
3 | Ford Motor | $7,746,892,959 | 704 |
4 | General Motors | $7,533,646,692 | 793 |
5 | Micron Technology | $6,790,131,915 | 21 |
6 | Amazon.com | $5,887,660,428 | 480 |
7 | Alcoa | $5,727,691,764 | 134 |
8 | Cheniere Energy | $5,617,152,523 | 43 |
9 | Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,820,780,112 | 75 |
10 | Venture Global LNG | $4,338,702,441 | 8 |
11 | Texas Instruments | $4,286,716,512 | 75 |
12 | Volkswagen | $4,103,804,970 | 225 |
13 | Sempra Energy | $3,828,022,782 | 51 |
14 | NRG Energy | $3,415,751,518 | 266 |
15 | NextEra Energy | $3,392,737,237 | 119 |
16 | Sasol | $2,836,049,845 | 72 |
17 | Tesla Inc. | $2,829,855,494 | 116 |
18 | Stellantis | $2,795,436,436 | 213 |
19 | Walt Disney | $2,626,608,041 | 272 |
20 | Nucor | $2,575,858,691 | 202 |
21 | Iberdrola | $2,380,558,984 | 111 |
22 | Rivian Automotive Inc. | $2,366,022,712 | 8 |
23 | Hyundai Motor | $2,349,743,470 | 18 |
24 | Oracle | $2,272,418,288 | 96 |
25 | Shell PLC | $2,214,461,311 | 133 |
26 | Alphabet Inc. | $2,140,082,221 | 134 |
27 | Mubadala Investment Company | $2,124,035,097 | 62 |
28 | Nike | $2,104,917,829 | 153 |
29 | Meta Platforms Inc. | $2,103,574,428 | 83 |
30 | Toyota | $2,071,134,513 | 244 |
31 | Paramount Global | $1,986,772,523 | 348 |
32 | Brookfield Corporation | $1,984,319,869 | 293 |
33 | Comcast | $1,982,844,868 | 409 |
34 | OGE Energy | $1,971,748,595 | 19 |
35 | Exxon Mobil | $1,917,119,478 | 241 |
36 | Apple Inc. | $1,912,457,519 | 70 |
37 | Samsung Electronics | $1,891,262,898 | 44 |
38 | Nissan | $1,842,814,165 | 98 |
39 | Berkshire Hathaway | $1,834,939,931 | 1,221 |
40 | Summit Power | $1,783,593,414 | 6 |
41 | JPMorgan Chase | $1,740,972,699 | 1,151 |
42 | Energy Transfer | $1,736,836,843 | 175 |
43 | Southern Company | $1,735,931,348 | 45 |
44 | Cleveland-Cliffs | $1,705,295,415 | 129 |
45 | General Electric | $1,650,460,706 | 961 |
46 | Duke Energy | $1,635,172,669 | 95 |
47 | Vornado Realty Trust | $1,623,857,336 | 33 |
48 | Eli Lilly | $1,587,988,100 | 82 |
49 | Wolfspeed Inc. | $1,564,076,731 | 66 |
50 | General Atomics | $1,556,475,083 | 113 |
51 | IBM Corp. | $1,498,690,934 | 370 |
52 | Lockheed Martin | $1,462,674,082 | 327 |
53 | SCS Energy | $1,419,011,796 | 5 |
54 | Corning Inc. | $1,391,611,133 | 403 |
55 | Panasonic | $1,384,147,584 | 61 |
56 | Microsoft | $1,368,493,159 | 115 |
57 | Sagamore Development | $1,320,000,000 | 2 |
58 | Northrop Grumman | $1,284,299,594 | 288 |
59 | Vingroup | $1,254,021,021 | 2 |
60 | Continental AG | $1,244,875,478 | 111 |
61 | RTX Corporation | $1,216,214,555 | 805 |
62 | CF Industries | $1,189,688,351 | 150 |
63 | Valero Energy | $1,058,366,895 | 209 |
64 | Dow Inc. | $1,049,400,498 | 642 |
65 | AES Corp. | $1,039,510,135 | 136 |
66 | Air Products & Chemicals | $1,026,557,482 | 89 |
67 | SkyWest | $1,010,125,798 | 339 |
68 | Exelon | $986,892,877 | 98 |
69 | Pyramid Companies | $973,565,278 | 93 |
70 | SK Holdings | $960,550,283 | 8 |
71 | Centene | $916,959,104 | 67 |
72 | Mazda Toyota Manufacturing, U.S.A., Inc. | $900,000,000 | 1 |
73 | Apollo Global Management | $899,742,274 | 614 |
74 | Delta Air Lines | $871,485,833 | 13 |
75 | Jefferies Financial Group | $871,137,335 | 16 |
76 | SK Hynix | $866,700,000 | 2 |
77 | Honda | $854,285,026 | 98 |
78 | Bayer | $852,475,226 | 217 |
79 | Shin-Etsu Chemical | $828,683,936 | 106 |
80 | Enterprise Products Partners | $826,988,371 | 89 |
81 | SunEdison | $821,563,157 | 124 |
82 | Goldman Sachs | $800,873,386 | 253 |
83 | Bank of America | $798,465,317 | 957 |
84 | Warner Bros. Discovery Inc. | $787,468,003 | 220 |
85 | E.ON | $786,865,473 | 40 |
86 | EDF-Electricite de France | $781,143,574 | 36 |
87 | Triple Five Worldwide | $748,000,000 | 4 |
88 | EDP-Energias de Portugal | $733,674,868 | 14 |
89 | Related Companies | $714,675,504 | 8 |
90 | Koch Industries | $698,421,970 | 518 |
91 | Caithness Energy | $672,688,888 | 30 |
92 | Dell Technologies | $658,417,951 | 185 |
93 | Wells Fargo | $657,333,216 | 543 |
94 | FedEx | $649,583,890 | 637 |
95 | Entergy | $638,533,387 | 235 |
96 | OCI N.V. | $627,879,406 | 5 |
97 | Chevron Phillips Chemical | $619,839,444 | 20 |
98 | Bedrock Detroit | $618,000,000 | 1 |
99 | Dominion Energy | $615,465,134 | 80 |
HAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAAAAAAAAAAAAAA
That's hilarious.
Talk about PROJECTION.
Good grief.
You do understand that Bush and Clinton are good buddies and that they and the Obama's are all part of the same click that has chosen to exclude Trump?
Everything that has happened since 1988 has been because somebody who was part of the same swamp was in the White House, except when Trump was in office. And even he had swamp creatures in is administration that were sabotaging his actions. Almost every one of his advisors was a swamp creature including his VP.
Well, she was an evil Hitler Satan Commie 'n stuff.
According to Project 2025 it'll be Social Security recipients too old or disabled to work, disabled vets, the poor, homeless, and mentally ill, and anybody else believed to be "dead weight" and a drain on the system.So who are the internal enemies in America that should be purged violently by the US military?
According to Project 2025 it'll be Social Security recipients too old or disabled to work, disabled vets, the poor, homeless, and mentally ill, and anybody else believed to be "dead weight" and a drain on the system.
Take off, hoser.
The problem is that we don't have the laws we need in order to solve our problems. It is the job of lawmakers to make such laws. Why they aren't doing it is beyond comprehension.What would make you think, it had outlived its purpose?
Project 2025 = clowns.According to Project 2025 it'll be Social Security recipients too old or disabled to work, disabled vets, the poor, homeless, and mentally ill, and anybody else believed to be "dead weight" and a drain on the system.
They serve the plutocrats. We don't live in a democracy or a Republic that respects the will of its people, but rather a plutocratic oligarchy, managed by the cronies of capital. They serve the interests of their wealthy masters to the detriment of the American people.The problem is that we don't have the laws we need in order to solve our problems. It is the job of lawmakers to make such laws. Why they aren't doing it is beyond comprehension.
In the military casualties above a certain level means that unit ceases to be an effective fighting force. How many 'casualties' can a nation suffer before it breaks down as well?IOW most of the Orange Cult posting here
True, and someone who uses drugs isn't going to make laws against such use. Instead, they propose laws that accommodate drug use.They serve the plutocrats. We don't live in a democracy or a Republic that respects the will of its people, but rather a plutocratic oligarchy, managed by the cronies of capital. They serve the interests of their wealthy masters to the detriment of the American people.
Not my side... and your side impeached Trump for a phone call... but the GOP is not my side... I voted for Clinton...Your side impeached Clinton over a blow job. YOu really don't get to complain about lawfare.