Looks like they tossed in a bone for the left......#5........
Here are the 10 most-watched cable news shows for Aug. 2022, as per live-plus-same-day data from Nielsen.
Here are the 10 most-watched cable news shows for Aug. 2022, as per live-plus-same-day data from Nielsen.
- Fox News | 5 p.m. /The Five: 3,389,000 / 20 telecasts
- Fox News | 8 p.m. / Tucker Carlson Tonight: 3,316,000 / 14 telecasts
- Fox News | 9 p.m./ Hannity: 2,915,000 / 15 telecasts
- Fox News | 7 p.m./Jesse Watters Primetime: 2,856,000 / 15 telecasts
- MSNBC | 9 p.m./The Rachel Maddow Show: 2,726,000 / 4 telecasts
- Fox News | 10 p.m./The Ingraham Angle: 2,484,000 / 15 telecasts
- Fox News | 6 p.m. / Special Report with Bret Baier: 2,386,000 / 20 telecasts
- Fox News | 11 p.m./Gutfeld! : 2,191,000 / 17 telecasts
- Fox News | 12 p.m. / Outnumbered: 1,891,000 / 20 telecasts
- Fox News | 11 a.m. / The Faulkner Focus: 1,714,000 / 20 telecasts
These Are the Top-Rated Cable News Shows for August 2022
Gutfeld! has its most-watched month since launching in April 2021.
www.adweek.com