Top Ten Cable News Shows-August 2022

Delldude

Sheep Dipped Boy Scout
Gold Supporting Member
Dec 12, 2014
18,133
11,821
1,138
Plasticville U.S.A
Looks like they tossed in a bone for the left......#5........ :auiqs.jpg:


Here are the 10 most-watched cable news shows for Aug. 2022, as per live-plus-same-day data from Nielsen.
  1. Fox News | 5 p.m. /The Five: 3,389,000 / 20 telecasts
  2. Fox News | 8 p.m. / Tucker Carlson Tonight: 3,316,000 / 14 telecasts
  3. Fox News | 9 p.m./ Hannity: 2,915,000 / 15 telecasts
  4. Fox News | 7 p.m./Jesse Watters Primetime: 2,856,000 / 15 telecasts
  5. MSNBC | 9 p.m./The Rachel Maddow Show: 2,726,000 / 4 telecasts
  6. Fox News | 10 p.m./The Ingraham Angle: 2,484,000 / 15 telecasts
  7. Fox News | 6 p.m. / Special Report with Bret Baier: 2,386,000 / 20 telecasts
  8. Fox News | 11 p.m./Gutfeld! : 2,191,000 / 17 telecasts
  9. Fox News | 12 p.m. / Outnumbered: 1,891,000 / 20 telecasts
  10. Fox News | 11 a.m. / The Faulkner Focus: 1,714,000 / 20 telecasts

 
Looks like they tossed in a bone for the left......#5........ :auiqs.jpg:


Here are the 10 most-watched cable news shows for Aug. 2022, as per live-plus-same-day data from Nielsen.
  1. Fox News | 5 p.m. /The Five: 3,389,000 / 20 telecasts
  2. Fox News | 8 p.m. / Tucker Carlson Tonight: 3,316,000 / 14 telecasts
  3. Fox News | 9 p.m./ Hannity: 2,915,000 / 15 telecasts
  4. Fox News | 7 p.m./Jesse Watters Primetime: 2,856,000 / 15 telecasts
  5. MSNBC | 9 p.m./The Rachel Maddow Show: 2,726,000 / 4 telecasts
  6. Fox News | 10 p.m./The Ingraham Angle: 2,484,000 / 15 telecasts
  7. Fox News | 6 p.m. / Special Report with Bret Baier: 2,386,000 / 20 telecasts
  8. Fox News | 11 p.m./Gutfeld! : 2,191,000 / 17 telecasts
  9. Fox News | 12 p.m. / Outnumbered: 1,891,000 / 20 telecasts
  10. Fox News | 11 a.m. / The Faulkner Focus: 1,714,000 / 20 telecasts


You go to a Conservative Website and search for Conservative news and you find what you want. You are stretching it a bit. Fucked Snooze is no way that popular. Find a les bias resource.
 
You go to a Conservative Website and search for Conservative news and you find what you want. You are stretching it a bit. Fucked Snooze is no way that popular. Find a les bias resource.

Nielsen ratings, Ace.

AUGUST'22 (LIVE+SD) FINAL Competitive Weekday Program Analysis (excluding breaking news & specials, includes all original programming) AUGUST'22 FINAL (08/01/22-08/26/22


 
Barf Breaking news. LOL.

I was told once that my post didn't qualify as breaking news because it was a regularly occurring event--the WH Correspondents dinner. Nothing is more "regularly occurring" than ratings reports. Yet here it remains in the "breaking news" zone.
 
Looks like they tossed in a bone for the left......#5........ :auiqs.jpg:


Here are the 10 most-watched cable news shows for Aug. 2022, as per live-plus-same-day data from Nielsen.
  1. Fox News | 5 p.m. /The Five: 3,389,000 / 20 telecasts
  2. Fox News | 8 p.m. / Tucker Carlson Tonight: 3,316,000 / 14 telecasts
  3. Fox News | 9 p.m./ Hannity: 2,915,000 / 15 telecasts
  4. Fox News | 7 p.m./Jesse Watters Primetime: 2,856,000 / 15 telecasts
  5. MSNBC | 9 p.m./The Rachel Maddow Show: 2,726,000 / 4 telecasts
  6. Fox News | 10 p.m./The Ingraham Angle: 2,484,000 / 15 telecasts
  7. Fox News | 6 p.m. / Special Report with Bret Baier: 2,386,000 / 20 telecasts
  8. Fox News | 11 p.m./Gutfeld! : 2,191,000 / 17 telecasts
  9. Fox News | 12 p.m. / Outnumbered: 1,891,000 / 20 telecasts
  10. Fox News | 11 a.m. / The Faulkner Focus: 1,714,000 / 20 telecasts

Rush's radio show used to pull more than all 10 of those combined on a daily basis. RIP
 

Forum List

Back
Top