You asked me to back up my "baseless contentions" then when I do, you call it irrelevant.
You are comparing 3rd World Countries to the US?
Well okay - Drumpf has us about half way there so fair point I suppose but you still fail.
What exactly does 3rd world country even mean? Is it the economy?
Lessee, Lithuania, the most violent European nation has a GDP of 42 billion. Let's compare that to Mexico who's homicide rate is 3 times as high...oh look.
1 Trillion.
Funny how you cut off the countries with top murder rates - You're conveniently ******* AMAZING!
UNODC murder rates (per 100,000 inhabitants). Most recent year UNODC has published
Country (or dependent territory,
subnational area, etc.) Rate Count Region Subregion Year
listed Notes
Burundi 4.03 436 Africa Eastern Africa 2014
Comoros 7.60 60 Africa Eastern Africa 2015
Djibouti 6.77 60 Africa Eastern Africa 2015
Eritrea 7.46 390 Africa Eastern Africa 2015
Ethiopia 7.60 7,552 Africa Eastern Africa 2015
Kenya 5.75 2,648 Africa Eastern Africa 2015
Madagascar 0.62 130 Africa Eastern Africa 2010
Malawi 1.78 279 Africa Eastern Africa 2012
Mauritius 2.71 34 Africa Eastern Africa 2011
Mozambique 3.39 849 Africa Eastern Africa 2011
Réunion (
France) 1.82 15 Africa Eastern Africa 2009
Rwanda 4.51 500 Africa Eastern Africa 2013
Seychelles 2.15 2 Africa Eastern Africa 2010
Somalia 5.56 599 Africa Eastern Africa 2015
notes
South Sudan 13.70 1,504 Africa Eastern Africa 2012
notes
Uganda 11.84 4,473 Africa Eastern Africa 2014
Tanzania 7.01 3,746 Africa Eastern Africa 2015
Zambia 5.85 814 Africa Eastern Africa 2010
Zimbabwe 6.74 981 Africa Eastern Africa 2012
Angola 9.65 2,414 Africa Middle Africa 2015
Cameroon 5.93 1,385 Africa Middle Africa 2015
Central African Republic 13.09 642 Africa Middle Africa 2015
notes
Chad 9.02 1,266 Africa Middle Africa 2015