JakeStarkey
Diamond Member
- Aug 10, 2009
- 168,037
- 16,524
- 2,165
- Banned
- #1
. . . admirer of Putin, the KGB foreign intelligence agent.
Truly if Comrade Donald Dangerous does not change his approach, it's all over for Red Donald.
Battlegrounds
Clinton Trump Spread
Virginia 42.3 37.0 Clinton +5.3
New Hampshire 45.0 38.0 Clinton +7.0
Georgia 42.4 44.8 Trump +2.4
Missouri 38.0 44.3 Trump +6.3
Colorado 44.6 36.6 Clinton +8.0
Nevada 43.0 40.5 Clinton +2.5
Arizona 43.5 43.0 Clinton +0.5
Pennsylvania 49.3 41.3 Clinton +8.0
Michigan 41.8 35.2 Clinton +6.6
Ohio 42.6 41.8 Clinton +0.8k Kasich it will be "difficult" for Red Donald to win in Ohio
Florida 44.7 42.0 Clinton +2.7
Iowa 41.3 40.8 Clinton +0.5
Wisconsin 44.3 38.7 Clinton +5.6
North Carolina 44.0 43.5 Clinton +0.5
Truly if Comrade Donald Dangerous does not change his approach, it's all over for Red Donald.
Battlegrounds
Virginia 42.3 37.0 Clinton +5.3
New Hampshire 45.0 38.0 Clinton +7.0
Georgia 42.4 44.8 Trump +2.4
Missouri 38.0 44.3 Trump +6.3
Colorado 44.6 36.6 Clinton +8.0
Nevada 43.0 40.5 Clinton +2.5
Arizona 43.5 43.0 Clinton +0.5
Pennsylvania 49.3 41.3 Clinton +8.0
Michigan 41.8 35.2 Clinton +6.6
Ohio 42.6 41.8 Clinton +0.8k Kasich it will be "difficult" for Red Donald to win in Ohio
Florida 44.7 42.0 Clinton +2.7
Iowa 41.3 40.8 Clinton +0.5
Wisconsin 44.3 38.7 Clinton +5.6
North Carolina 44.0 43.5 Clinton +0.5