Bollocks.
We cruised the first game against KC (Verlander is on fire at present), but last night ran into Zack Greinke again. At least the one run we scored against him was earned this time, but he is hugely impressive. Every time he got in trouble he somehow induced a DP.
The rubber game is today. Our 20 year old rookie Rick Porcello (5-3, 3.55 ERA) is going for his 4th straight win. In the previous 3 he's given up 1 run or less. If he does it again, he'll be the first pitcher that young to do it since Fernando Valenzuela's rookie year in 1981. Of course, Fernando did it seven times in a row!
I came here to ask people outside of Detroit if they realize how good our team is yet. This team could go all the way. Sad we didn't a couple years ago. Seemed like we were destined to do it then too. I think we didn't have enough good pitchers. Is it me, or does it seem like we got a lot of good pitchers this year?
This year:
37 Brandon Lyon P Right Right 29 6'1" 195 8/10/1979 8 Salt Lake City, UT
44 Bobby Seay P Left Left 30 6'2" 235 6/20/1978 8 Sarasota, FL
56 Fernando Rodney P Right Right 32 5'11" 218 3/18/1977 7 Samana, DR
29 Nate Robertson P Right Left 31 6'2" 225 9/3/1977 7 Wichita, KS
38 Jeremy Bonderman P Right Right 26 6'2" 220 10/28/1982 6 Kennewick, WA
21 Dontrelle Willis P Left Left 27 6'4" 225 1/12/1982 6 Oakland, CA
36 Edwin Jackson P Right Right 25 6'3" 210 9/9/1983 6 Neu-Ulm, West Germany
35 Justin Verlander P Right Right 26 6'5" 225 2/20/1983 4 Manakin-Sabot, VA
54 Joel Zumaya P Right Right 24 6'3" 210 11/9/1984 3 Chula Vista, CA
31 Zach Miner P Right Right 27 6'3" 200 3/12/1982 3 St. Louis, MO
58 Armando Galarraga P Right Right 27 6'4" 180 1/15/1982 2 Cumana, Venezuela
48 Rick Porcello P Right Right 20 6'5" 200 12/27/1988 0 Morristown, NJ
45 Ryan Perry P Right Right 22 6'4" 200 2/13/1987 0 Pomona, CA
Compared to 1984:
RosterSchedule
# Pitchers Height Weight Throws Bats Date Of Birth
17 Glenn Abbott 6-06 200 Right Right 1951-02-16
40 Doug Bair 6-00 180 Right Right 1949-08-22
44 Juan Berenguer 5-11 215 Right Right 1954-11-30
21 Willie Hernandez 6-03 180 Left Left 1954-11-14
29 Aurelio Lopez 6-00 220 Right Right 1948-09-21
48 Roger Mason 6-06 220 Right Right 1958-09-18
42 Sid Monge 6-02 195 Left Both 1951-04-11
47 Jack Morris 6-03 200 Right Right 1955-05-16
49 Randy O'Neal 6-02 195 Right Right 1960-08-30
46 Dan Petry 6-04 200 Right Right 1958-11-13
19 Dave Rozema 6-04 200 Right Right 1956-08-05
17 Bill Scherrer 6-04 180 Left Left 1958-01-20
39 Milt Wilcox 6-02 185 Right Right 1950-04-20
28 Carl Willis 6-04 213 Right Left 1960-12-28
We had a lot of good pitchers back then too. I remember 8 of these guys. I only know 7 of the guys names from this year, so far anyways.