No he didn't, but boy are YOU gullible for thinking he did. Reagan set the nation on a policy of cut taxes and spend that has resulted in 3 economic crashes in 40 years, and destroyed both the working and middle classes.
BIDEN and Obama created the energy independence. Trump had NOTHING to do with it.
2005 | 5,446 | 5,501 | 5,601 | 5,563 | 5,596 | 5,442 | 5,253 | 5,198 | 4,214 | 4,555 | 4,857 | 4,988 |
2006 | 5,048 | 5,032 | 5,027 | 5,082 | 5,151 | 5,163 | 5,094 | 5,040 | 5,031 | 5,108 | 5,064 | 5,186 |
2007 | 5,108 | 5,118 | 5,119 | 5,180 | 5,211 | 5,075 | 5,038 | 4,970 | 4,902 | 5,022 | 5,034 | 5,111 |
2008 | 5,115 | 5,148 | 5,189 | 5,180 | 5,143 | 5,138 | 5,177 | 5,003 | 3,974 | 4,738 | 5,078 | 5,103 |
2009 | 5,144 | 5,239 | 5,219 | 5,278 | 5,377 | 5,269 | 5,398 | 5,418 | 5,559 | 5,524 | 5,395 | 5,452 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
2010 | 5,404 | 5,553 | 5,515 | 5,392 | 5,401 | 5,380 | 5,298 | 5,447 | 5,616 | 5,631 | 5,576 | 5,607 |
2011 | 5,497 | 5,406 | 5,618 | 5,562 | 5,625 | 5,589 | 5,440 | 5,665 | 5,614 | 5,902 | 6,039 | 6,112 |
2012 | 6,177 | 6,268 | 6,327 | 6,320 | 6,370 | 6,275 | 6,431 | 6,351 | 6,598 | 6,970 | 7,082 | 7,106 |
2013 | 7,084 | 7,157 | 7,216 | 7,375 | 7,327 | 7,279 | 7,523 | 7,535 | 7,839 | 7,761 | 7,920 | 7,933 |
2014 | 8,078 | 8,157 | 8,298 | 8,527 | 8,646 | 8,743 | 8,848 | 8,933 | 9,087 | 9,266 | 9,327 | 9,565 |
| | | | | | | | | | | | |
2015 | 9,384 | 9,506 | 9,584 | 9,658 | 9,475 | 9,358 | 9,445 | 9,410 | 9,480 | 9,401 | 9,333 | 9,275 |
2016 | 9,202 | 9,066 | 9,101 | 8,874 | 8,835 | 8,676 | 8,662 | 8,690 | 8,544 | 8,804 | 8,903 | 8,816 |
2017 | 8,875 | 9,110 | 9,166 | 9,101 | 9,185 | 9,111 | 9,247 | 9,250 | 9,517 | 9,669 | 10,085 | 9,983 |
2018 | 10,001 | 10,281 | 10,467 | 10,500 | 10,435 | 10,641 | 10,897 | 11,392 | 11,443 | 11,509 | 11,886 | 11,945 |
2019 | 11,869 | 11,673 | 11,913 | 12,149 | 12,154 | 12,218 | 11,902 | 12,486 | 12,590 | 12,809 | 13,000 | 12,978 |
| | | | | | | | | | | | |
2020 | 12,852 | 12,842 | 12,797 | 11,914 | 9,713 | 10,442 | 11,006 | 10,577 | 10,921 | 10,457 | 11,196 | 11,168 |
2021 | 11,124 | 9,925 | 11,326 | 11,305 | 11,356 | 11,356 | 11,347 | 11,277 | 10,918 | 11,569 | 11,790 | 11,634 |
2022 | 11,369 | 11,316 | 11,701 | 11,668 | 11,629 | 11,788 | 11,800 | | | | | |
Just look at the numbers going up, up, up, under Obama - 80% increase in energy production. And then look what's happening under Biden, production is steadily going up, up, up.
You can credit Trump and blame Biden for the current prices but it's all a lie, and you're stupid to believe anything Republicans tell you.