We have now eclipsed the quarter-million mark, still more than twice that of any other country. Nearly 30,000 added just yesterday.
On the other hand we're well over 10,000 recovered and nearing the point where Recoveries are double the Death count.
Country,
Other | Total
Cases | New
Cases | Total
Deaths | New
Deaths | Total
Recovered | Active
Cases | Serious,
Critical | Tot Cases/
1M pop | Deaths/
1M pop |
|---|
| World | 1,062,237 | +47,172 | 56,570 | +3,403 | 225,603 | 780,064 | 38,821 | 136.3 | 7.3 |
| USA | 258,112 | +13,235 | 6,572 | +502 | 11,941 | 239,599 | 5,781 | 780 | 20 |
| Italy | 119,827 | +4,585 | 14,681 | +766 | 19,758 | 85,388 | 4,068 | 1,982 | 243 |
| Spain | 117,710 | +5,645 | 10,935 | +587 | 30,513 | 76,262 | 6,416 | 2,518 | 234 |
| Germany | 89,451 | +4,657 | 1,208 | +101 | 24,575 | 63,668 | 3,936 | 1,068 | 14 |
| China | 81,620 | +31 | 3,322 | +4 | 76,571 | 1,727 | 379 | 57 | 2 |
| France | 59,105 | | 5,387 | | 12,428 | 41,290 | 6,399 | 905 | 83 |
| Iran | 53,183 | +2,715 | 3,294 | +134 | 17,935 | 31,954 | 4,035 | 633 | 39 |
| UK | 38,168 | +4,450 | 3,605 | +684 | 135 | 34,428 | 163 | 562 | 53 |
| Switzerland | 19,303 | +476 | 573 | +37 | 4,846 | 13,884 | 348 | 2,230 | 66 |
| Turkey | 18,135 | | 356 | | 415 | 17,364 | 1,101 | 215 | 4 |
| Belgium | 16,770 | +1,422 | 1,143 | +132 | 2,872 | 12,755 | 1,205 | 1,447 | 99 |
| Netherlands | 15,723 | +1,026 | 1,487 | +148 | 250 | 13,986 | 1,182 | 918 | 87 |
| Canada | 11,747 | +464 | 173 | | 1,979 | 9,595 | 120 | 311 | 5 |
20 deaths per 1 million population.
Should be at least 50,000 to be shut down the way we are
How many libs will assert this time, like last time, that the 20 deaths per one million of population is really not 20???