2012 YTD Average 154,818,571***** 141,870,000** 12,948,571******** 8.4%
2011************ 153,617,000***** 139,869,000** 13,747,000******** 8.9%
2010************ 153,889,000***** 139,064,000** 14,825,000******** 9.6%
2009************ 154,142,000***** 139,877,000** 14,265,000******** 9.3%
2008************ 154,287,000***** 145,362,000*** 8,924,000******** 5.8%
2007************ 153,124,000***** 146,047,000*** 7,078,000******** 4.6%
2006************ 151,428,000***** 144,427,000*** 7,001,000******** 4.6%
2005************ 149,320,000***** 141,730,000*** 7,591,000******** 5.1%
2004************ 147,401,000***** 139,252,000*** 8,149,000******** 5.5%
2003************ 146,510,000***** 137,736,000*** 8,774,000******** 6.0%
2002************ 144,863,000***** 136,485,000*** 8,378,000******** 5.8%
2001************ 143,734,000***** 136,933,000*** 6,801,000******** 4.7%
2000************ 142,583,000***** 136,891,000*** 5,692,000******** 4.0%
Here are the numbers. Bush did not cause this recession. He saved us from one
Obama has only tread water.
United States Unemployment data