I've been astonished that some of the national stories compare Wilson to Tom brady... but they use this years stats for Brady completely ignoring that Wilson is a rookie. The only reasonable measure would be Brady's SECOND year because he wasn't good enough to start more than one game.
Year Team G Att Comp Pct Att/G Yds Avg Yds/G TD TD% Int Int% Lng 20+ 40+ Sck SckY Rate
2012 New England Patriots 13 495 319 64.4 38.1 3,833 7.7 294.8 29 5.9 4 0.8 83T 43 6 20 135 104.2
2011 New England Patriots 16 611 401 65.6 38.2 5,235 8.6 327.2 39 6.4 12 2.0 99T 71 14 32 173 105.6
2010 New England Patriots 16 492 324 65.9 30.8 3,900 7.9 243.8 36 7.3 4 0.8 79T 53 9 25 175 111.0
2009 New England Patriots 16 565 371 65.7 35.3 4,398 7.8 274.9 28 5.0 13 2.3 81T 43 12 16 86 96.2
2008 New England Patriots 1 11 7 63.6 11.0 76 6.9 76.0 0 0.0 0 0.0 26 1 0 0 0 83.9
2007 New England Patriots 16 578 398 68.9 36.1 4,806 8.3 300.4 50 8.7 8 1.4 69T 56 15 21 128 117.2
2006 New England Patriots 16 516 319 61.8 32.2 3,529 6.8 220.6 24 4.7 12 2.3 62T 46 8 26 175 87.9
2005 New England Patriots 16 530 334 63.0 33.1 4,110 7.8 256.9 26 4.9 14 2.6 71 59 9 26 188 92.3
2004 New England Patriots 16 474 288 60.8 29.6 3,692 7.8 230.8 28 5.9 14 3.0 50 52 10 26 162 92.6
2003 New England Patriots 16 527 317 60.2 32.9 3,620 6.9 226.2 23 4.4 12 2.3 82T 44 8 32 219 85.9
2002 New England Patriots 16 601 373 62.1 37.6 3,764 6.3 235.2 28 4.7 14 2.3 49T 37 3 31 190 85.7
2001 New England Patriots 15 413 264 63.9 27.5 2,843 6.9 189.5 18 4.4 12 2.9 91T 32 6 41 216 86.5
2000 New England Patriots 1 3 1 33.3 3.0 6 2.0 6.0 0 0.0 0 0.0 6 0 0 0 0 42.4
TOTAL 174 5,816 3,716 63.9 33.4 43,812 7.5 251.8 329 5.7 119 2.0 99 537 100 296 1,847 97.0
Note that Wilson is on track to do better statistically than Brady in his SECOND year.