The country reported 352,000 deaths since the start of 2021, 1,000 more than were reported in 2020.
www.forbes.com
When COVID deaths took place under Trump it was 100% his fault and NOT the governors like Cuomo. Now that deaths under Biden have surpassed those under Trump despite Biden having been gifted the vaccine. But the Left?!?!? They blame the unvaccinated and governors like DeSantis and Abbot....NOT BIDEN!
The idiot leftists claim this is a Republican virus but this must be a Democrat unemployment malaise.
www.bls.gov
The states with the lowest unemployment %? Either Red or Purple. Highest!?!?!? BLUE. Why? Even the vaccinated wear masks and live in fear as the Govt supplies them with money and free rent.
Nebraska | 2.2 | 1 |
---|
Utah | 2.6 | 2 |
---|
Idaho | 2.9 | 3 |
---|
South Dakota | 2.9 | 3 |
---|
New Hampshire | 3.0 | 5 |
---|
Vermont | 3.0 | 5 |
---|
Alabama | 3.1 | 7 |
---|
Oklahoma | 3.2 | 8 |
---|
Georgia | 3.5 | 9 |
---|
Montana | 3.5 | 9 |
---|
North Dakota | 3.6 | 11 |
---|
Kansas | 3.8 | 12 |
---|
Minnesota | 3.8 | 12 |
---|
Wisconsin | 3.9 | 14 |
---|
Missouri | 4.0 | 15 |
---|
Virginia | 4.0 | 15 |
---|
Indiana | 4.1 | 17 |
---|
Iowa | 4.1 | 17 |
---|
Arkansas | 4.2 | 19 |
---|
South Carolina | 4.2 | 19 |
---|
Kentucky | 4.3 | 21 |
---|
North Carolina | 4.3 | 21 |
---|
Tennessee | 4.6 | 23 |
---|
Michigan | 4.7 | 24 |
---|
West Virginia | 4.8 | 25 |
---|
Maine | 4.9 | 26 |
---|
Oregon | 4.9 | 26 |
---|
Wyoming | 4.9 | 26 |
---|
Florida | 5.0 | 29 |
---|
Massachusetts | 5.0 | 29 |
---|
Washington | 5.1 | 31 |
---|
Delaware | 5.4 | 32 |
---|
Ohio | 5.4 | 32 |
---|
Rhode Island | 5.8 | 34 |
---|
Colorado | 5.9 | 35 |
---|
Maryland | 5.9 | 35 |
---|
Texas | 5.9 | 35 |
---|
Mississippi | 6.0 | 38 |
---|
Arizona | 6.2 | 39 |
---|
Louisiana | 6.2 | 39 |
---|
Alaska | 6.4 | 41 |
---|
Pennsylvania | 6.4 | 41 |
---|
District of Columbia | 6.5 | 43 |
---|
Hawaii | 7.0 | 44 |
---|
Illinois | 7.0 | 44 |
---|
Connecticut | 7.2 | 46 |
---|
New Jersey | 7.2 | 46 |
---|
New Mexico | 7.2 | 46 |
---|
New York | 7.4 | 49 |
---|
California | 7.5 | 50 |
---|
Nevada | 7.7 | 51 |
---|
Biden has been a terrible president and awful leader and the poll numbers reflect that.
“Voters are looking for a return on what they were promised,” said Jeff Horwitt, a Democratic pollster who co-conducts the NBC News poll.
www.nbcnews.com
A
Pew Research Center poll found that from July to September, Biden's approval rating fell by 18 points among Black voters, 16 points among Hispanics and 12 points among women. He won all three groups by lopsided margins last year. Among voters who identify as Democrats or lean Democratic, his approval fell by 13 points, to 75 percent.
Among independents, another key group that powered him into the White House, Biden's approval fell from 54 percent to 42 percent over the summer.
TRUTH OVER FACTS
BUYER'S REMORSE
POTTED PLANT IN CHIEF
Military veteran and candidate for U.S. Senate in Georgia, Kelvin King, blasted President Biden arguing he and other Democrats “failed the Black community” as recent polls suggest plummeting support for the 46th president in Black and Latino communities across the country.
www.foxnews.com