United States Crime Rates1960 - 2013
View attachment 44425
Another bullshit post of cherry picked data from the right...
I love how your graph stops at 2010....

Do you know what the word "recent" means?
Your graph is the very definition of cherry picking.
United States Crime Rates1960 - 2013
Year Population Total Violent Property Murder Rape Robbery assault Burglary Theft Theft
2000 281,421,906 11,608,072 1,425,486 10,182,586 15,586 90,178 408,016 911,706 2,050,992 6,971,590 1,160,002
2001 285,317,559 11,876,669 1,439,480 10,437,480 16,037 90,863 423,557 909,023 2,116,531 7,092,267 1,228,391
2002 287,973,924 11,878,954 1,423,677 10,455,277 16,229 95,235 420,806 891,407 2,151,252 7,057,370 1,246,646
2003 290,690,788 11,826,538 1,383,676 10,442,862 16,528 93,883 414,235 859,030 2,154,834 7,026,802 1,261,226
2004 293,656,842 11,679,474 1,360,088 10,319,386 16,148 95,089 401,470 847,381 2,144,446 6,937,089 1,237,851
2005 296,507,061 11,565,499 1,390,745 10,174,754 16,740 94,347 417,438 862,220 2,155,448 6,783,447 1,235,859
2006 299,398,484 11,401,511 1,418,043 9,983,568 17,030 92,757 447,403 860,853 2,183,746 6,607,013 1,192,809
2007 301,621,157 11,251,828 1,408,337 9,843,481 16,929 90,427 445,125 855,856 2,176,140 6,568,572 1,095,769
2008 304,374,846 11,160,543 1,392,628 9,767,915 16,442 90,479 443,574 842,134 2,228,474 6,588,046 958,629
2009 307,006,550 10,762,956 1,325,896 9,337,060 15,399 89,241 408,742 812,514 2,203,313 6,338,095 795,652
Another bunch of idiot talk...
Forcible
Aggravated
Larceny- Vehicle
Year Population Total Violent Property Murder Rape Robbery assault Burglary Theft Theft
2010 309,330,219 10,363,873 1,251,248 9,112,625 14,772 85,593 369,089 781,844 2,168,457 6,204,601 739,565
2011 311,587,816 10,258,774 1,206,031 9,052,743 14,661 84,175 354,772 752,423 2,185,140 6,151,095 716,508
2012 313,873,685 10,219,059 1,217,067 9,001,992 14,866 85,141 355,051 762,009 2,109,932 6,168,874 723,186
2013 316,128,839 9,795,658 1,163,146 8,632,512 14,196 79,770 345,031 724,149 1,928,465 6,004,453 699,594