IDIOCRACY
Diamond Member
- Nov 16, 2017
- 4,946
- 5,353
- 1,938
A thread previously existed showing the 116 US cities with the most crime. There were objections of course, primarily "Of course because they have the most population", yadda yadda. So here's the data with population too, there's almost no correlation.
Sorted by Cities with the Most Crime, period.
State Crime statistics for political reasons is baloney, Democrats love that shit....Look at the State's cities for a more accurate representation.
Per Capita Crime rate isn't used here, the data demonstrates where the most crime exists. Common sense - which downtown is safer? 100 robberies a day for a 100K city population or 51 robberies a day for a 50K city population...... You're almost twice as likely to be robbed in the city with the lower crime rate per capita.
Difference column = Simply Crime Rank minus Population Rank. Negative numbers suggest high crime for the population, positive numbers are more favorable.
Keep in mind, wealthy neighborhoods (primarily Democrat $) experience low crime because they have $ for security in nice places.
This is a guide, if you believe crime is reported equally, such as in SF where city crime is expected/ignored, then I have some swamp land…...
One of the top 17 leans Republican, and it's Dayton Ohio. The rest are Democrat. Wow, look at the crime to population in Dayton. Shame, my parents were born there.
21 of the top 116 cities with the most crime lean Republican. 10 of 21 (48%) of these suggest crime to population is favorable.
77 of the top 116 cities with the most crime lean Democrat. 22 of 77 (29%) of these suggest crime to population is favorable. Two of these 22 cities voted Trump 2024, incidentally.
18 of the top 116 cities with the most crime are purple. 6 of 18 ( 33%) of these suggest crime to population is favorable.
Column Titles are as follows:
City St Violent Property Total Crime Pop. Crime Rank Pop. Rank Difference Vote
Memphis TN 2501.28 6898.98 9400.26 613,207 1 29 -28 Democrat
Oakland Ca 1925.33 7230.34 9155.67 435,042 2 45 -43 Democrat
St. Louis MO 1367.14 5706.94 7074.08 277,294 3 80 -77 Democrat
Little Rock AR 1672 5214.27 6886.27 204,247 4 121 -117 Democrat
Tacoma WA 1063.04 5603.63 6666.67 223,980 5 104 -99 Democrat
Minneapolis MN 1160.22 5142.91 6303.13 423,282 6 46 -40 Democrat
Portland OR 720.15 5526.22 6246.37 623,066 7 28 -21 Democrat
Kansas City MO 1547.11 4676.12 6223.23 511,535 8 38 -30 Democrat
Detroit MI 1781.25 4305.32 6086.57 651,171 9 26 -17 Democrat
Salt Lake City UT 864.23 5199.95 6064.18 212,675 10 111 -101 Democrat
Cleveland OH 1561.08 4426.32 5987.4 362,762 11 53 -42 Democrat
Lakewood CO 787.2 5093.41 5880.61 155,868 12 198 -186 Democrat
Albuquerque NM 1181.76 4628.77 5810.53 558,745 13 32 -19 Democrat
Seattle WA 775.07 5007.64 5782.71 760,058 14 18 -4 Democrat
Baltimore MD 1606.16 4157.02 5763.18 566,632 15 30 -15 Democrat
Denver CO 993.03 4761.57 5754.6 722,031 16 19 -3 Democrat
Dayton OH 1339.2 4334.22 5673.42 134,857 17 215 -198 Republican
Nashville TN 1124.06 4509.53 5633.59 698,987 18 21 -3 Democrat
Spokane WA 674.86 4840.78 5515.64 229,529 19 101 -82 Democrat
Philadelphia PN 908.69 4548.17 5456.86 1,549,259 20 6 14 Democrat
Houston TX 1148.17 4293.45 5441.62 2,319,160 21 4 17 Trad. Dem., recently Rep.
Springfield MO 1178.11 4184.67 5362.78 170,527 22 157 -135 Republican
Birmingham AL 1246.56 4031.36 5277.92 195,418 23 132 -109 Republican
Shreveport LA 1228.5 3990.47 5218.97 175,092 24 153 -129 Democrat
San Antonio TX 594.14 4623.63 5217.77 1,514,458 25 7 18 Democrat
Syracuse NY 765.28 4234.2 4999.48 145,175 26 193 -167 Democrat
Chattanooga TN 823.74 3942.42 4766.16 188,894 27 137 -110 Republican
Cincinnati OH 845.64 3829.28 4674.92 311,599 28 66 -38 Republican
Kansas City KS 1047.19 3606.48 4653.67 153,363 29 175 -146 Democrat
Tulsa OK 941.87 3627.43 4569.3 411,310 30 48 -18 Republican
San Francisco Ca 596.5 3929.1 4525.6 802,856 31 17 14 Democrat
Buffalo NY 706.18 3809.62 4515.8 273,728 32 82 -50 Democrat
Washington DC 925.88 3588.04 4513.92 702,250 33 22 11 Democrat
Charlotte-Mecklenburg NC 733.21 3705.3 4438.51 1,003,130 34 212 -178 Democrat
Durham NC 619.24 3799.7 4418.94 300,208 35 71 -36 Democrat
Greensboro NC 923.74 3383.11 4306.85 304,306 36 69 -33 Purple
Norfolk VA 469.5 3772.46 4241.96 230,460 37 100 -63 Democrat
Indianapolis IN 877.86 3336.08 4213.94 890,685 38 16 22 Purple
Fargo ND 498.22 3696.88 4195.1 135,682 39 216 -177 Purple
Colorado Springs CO 715.6 3448.81 4164.41 491,474 40 40 0 Republican
Long Beach Ca 676.45 3478.81 4155.26 444,232 41 44 -3 Democrat
Milwaukee WI 1430.9 2700.67 4131.57 560,416 42 31 11 Democrat
Hayward Ca 477.12 3656.65 4133.77 153,419 43 170 -127 Democrat
New Haven CT 534.82 3587.07 4121.89 137,243 44 212 -168 Democrat
Aurora CO 947.84 3103.92 4051.76 397,852 45 51 -6 Democrat
Louisville Metro KY 707.4 3326.18 4033.58 676,843 46 27 19 Purple
Fresno Ca 735.47 3271.32 4006.79 546,722 47 34 13 Democrat - voted Trump 2024
Chicago IL 539.85 3472.39 4012.24 2,638,698 48 3 45 Democrat
Columbia SC 769.93 3232.59 4002.52 144,559 49 194 -145 Purple
Dallas TX 658.19 3351.87 4010.06 1,321,502 50 9 41 Republican
Vancouver WA 582.26 3407.27 3989.53 198,194 51 130 -79 Purple
Rochester NY 582.26 3289.29 3871.55 206,093 52 119 -67 Democrat
Tucson AZ 588.75 3313.11 3901.86 548,789 53 33 20 Democrat
Corpus Christi TX 863.63 3011.31 3874.94 316,108 54 63 -9 Purple
Des Moines Iowa 703 3126.48 3829.48 209,245 55 113 -58 Purple
Stockton Ca 1145.83 2639.55 3785.38 319,069 56 60 -4 Democrat
Toledo OH 1041.08 2732.22 3773.3 263,668 57 86 -29 Democrat
San Bernardino Ca 897.08 2897.68 3794.76 224,283 58 107 -49 Democrat
Anchorage AK 1014.78 2765.91 3780.69 286,958 59 75 -16 Purple
Akron OH 820.3 2955.01 3775.31 188,223 60 140 -80 Purple
Fayetteville NC 660.17 3094.62 3754.79 209,945 61 116 -55 Democrat
Winston-Salem NC 809.71 2921.18 3730.89 254,041 62 91 -29 Republican -slightly
Springfield MA 891.37 2835.53 3726.9 155,491 63 157 -94 Democrat
Austin TX 466.88 3241.88 3708.76 984,613 64 13 51 Democrat - slightly
Eugene OR 317.88 3255.7 3573.58 178,057 65 150 -85 Democrat
Rockford IL 1079.98 2517.21 3597.19 145,280 66 189 -123 Democrat - slightly
Oklahoma City OK 676.01 2893.48 3569.49 709,456 67 20 47 Republican
Omaha NE 368.99 3161.79 3530.78 480,235 68 41 27 Republican -slightly
Richmond VA 336.92 3179.4 3516.32 231,805 69 98 -29 Democrat - slightly
St. Paul MN 617.66 2834.06 3451.72 304,051 70 68 2 Democrat
Pomona Ca 715.95 2753.16 3469.11 143,726 71 188 -117 Democrat
Bellevue WA 138.6 3339.49 3478.09 151,520 72 177 -105 Democrat
Mesquite TX 501.33 2976.42 3477.75 148,803 73 181 -108 Democrat
Miami FL 473.29 2995.06 3468.35 460,392 74 42 32 Democrat - voted Trump 2024
Lubbock TX 821.04 2628.75 3449.79 269,900 75 84 -9 Republican
Knoxville TN 740.31 2721.28 3461.59 200,457 76 131 -55 Republican
Sioux Falls SD 526.73 2915.24 3441.97 210,926 77 117 -40 Republican -slightly
Riverside Ca 589.73 2832.13 3421.86 320,148 78 61 17 Democrat - slightly
Gainesville FL 737.98 2703.68 3441.66 147,022 79 187 -108 Democrat
Grand Rapids MI 910.1 2480.69 3390.79 195,913 80 128 -48 Republican -slightly
Salem OR 532.21 2803.26 3335.47 177,936 81 148 -67 Purple
Amarillo TX 690.51 2655.65 3346.16 203,039 82 122 -40 Republican
Tempe AZ 470.28 2893.78 3364.06 191,376 83 139 -56 Purple
Paterson NJ 978.58 2351.12 3329.7 158,903 84 167 -83 Democrat
Sacramento Ca 754.93 2547.33 3302.26 526,670 85 35 50 Democrat
Raleigh NC 488.85 2819.18 3308.03 488,085 86 39 47 Democrat - slightly
San Jose Ca 606.79 2587.89 3194.68 956,840 87 12 75 Democrat
Victorville Ca 1015.62 2128.87 3144.49 140,309 88 201 -113 Purple
Newport News VA 735.99 2416.06 3152.05 183,563 89 144 -55 Democrat - slightly
Fort Worth TX 458.36 2699.81 3158.17 997,476 90 11 79 Republican -slightly
Glendale AZ 488.43 2670.72 3159.15 255,512 91 89 2 Purple
Hampton VA 247.65 2881.97 3129.62 138,100 92 211 -119 Democrat
Phoenix AZ 799.61 2325.34 3124.95 1,662,809 93 5 88 Republican -slightly
Thornton CO 273.57 2835.85 3109.42 145,847 94 190 -96 Democrat
Modesto Ca 655.74 2414.72 3070.46 218,990 95 109 -14 Democrat - slightly
Torrance Ca 311.18 2775.77 3086.95 136,899 96 205 -109 Democrat
Columbus OH 434.87 2653.35 3088.22 915,447 97 15 82 Democrat - slightly
St. Petersburg FL 619.62 2458.88 3078.5 264,999 98 85 13 Democrat - slightly
Elizabeth NJ 408.66 2657.76 3066.42 138,500 99 202 -103 Democrat
Las Vegas NV 429.81 2622.74 3052.55 1,716,565 100 24 76 Democrat
New York NY 671.02 2368.27 3039.29 8,299,271 101 1 100 Democrat
Bakersfield Ca 554.65 2469.72 3024.37 416,120 102 47 55 Purple
Reno NV 529.62 2445.09 2974.71 278,313 103 78 25 Purple
Cedar Rapids IA 261.52 2689.07 2950.59 135,363 104 209 -105 Democrat - slightly
Pasadena TX 566.12 2351.94 2918.06 145,199 105 213 -108 Democrat - slightly
Arlington TX 482.94 2412.72 2895.66 399,840 106 50 56 Republican -slightly
Huntsville AL 483.17 2388.31 2871.48 228,697 107 102 5 Republican -slightly
Alexandria VA 219.14 2639.97 2859.11 155,153 108 168 -60 Democrat
Wichita KS 538.58 2302.99 2841.57 395,486 109 52 57 Republican
Columbus GA 603.8 2235.64 2839.44 201,061 110 15 95 Democrat
Montgomery AL 594.65 2235.09 2829.74 193,728 111 133 -22 Democrat
Lincoln NE 347.86 2445.84 2793.7 295,808 112 72 40 Purple
Lancaster Ca 834.7 1920.59 2755.29 164,012 113 160 -47 Democrat
Anaheim Ca 596.18 2132.13 2728.31 338,488 114 57 57 Democrat
Pittsburgh PN 427.21 2280.11 2707.32 317,177 115 67 48 Purple
Boston MA 627.87 2021.7 2649.57 659,049 116 25 91 Democrat
Links:
Sorted by Cities with the Most Crime, period.
State Crime statistics for political reasons is baloney, Democrats love that shit....Look at the State's cities for a more accurate representation.
Per Capita Crime rate isn't used here, the data demonstrates where the most crime exists. Common sense - which downtown is safer? 100 robberies a day for a 100K city population or 51 robberies a day for a 50K city population...... You're almost twice as likely to be robbed in the city with the lower crime rate per capita.
Difference column = Simply Crime Rank minus Population Rank. Negative numbers suggest high crime for the population, positive numbers are more favorable.
Keep in mind, wealthy neighborhoods (primarily Democrat $) experience low crime because they have $ for security in nice places.
This is a guide, if you believe crime is reported equally, such as in SF where city crime is expected/ignored, then I have some swamp land…...
One of the top 17 leans Republican, and it's Dayton Ohio. The rest are Democrat. Wow, look at the crime to population in Dayton. Shame, my parents were born there.
21 of the top 116 cities with the most crime lean Republican. 10 of 21 (48%) of these suggest crime to population is favorable.
77 of the top 116 cities with the most crime lean Democrat. 22 of 77 (29%) of these suggest crime to population is favorable. Two of these 22 cities voted Trump 2024, incidentally.
18 of the top 116 cities with the most crime are purple. 6 of 18 ( 33%) of these suggest crime to population is favorable.
Column Titles are as follows:
City St Violent Property Total Crime Pop. Crime Rank Pop. Rank Difference Vote
Memphis TN 2501.28 6898.98 9400.26 613,207 1 29 -28 Democrat
Oakland Ca 1925.33 7230.34 9155.67 435,042 2 45 -43 Democrat
St. Louis MO 1367.14 5706.94 7074.08 277,294 3 80 -77 Democrat
Little Rock AR 1672 5214.27 6886.27 204,247 4 121 -117 Democrat
Tacoma WA 1063.04 5603.63 6666.67 223,980 5 104 -99 Democrat
Minneapolis MN 1160.22 5142.91 6303.13 423,282 6 46 -40 Democrat
Portland OR 720.15 5526.22 6246.37 623,066 7 28 -21 Democrat
Kansas City MO 1547.11 4676.12 6223.23 511,535 8 38 -30 Democrat
Detroit MI 1781.25 4305.32 6086.57 651,171 9 26 -17 Democrat
Salt Lake City UT 864.23 5199.95 6064.18 212,675 10 111 -101 Democrat
Cleveland OH 1561.08 4426.32 5987.4 362,762 11 53 -42 Democrat
Lakewood CO 787.2 5093.41 5880.61 155,868 12 198 -186 Democrat
Albuquerque NM 1181.76 4628.77 5810.53 558,745 13 32 -19 Democrat
Seattle WA 775.07 5007.64 5782.71 760,058 14 18 -4 Democrat
Baltimore MD 1606.16 4157.02 5763.18 566,632 15 30 -15 Democrat
Denver CO 993.03 4761.57 5754.6 722,031 16 19 -3 Democrat
Dayton OH 1339.2 4334.22 5673.42 134,857 17 215 -198 Republican
Nashville TN 1124.06 4509.53 5633.59 698,987 18 21 -3 Democrat
Spokane WA 674.86 4840.78 5515.64 229,529 19 101 -82 Democrat
Philadelphia PN 908.69 4548.17 5456.86 1,549,259 20 6 14 Democrat
Houston TX 1148.17 4293.45 5441.62 2,319,160 21 4 17 Trad. Dem., recently Rep.
Springfield MO 1178.11 4184.67 5362.78 170,527 22 157 -135 Republican
Birmingham AL 1246.56 4031.36 5277.92 195,418 23 132 -109 Republican
Shreveport LA 1228.5 3990.47 5218.97 175,092 24 153 -129 Democrat
San Antonio TX 594.14 4623.63 5217.77 1,514,458 25 7 18 Democrat
Syracuse NY 765.28 4234.2 4999.48 145,175 26 193 -167 Democrat
Chattanooga TN 823.74 3942.42 4766.16 188,894 27 137 -110 Republican
Cincinnati OH 845.64 3829.28 4674.92 311,599 28 66 -38 Republican
Kansas City KS 1047.19 3606.48 4653.67 153,363 29 175 -146 Democrat
Tulsa OK 941.87 3627.43 4569.3 411,310 30 48 -18 Republican
San Francisco Ca 596.5 3929.1 4525.6 802,856 31 17 14 Democrat
Buffalo NY 706.18 3809.62 4515.8 273,728 32 82 -50 Democrat
Washington DC 925.88 3588.04 4513.92 702,250 33 22 11 Democrat
Charlotte-Mecklenburg NC 733.21 3705.3 4438.51 1,003,130 34 212 -178 Democrat
Durham NC 619.24 3799.7 4418.94 300,208 35 71 -36 Democrat
Greensboro NC 923.74 3383.11 4306.85 304,306 36 69 -33 Purple
Norfolk VA 469.5 3772.46 4241.96 230,460 37 100 -63 Democrat
Indianapolis IN 877.86 3336.08 4213.94 890,685 38 16 22 Purple
Fargo ND 498.22 3696.88 4195.1 135,682 39 216 -177 Purple
Colorado Springs CO 715.6 3448.81 4164.41 491,474 40 40 0 Republican
Long Beach Ca 676.45 3478.81 4155.26 444,232 41 44 -3 Democrat
Milwaukee WI 1430.9 2700.67 4131.57 560,416 42 31 11 Democrat
Hayward Ca 477.12 3656.65 4133.77 153,419 43 170 -127 Democrat
New Haven CT 534.82 3587.07 4121.89 137,243 44 212 -168 Democrat
Aurora CO 947.84 3103.92 4051.76 397,852 45 51 -6 Democrat
Louisville Metro KY 707.4 3326.18 4033.58 676,843 46 27 19 Purple
Fresno Ca 735.47 3271.32 4006.79 546,722 47 34 13 Democrat - voted Trump 2024
Chicago IL 539.85 3472.39 4012.24 2,638,698 48 3 45 Democrat
Columbia SC 769.93 3232.59 4002.52 144,559 49 194 -145 Purple
Dallas TX 658.19 3351.87 4010.06 1,321,502 50 9 41 Republican
Vancouver WA 582.26 3407.27 3989.53 198,194 51 130 -79 Purple
Rochester NY 582.26 3289.29 3871.55 206,093 52 119 -67 Democrat
Tucson AZ 588.75 3313.11 3901.86 548,789 53 33 20 Democrat
Corpus Christi TX 863.63 3011.31 3874.94 316,108 54 63 -9 Purple
Des Moines Iowa 703 3126.48 3829.48 209,245 55 113 -58 Purple
Stockton Ca 1145.83 2639.55 3785.38 319,069 56 60 -4 Democrat
Toledo OH 1041.08 2732.22 3773.3 263,668 57 86 -29 Democrat
San Bernardino Ca 897.08 2897.68 3794.76 224,283 58 107 -49 Democrat
Anchorage AK 1014.78 2765.91 3780.69 286,958 59 75 -16 Purple
Akron OH 820.3 2955.01 3775.31 188,223 60 140 -80 Purple
Fayetteville NC 660.17 3094.62 3754.79 209,945 61 116 -55 Democrat
Winston-Salem NC 809.71 2921.18 3730.89 254,041 62 91 -29 Republican -slightly
Springfield MA 891.37 2835.53 3726.9 155,491 63 157 -94 Democrat
Austin TX 466.88 3241.88 3708.76 984,613 64 13 51 Democrat - slightly
Eugene OR 317.88 3255.7 3573.58 178,057 65 150 -85 Democrat
Rockford IL 1079.98 2517.21 3597.19 145,280 66 189 -123 Democrat - slightly
Oklahoma City OK 676.01 2893.48 3569.49 709,456 67 20 47 Republican
Omaha NE 368.99 3161.79 3530.78 480,235 68 41 27 Republican -slightly
Richmond VA 336.92 3179.4 3516.32 231,805 69 98 -29 Democrat - slightly
St. Paul MN 617.66 2834.06 3451.72 304,051 70 68 2 Democrat
Pomona Ca 715.95 2753.16 3469.11 143,726 71 188 -117 Democrat
Bellevue WA 138.6 3339.49 3478.09 151,520 72 177 -105 Democrat
Mesquite TX 501.33 2976.42 3477.75 148,803 73 181 -108 Democrat
Miami FL 473.29 2995.06 3468.35 460,392 74 42 32 Democrat - voted Trump 2024
Lubbock TX 821.04 2628.75 3449.79 269,900 75 84 -9 Republican
Knoxville TN 740.31 2721.28 3461.59 200,457 76 131 -55 Republican
Sioux Falls SD 526.73 2915.24 3441.97 210,926 77 117 -40 Republican -slightly
Riverside Ca 589.73 2832.13 3421.86 320,148 78 61 17 Democrat - slightly
Gainesville FL 737.98 2703.68 3441.66 147,022 79 187 -108 Democrat
Grand Rapids MI 910.1 2480.69 3390.79 195,913 80 128 -48 Republican -slightly
Salem OR 532.21 2803.26 3335.47 177,936 81 148 -67 Purple
Amarillo TX 690.51 2655.65 3346.16 203,039 82 122 -40 Republican
Tempe AZ 470.28 2893.78 3364.06 191,376 83 139 -56 Purple
Paterson NJ 978.58 2351.12 3329.7 158,903 84 167 -83 Democrat
Sacramento Ca 754.93 2547.33 3302.26 526,670 85 35 50 Democrat
Raleigh NC 488.85 2819.18 3308.03 488,085 86 39 47 Democrat - slightly
San Jose Ca 606.79 2587.89 3194.68 956,840 87 12 75 Democrat
Victorville Ca 1015.62 2128.87 3144.49 140,309 88 201 -113 Purple
Newport News VA 735.99 2416.06 3152.05 183,563 89 144 -55 Democrat - slightly
Fort Worth TX 458.36 2699.81 3158.17 997,476 90 11 79 Republican -slightly
Glendale AZ 488.43 2670.72 3159.15 255,512 91 89 2 Purple
Hampton VA 247.65 2881.97 3129.62 138,100 92 211 -119 Democrat
Phoenix AZ 799.61 2325.34 3124.95 1,662,809 93 5 88 Republican -slightly
Thornton CO 273.57 2835.85 3109.42 145,847 94 190 -96 Democrat
Modesto Ca 655.74 2414.72 3070.46 218,990 95 109 -14 Democrat - slightly
Torrance Ca 311.18 2775.77 3086.95 136,899 96 205 -109 Democrat
Columbus OH 434.87 2653.35 3088.22 915,447 97 15 82 Democrat - slightly
St. Petersburg FL 619.62 2458.88 3078.5 264,999 98 85 13 Democrat - slightly
Elizabeth NJ 408.66 2657.76 3066.42 138,500 99 202 -103 Democrat
Las Vegas NV 429.81 2622.74 3052.55 1,716,565 100 24 76 Democrat
New York NY 671.02 2368.27 3039.29 8,299,271 101 1 100 Democrat
Bakersfield Ca 554.65 2469.72 3024.37 416,120 102 47 55 Purple
Reno NV 529.62 2445.09 2974.71 278,313 103 78 25 Purple
Cedar Rapids IA 261.52 2689.07 2950.59 135,363 104 209 -105 Democrat - slightly
Pasadena TX 566.12 2351.94 2918.06 145,199 105 213 -108 Democrat - slightly
Arlington TX 482.94 2412.72 2895.66 399,840 106 50 56 Republican -slightly
Huntsville AL 483.17 2388.31 2871.48 228,697 107 102 5 Republican -slightly
Alexandria VA 219.14 2639.97 2859.11 155,153 108 168 -60 Democrat
Wichita KS 538.58 2302.99 2841.57 395,486 109 52 57 Republican
Columbus GA 603.8 2235.64 2839.44 201,061 110 15 95 Democrat
Montgomery AL 594.65 2235.09 2829.74 193,728 111 133 -22 Democrat
Lincoln NE 347.86 2445.84 2793.7 295,808 112 72 40 Purple
Lancaster Ca 834.7 1920.59 2755.29 164,012 113 160 -47 Democrat
Anaheim Ca 596.18 2132.13 2728.31 338,488 114 57 57 Democrat
Pittsburgh PN 427.21 2280.11 2707.32 317,177 115 67 48 Purple
Boston MA 627.87 2021.7 2649.57 659,049 116 25 91 Democrat
Links:
| Population rank, City |
List of United States cities by population - Wikipedia |
| Party | Google: "[insert city] Political Map" Look for bestneighborhood.org |
| Crime Numbers |
List of United States cities by crime rate - Wikipedia |
Last edited:
, often helping therapists pay their mortgages.